
w baskbl stats 2013 2014 smcwbb22 htm
San Diego vs Saint Mary's (CA) (02/01/14 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
San Diego vs Saint Mary's (CA)
02/01/14 1:00 p.m. at Moraga, Calif. (McKeon Pavilion)
San Diego 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HOOD, Malina | f | 0-6 | 0-4 | 2-2 | 0-2 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 32 |
| 12 | EDERAINE, Sophia | f | 1-6 | 0-0 | 2-4 | 1-6 | 7 | 4 | 4 | 2 | 3 | 2 | 2 | 30 |
| 13 | WIJENBERG, Felicia | f | 4-13 | 0-0 | 3-3 | 3-4 | 7 | 4 | 11 | 1 | 2 | 0 | 1 | 26 |
| 10 | KAME, Amy | g | 11-21 | 0-0 | 6-7 | 5-3 | 8 | 4 | 28 | 2 | 3 | 0 | 0 | 27 |
| 25 | HAMILTON, Katherine | g | 4-10 | 1-1 | 3-4 | 6-6 | 12 | 4 | 12 | 1 | 4 | 0 | 1 | 30 |
| 01 | JELNIKER, Brooke | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
| 03 | EDERAINE, Sophie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | WOODWARD, Cori | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | BARLOW, Alysse | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 45 | KNUTSON, Kameron | - | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 1 | 1 | 4 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 2-8 | 18-22 | 18-27 | 45 | 32 | 68 | 10 | 16 | 7 | 5 | 200 | |
| 34.3% | 25.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 2-4 | 13-16 | |||||||||||
| 29.7% | 50.0% | 81.3% | ||||||||||||
| 2nd Half: | 13-33 | 0-4 | 5-6 | |||||||||||
| 39.4% | 0.0% | 83.3% | ||||||||||||
Saint Mary's (CA) 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | ARTER, Amanda | f | 1-5 | 0-0 | 0-2 | 4-3 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 37 |
| 54 | MAULDIN, Danielle | f | 8-12 | 0-0 | 0-1 | 4-9 | 13 | 3 | 16 | 0 | 0 | 4 | 2 | 26 |
| 03 | NARED, Jackie | g | 4-13 | 0-3 | 17-20 | 2-5 | 7 | 2 | 25 | 4 | 6 | 3 | 0 | 35 |
| 10 | GAZE, Kate | g | 3-11 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 8 | 5 | 1 | 0 | 39 |
| 14 | MAULDIN, Shannon | g | 3-9 | 1-3 | 7-8 | 1-6 | 7 | 4 | 14 | 0 | 3 | 1 | 2 | 31 |
| 05 | KASER, Hannah | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 12 | HENDRICKSEN, Hayley | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 24 | MCDONALD, Samira | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | ENGELSTAD, Sabrina | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 3-13 | 28-37 | 14-30 | 44 | 16 | 71 | 13 | 16 | 10 | 4 | 200 | |
| 36.4% | 23.1% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-6 | 14-20 | |||||||||||
| 33.3% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-7 | 14-17 | |||||||||||
| 39.3% | 14.3% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Diego | 37 | 31 | 68 | Record: (18-4, 7-4 WCC) |
| Saint Mary's (CA) | 34 | 37 | 71 | Record: (18-4, 8-3 WCC) |
| Officials: Shelly Russi, Crystal Hogan Lisa Ulmer Technical fouls: San Diego-None. Saint Mary's (CA)-None. Attendance: 283 SD F/O: #2 @ 00:02 (2nd Half) |
Play-by-Play |
San Diego vs Saint Mary's (CA)
02/01/14 1:00 p.m. at Moraga, Calif. (McKeon Pavilion)
San Diego vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: San Diego |
|---|---|---|---|---|
| BLOCK by MAULDIN, Danielle | 19:32 | MISSED JUMPER by WIJENBERG, Felicia | ||
| REBOUND (DEF) by MAULDIN, Danielle | 19:30 | |||
| TURNOVR by GAZE, Kate | 19:21 | |||
| FOUL by GAZE, Kate (P1T1) | 19:21 | |||
| REBOUND (DEF) by GAZE, Kate | 18:53 | MISSED 3 PTR by HOOD, Malina | ||
| TURNOVR by NARED, Jackie | 18:42 | |||
| BLOCK by MAULDIN, Danielle | 18:33 | MISSED LAYUP by WIJENBERG, Felicia | ||
| 18:30 | REBOUND (OFF) by KAME, Amy | |||
| 18:29 | 0-2 | V 2 | GOOD! LAYUP by KAME, Amy [PNT] | |
| TURNOVR by GAZE, Kate | 18:26 | |||
| 18:25 | STEAL by EDERAINE, Sophia | |||
| 18:23 | 0-4 | V 4 | GOOD! LAYUP by KAME, Amy [FB/PNT] | |
| 18:10 | FOUL by WIJENBERG, Felicia (P1T1) | |||
| MISSED JUMPER by MAULDIN, Danielle | 17:59 | |||
| REBOUND (OFF) by ARTER, Amanda | 17:59 | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 17:53 | 2-4 | V 2 | |
| ASSIST by GAZE, Kate | 17:53 | |||
| 17:42 | TURNOVR by EDERAINE, Sophia | |||
| STEAL by MAULDIN, Danielle | 17:40 | |||
| 17:36 | FOUL by HAMILTON, Katherine (P1T2) | |||
| 17:36 | SUB IN : BARLOW, Alysse | |||
| 17:36 | SUB OUT: HAMILTON, Katherine | |||
| 17:34 | FOUL by KAME, Amy (P1T3) | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 17:26 | 4-4 | T 1 | |
| ASSIST by GAZE, Kate | 17:26 | |||
| 17:11 | 4-6 | V 2 | GOOD! JUMPER by WIJENBERG, Felicia | |
| 17:11 | ASSIST by HOOD, Malina | |||
| TURNOVR by NARED, Jackie | 17:02 | |||
| 16:58 | STEAL by HOOD, Malina | |||
| 16:55 | 4-8 | V 4 | GOOD! LAYUP by KAME, Amy [PNT] | |
| 16:55 | ASSIST by HOOD, Malina | |||
| GOOD! 3 PTR by MAULDIN, Shannon | 16:43 | 7-8 | V 1 | |
| ASSIST by NARED, Jackie | 16:43 | |||
| BLOCK by MAULDIN, Danielle | 16:21 | MISSED LAYUP by KAME, Amy | ||
| REBOUND (DEF) by NARED, Jackie | 16:18 | |||
| TURNOVR by NARED, Jackie | 16:17 | |||
| 16:17 | SUB IN : KNUTSON, Kameron | |||
| 16:17 | SUB OUT: EDERAINE, Sophia | |||
| 16:10 | MISSED LAYUP by WIJENBERG, Felicia | |||
| 16:10 | REBOUND (OFF) by KNUTSON, Kameron | |||
| FOUL by MAULDIN, Danielle (P1T2) | 16:06 | 7-9 | V 2 | GOOD! FT SHOT by KNUTSON, Kameron |
| 16:06 | 7-10 | V 3 | GOOD! FT SHOT by KNUTSON, Kameron | |
| 16:02 | FOUL by HOOD, Malina (P1T4) | |||
| GOOD! FT SHOT by MAULDIN, Shannon | 15:47 | 8-10 | V 2 | FOUL by HOOD, Malina (P2T5) |
| GOOD! FT SHOT by MAULDIN, Shannon | 15:47 | 9-10 | V 1 | |
| 15:47 | SUB IN : HAMILTON, Katherine | |||
| 15:47 | SUB OUT: HOOD, Malina | |||
| REBOUND (DEF) by MAULDIN, Danielle | 15:34 | MISSED LAYUP by WIJENBERG, Felicia | ||
| 15:32 | FOUL by WIJENBERG, Felicia (P2T6) | |||
| TURNOVR by ARTER, Amanda | 15:32 | |||
| 15:32 | SUB IN : EDERAINE, Sophia | |||
| 15:32 | SUB OUT: WIJENBERG, Felicia | |||
| BLOCK by MAULDIN, Danielle | 15:16 | MISSED LAYUP by KAME, Amy | ||
| REBOUND (DEF) by ARTER, Amanda | 15:13 | |||
| MISSED LAYUP by MAULDIN, Shannon | 15:04 | |||
| REBOUND (OFF) by (TEAM) | 15:04 | |||
| 15:03 | SUB IN : JELNIKER, Brooke | |||
| 15:03 | SUB OUT: HAMILTON, Katherine | |||
| TURNOVR by GAZE, Kate | 14:53 | |||
| 14:47 | TURNOVR by BARLOW, Alysse | |||
| 14:47 | FOUL by BARLOW, Alysse (P1T7) | |||
| GOOD! LAYUP by GAZE, Kate [PNT] | 14:38 | 11-10 | H 1 | |
| 14:28 | TURNOVR by KAME, Amy | |||
| 14:28 | SUB IN : HAMILTON, Katherine | |||
| 14:28 | SUB OUT: BARLOW, Alysse | |||
| MISSED LAYUP by MAULDIN, Danielle | 14:18 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 14:18 | |||
| GOOD! JUMPER by MAULDIN, Danielle | 14:09 | 13-10 | H 3 | |
| ASSIST by GAZE, Kate | 14:09 | |||
| 13:53 | FOUL by KNUTSON, Kameron (P1T8) | |||
| 13:53 | TURNOVR by KNUTSON, Kameron | |||
| 13:53 | SUB IN : WIJENBERG, Felicia | |||
| 13:53 | SUB OUT: KNUTSON, Kameron | |||
| TURNOVR by NARED, Jackie | 13:37 | |||
| REBOUND (DEF) by NARED, Jackie | 13:27 | MISSED LAYUP by WIJENBERG, Felicia | ||
| GOOD! LAYUP by NARED, Jackie [FB/PNT] | 13:20 | 15-10 | H 5 | |
| BLOCK by ARTER, Amanda | 13:11 | MISSED LAYUP by KAME, Amy | ||
| 13:09 | REBOUND (OFF) by KAME, Amy | |||
| FOUL by MAULDIN, Danielle (P2T3) | 13:07 | 15-11 | H 4 | GOOD! FT SHOT by KAME, Amy |
| 13:07 | 15-12 | H 3 | GOOD! FT SHOT by KAME, Amy | |
| SUB IN : ENGELSTAD, Sabrina | 13:07 | SUB IN : KNUTSON, Kameron | ||
| SUB OUT: MAULDIN, Danielle | 13:07 | SUB OUT: WIJENBERG, Felicia | ||
| TURNOVR by NARED, Jackie | 13:00 | |||
| FOUL by NARED, Jackie (P1T4) | 13:00 | |||
| 12:48 | MISSED LAYUP by HAMILTON, Katherine | |||
| 12:48 | REBOUND (OFF) by HAMILTON, Katherine | |||
| FOUL by ARTER, Amanda (P1T5) | 12:45 | 15-13 | H 2 | GOOD! FT SHOT by HAMILTON, Katherine |
| 12:45 | 15-14 | H 1 | GOOD! FT SHOT by HAMILTON, Katherine | |
| 12:45 | SUB IN : HOOD, Malina | |||
| 12:45 | SUB OUT: HAMILTON, Katherine | |||
| MISSED JUMPER by ARTER, Amanda | 12:32 | |||
| REBOUND (OFF) by MAULDIN, Shannon | 12:32 | |||
| MISSED LAYUP by NARED, Jackie | 12:26 | REBOUND (DEF) by KAME, Amy | ||
| BLOCK by NARED, Jackie | 12:10 | MISSED LAYUP by KAME, Amy | ||
| 12:08 | REBOUND (OFF) by KAME, Amy | |||
| 12:07 | 15-16 | V 1 | GOOD! LAYUP by KAME, Amy [PNT] | |
| GOOD! JUMPER by ARTER, Amanda | 11:54 | 17-16 | H 1 | |
| ASSIST by GAZE, Kate | 11:54 | |||
| 11:36 | TURNOVR by EDERAINE, Sophia | |||
| SUB IN : KASER, Hannah | 11:36 | |||
| SUB OUT: NARED, Jackie | 11:36 | |||
| MISSED LAYUP by ARTER, Amanda | 11:20 | BLOCK by KNUTSON, Kameron | ||
| 11:18 | REBOUND (DEF) by KNUTSON, Kameron | |||
| 11:11 | 17-18 | V 1 | GOOD! JUMPER by KNUTSON, Kameron | |
| 11:11 | ASSIST by EDERAINE, Sophia | |||
| MISSED LAYUP by MAULDIN, Shannon | 10:49 | BLOCK by KNUTSON, Kameron | ||
| 10:46 | REBOUND (DEF) by HOOD, Malina | |||
| 10:34 | TURNOVR by HOOD, Malina | |||
| STEAL by MAULDIN, Shannon | 10:32 | |||
| GOOD! FT SHOT by KASER, Hannah | 10:29 | 18-18 | T 2 | FOUL by JELNIKER, Brooke (P1T9) |
| GOOD! FT SHOT by KASER, Hannah | 10:29 | 19-18 | H 1 | |
| 10:29 | SUB IN : HAMILTON, Katherine | |||
| 10:29 | SUB OUT: HOOD, Malina | |||
| 10:22 | 19-20 | V 1 | GOOD! JUMPER by KNUTSON, Kameron | |
| 10:22 | ASSIST by HAMILTON, Katherine | |||
| MISSED 3 PTR by KASER, Hannah | 09:50 | |||
| REBOUND (OFF) by ENGELSTAD, Sabrina | 09:50 | |||
| MISSED FT SHOT by ENGELSTAD, Sabrina | 09:47 | FOUL by KAME, Amy (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 09:47 | |||
| MISSED FT SHOT by ENGELSTAD, Sabrina | 09:47 | REBOUND (DEF) by EDERAINE, Sophia | ||
| SUB IN : HENDRICKSEN, Hayley | 09:47 | SUB IN : BARLOW, Alysse | ||
| SUB OUT: ARTER, Amanda | 09:47 | SUB OUT: KAME, Amy | ||
| 09:31 | MISSED LAYUP by EDERAINE, Sophia | |||
| 09:31 | REBOUND (OFF) by EDERAINE, Sophia | |||
| FOUL by ENGELSTAD, Sabrina (P1T6) | 09:30 | MISSED FT SHOT by EDERAINE, Sophia | ||
| 09:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MAULDIN, Shannon | 09:30 | MISSED FT SHOT by EDERAINE, Sophia | ||
| MISSED JUMPER by GAZE, Kate | 09:22 | REBOUND (DEF) by JELNIKER, Brooke | ||
| REBOUND (DEF) by KASER, Hannah | 09:09 | MISSED LAYUP by JELNIKER, Brooke | ||
| GOOD! FT SHOT by MAULDIN, Shannon | 08:56 | 20-20 | T 3 | FOUL by EDERAINE, Sophia (P1T11) |
| MISSED FT SHOT by MAULDIN, Shannon | 08:56 | REBOUND (DEF) by HAMILTON, Katherine | ||
| BLOCK by MAULDIN, Shannon | 08:42 | MISSED LAYUP by HAMILTON, Katherine | ||
| 08:42 | REBOUND (OFF) by HAMILTON, Katherine | |||
| SUB IN : NARED, Jackie | 08:42 | |||
| SUB IN : ARTER, Amanda | 08:42 | |||
| SUB OUT: MAULDIN, Shannon | 08:42 | |||
| SUB OUT: ENGELSTAD, Sabrina | 08:42 | |||
| 08:37 | 20-22 | V 2 | GOOD! LAYUP by EDERAINE, Sophia [PNT] | |
| GOOD! LAYUP by GAZE, Kate [PNT] | 08:29 | 22-22 | T 4 | |
| 08:04 | MISSED JUMPER by HAMILTON, Katherine | |||
| 08:04 | REBOUND (OFF) by HAMILTON, Katherine | |||
| BLOCK by NARED, Jackie | 08:00 | MISSED LAYUP by HAMILTON, Katherine | ||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 08:00 | |||
| 08:00 | SUB IN : WOODWARD, Cori | |||
| 08:00 | SUB OUT: BARLOW, Alysse | |||
| GOOD! FT SHOT by NARED, Jackie | 07:52 | 23-22 | H 1 | FOUL by JELNIKER, Brooke (P2T12) |
| GOOD! FT SHOT by NARED, Jackie | 07:52 | 24-22 | H 2 | |
| FOUL by ARTER, Amanda (P2T7) | 07:40 | 24-23 | H 1 | GOOD! FT SHOT by EDERAINE, Sophia |
| 07:40 | 24-24 | T 5 | GOOD! FT SHOT by EDERAINE, Sophia | |
| 07:40 | SUB IN : WIJENBERG, Felicia | |||
| 07:40 | SUB OUT: KNUTSON, Kameron | |||
| MISSED JUMPER by ARTER, Amanda | 07:32 | BLOCK by EDERAINE, Sophia | ||
| 07:31 | REBOUND (DEF) by HAMILTON, Katherine | |||
| REBOUND (DEF) by GAZE, Kate | 07:26 | MISSED LAYUP by HAMILTON, Katherine | ||
| GOOD! 3 PTR by KASER, Hannah | 07:17 | 27-24 | H 3 | |
| ASSIST by GAZE, Kate | 07:17 | |||
| 06:56 | MISSED LAYUP by EDERAINE, Sophia | |||
| 06:56 | REBOUND (OFF) by HAMILTON, Katherine | |||
| 06:27 | 27-27 | T 6 | GOOD! 3 PTR by HAMILTON, Katherine | |
| 06:27 | ASSIST by EDERAINE, Sophia | |||
| MISSED LAYUP by GAZE, Kate | 06:12 | |||
| REBOUND (OFF) by ARTER, Amanda | 06:12 | |||
| MISSED 3 PTR by NARED, Jackie | 06:08 | REBOUND (DEF) by EDERAINE, Sophia | ||
| REBOUND (DEF) by NARED, Jackie | 05:48 | MISSED JUMPER by WIJENBERG, Felicia | ||
| SUB IN : MCDONALD, Samira | 05:43 | SUB IN : KNUTSON, Kameron | ||
| SUB IN : MAULDIN, Shannon | 05:43 | SUB IN : HOOD, Malina | ||
| SUB OUT: KASER, Hannah | 05:43 | SUB OUT: JELNIKER, Brooke | ||
| SUB OUT: GAZE, Kate | 05:43 | SUB OUT: EDERAINE, Sophia | ||
| GOOD! FT SHOT by MAULDIN, Shannon | 05:37 | 28-27 | H 1 | FOUL by WOODWARD, Cori (P1T13) |
| GOOD! FT SHOT by MAULDIN, Shannon | 05:37 | 29-27 | H 2 | |
| 05:08 | 29-30 | V 1 | GOOD! 3 PTR by WOODWARD, Cori | |
| GOOD! FT SHOT by NARED, Jackie | 04:57 | 30-30 | T 7 | FOUL by HAMILTON, Katherine (P2T14) |
| GOOD! FT SHOT by NARED, Jackie | 04:57 | 31-30 | H 1 | |
| REBOUND (DEF) by MCDONALD, Samira | 04:30 | MISSED 3 PTR by WOODWARD, Cori | ||
| MISSED LAYUP by MAULDIN, Shannon | 04:18 | BLOCK by HOOD, Malina | ||
| REBOUND (OFF) by (TEAM) | 04:18 | |||
| SUB IN : GAZE, Kate | 04:18 | SUB IN : BARLOW, Alysse | ||
| SUB OUT: MCDONALD, Samira | 04:18 | SUB OUT: WOODWARD, Cori | ||
| GOOD! FT SHOT by NARED, Jackie | 04:16 | 32-30 | H 2 | FOUL by BARLOW, Alysse (P2T15) |
| MISSED FT SHOT by NARED, Jackie | 04:16 | REBOUND (DEF) by KNUTSON, Kameron | ||
| REBOUND (DEF) by (TEAM) | 04:05 | MISSED JUMPER by KNUTSON, Kameron | ||
| 03:50 | SUB IN : JELNIKER, Brooke | |||
| 03:50 | SUB IN : EDERAINE, Sophia | |||
| 03:50 | SUB OUT: BARLOW, Alysse | |||
| 03:50 | SUB OUT: WIJENBERG, Felicia | |||
| MISSED LAYUP by NARED, Jackie | 03:47 | REBOUND (DEF) by HAMILTON, Katherine | ||
| 03:41 | TURNOVR by HAMILTON, Katherine | |||
| MISSED JUMPER by GAZE, Kate | 03:27 | REBOUND (DEF) by HAMILTON, Katherine | ||
| FOUL by MAULDIN, Shannon (P1T8) | 03:20 | 32-31 | H 1 | GOOD! FT SHOT by HOOD, Malina |
| 03:20 | 32-32 | T 8 | GOOD! FT SHOT by HOOD, Malina | |
| 03:20 | SUB IN : EDERAINE, Sophie | |||
| 03:20 | SUB OUT: HAMILTON, Katherine | |||
| TURNOVR by GAZE, Kate | 03:12 | |||
| REBOUND (DEF) by ARTER, Amanda | 02:44 | MISSED LAYUP by EDERAINE, Sophia | ||
| MISSED 3 PTR by HENDRICKSEN, Hayley | 02:26 | |||
| REBOUND (OFF) by ARTER, Amanda | 02:26 | |||
| MISSED LAYUP by ARTER, Amanda | 02:22 | BLOCK by KNUTSON, Kameron | ||
| 02:22 | REBOUND (DEF) by (TEAM) | |||
| BLOCK by NARED, Jackie | 02:06 | MISSED LAYUP by JELNIKER, Brooke | ||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 02:04 | |||
| GOOD! FT SHOT by NARED, Jackie | 01:55 | 33-32 | H 1 | FOUL by EDERAINE, Sophie (P1T16) |
| GOOD! FT SHOT by NARED, Jackie | 01:55 | 34-32 | H 2 | |
| REBOUND (DEF) by MAULDIN, Shannon | 01:46 | MISSED JUMPER by KNUTSON, Kameron | ||
| MISSED 3 PTR by GAZE, Kate | 01:23 | |||
| REBOUND (OFF) by ARTER, Amanda | 01:23 | |||
| MISSED FT SHOT by ARTER, Amanda | 01:21 | FOUL by JELNIKER, Brooke (P3T17) | ||
| REBOUND (OFF) by (DEADBALL) | 01:21 | |||
| MISSED FT SHOT by ARTER, Amanda | 01:21 | REBOUND (DEF) by WIJENBERG, Felicia | ||
| 01:21 | SUB IN : HAMILTON, Katherine | |||
| 01:21 | SUB IN : WIJENBERG, Felicia | |||
| 01:21 | SUB OUT: JELNIKER, Brooke | |||
| 01:21 | SUB OUT: KNUTSON, Kameron | |||
| 01:03 | MISSED JUMPER by EDERAINE, Sophia | |||
| 01:03 | REBOUND (OFF) by WIJENBERG, Felicia | |||
| FOUL by MAULDIN, Shannon (P2T9) | 01:02 | 34-33 | H 1 | GOOD! FT SHOT by WIJENBERG, Felicia |
| 01:02 | 34-34 | T 9 | GOOD! FT SHOT by WIJENBERG, Felicia | |
| SUB IN : MCDONALD, Samira | 01:02 | |||
| SUB OUT: MAULDIN, Shannon | 01:02 | |||
| 01:00 | TIMEOUT 30sec | |||
| ASSIST by HENDRICKSEN, Hayley | 00:48 | |||
| 00:47 | STEAL by WIJENBERG, Felicia | |||
| FOUL by NARED, Jackie (P2T10) | 00:38 | MISSED FT SHOT by HAMILTON, Katherine | ||
| 00:38 | REBOUND (OFF) by (DEADBALL) | |||
| 00:38 | 34-35 | V 1 | GOOD! FT SHOT by HAMILTON, Katherine | |
| SUB IN : KASER, Hannah | 00:38 | SUB IN : JELNIKER, Brooke | ||
| SUB OUT: NARED, Jackie | 00:38 | SUB OUT: HOOD, Malina | ||
| TURNOVR by MCDONALD, Samira | 00:25 | |||
| FOUL by MCDONALD, Samira (P1T11) | 00:25 | |||
| 00:08 | MISSED JUMPER by JELNIKER, Brooke | |||
| 00:08 | REBOUND (OFF) by HAMILTON, Katherine | |||
| 00:02 | 34-37 | V 3 | GOOD! LAYUP by HAMILTON, Katherine [PNT] |
San Diego 37, Saint Mary's (CA) 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| San Diego | 12 | 12 | 20 | 2 | 9 | |
| Saint Mary's (CA) | 10 | 8 | 5 | 2 | 5 |
Score tied - 9 times.
Lead changed - 10 times.
San Diego vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: San Diego |
|---|---|---|---|---|
| 19:48 | TURNOVR by WIJENBERG, Felicia | |||
| TURNOVR by GAZE, Kate | 19:39 | |||
| 19:38 | STEAL by HAMILTON, Katherine | |||
| 19:35 | 34-39 | V 5 | GOOD! LAYUP by HAMILTON, Katherine [FB/PNT] | |
| TURNOVR by MAULDIN, Shannon | 19:21 | |||
| FOUL by MAULDIN, Shannon (P3T1) | 19:21 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 18:54 | MISSED LAYUP by HOOD, Malina | ||
| GOOD! LAYUP by MAULDIN, Shannon [FB/PNT] | 18:48 | 36-39 | V 3 | |
| ASSIST by NARED, Jackie | 18:48 | |||
| 18:35 | 36-41 | V 5 | GOOD! JUMPER by WIJENBERG, Felicia | |
| 18:35 | ASSIST by KAME, Amy | |||
| GOOD! JUMPER by MAULDIN, Danielle | 18:18 | 38-41 | V 3 | |
| ASSIST by GAZE, Kate | 18:18 | |||
| 17:52 | TURNOVR by KAME, Amy | |||
| TURNOVR by MAULDIN, Shannon | 17:43 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 17:31 | MISSED LAYUP by EDERAINE, Sophia | ||
| MISSED 3 PTR by MAULDIN, Shannon | 17:19 | REBOUND (DEF) by EDERAINE, Sophia | ||
| REBOUND (DEF) by MAULDIN, Shannon | 17:12 | MISSED JUMPER by HAMILTON, Katherine | ||
| MISSED LAYUP by NARED, Jackie | 16:59 | REBOUND (DEF) by HAMILTON, Katherine | ||
| FOUL by MAULDIN, Shannon (P4T2) | 16:52 | 38-42 | V 4 | GOOD! FT SHOT by KAME, Amy |
| 16:52 | 38-43 | V 5 | GOOD! FT SHOT by KAME, Amy | |
| SUB IN : KASER, Hannah | 16:52 | SUB IN : KNUTSON, Kameron | ||
| SUB OUT: MAULDIN, Shannon | 16:52 | SUB OUT: EDERAINE, Sophia | ||
| MISSED LAYUP by MAULDIN, Danielle | 16:41 | REBOUND (DEF) by (TEAM) | ||
| 16:22 | 38-45 | V 7 | GOOD! LAYUP by KNUTSON, Kameron [FB/PNT] | |
| 16:22 | ASSIST by WIJENBERG, Felicia | |||
| 16:15 | FOUL by HAMILTON, Katherine (P3T1) | |||
| GOOD! FT SHOT by NARED, Jackie | 16:08 | 39-45 | V 6 | FOUL by KAME, Amy (P3T2) |
| GOOD! FT SHOT by NARED, Jackie | 16:08 | 40-45 | V 5 | |
| 16:06 | MISSED JUMPER by KAME, Amy | |||
| 16:06 | REBOUND (OFF) by KNUTSON, Kameron | |||
| 15:39 | 40-47 | V 7 | GOOD! JUMPER by WIJENBERG, Felicia | |
| 15:39 | ASSIST by HOOD, Malina | |||
| MISSED LAYUP by NARED, Jackie | 15:21 | |||
| REBOUND (OFF) by NARED, Jackie | 15:21 | |||
| MISSED LAYUP by NARED, Jackie | 15:15 | BLOCK by KNUTSON, Kameron | ||
| REBOUND (OFF) by NARED, Jackie | 15:13 | |||
| 15:10 | FOUL by KNUTSON, Kameron (P2T3) | |||
| TIMEOUT TEAM | 15:10 | |||
| GOOD! JUMPER by MAULDIN, Danielle | 15:08 | 42-47 | V 5 | |
| ASSIST by GAZE, Kate | 15:08 | |||
| 14:56 | MISSED LAYUP by WIJENBERG, Felicia | |||
| 14:56 | REBOUND (OFF) by (TEAM) | |||
| 14:50 | MISSED JUMPER by KAME, Amy | |||
| 14:50 | REBOUND (OFF) by KAME, Amy | |||
| REBOUND (DEF) by MAULDIN, Danielle | 14:33 | MISSED LAYUP by KAME, Amy | ||
| MISSED 3 PTR by NARED, Jackie | 14:14 | REBOUND (DEF) by WIJENBERG, Felicia | ||
| 14:05 | MISSED 3 PTR by HOOD, Malina | |||
| 14:05 | REBOUND (OFF) by HAMILTON, Katherine | |||
| 13:54 | 42-49 | V 7 | GOOD! JUMPER by KAME, Amy | |
| MISSED 3 PTR by KASER, Hannah | 13:40 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 13:40 | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 13:27 | 44-49 | V 5 | |
| ASSIST by NARED, Jackie | 13:27 | |||
