
w baskbl stats 2013 2014 smcwbb26 htm
San Francisco Dons vs Saint Mary's (CA) (02/20/14 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
San Francisco Dons vs Saint Mary's (CA)
02/20/14 6:00 p.m. at Moraga, Calif. (McKeon Pavilion)
San Francisco Dons 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SPIETZ, Paige | f | 3-9 | 1-3 | 1-2 | 2-3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 21 |
| 32 | PROCTOR, Taylor | f | 4-13 | 1-4 | 1-1 | 1-2 | 3 | 4 | 10 | 3 | 1 | 1 | 1 | 33 |
| 01 | DIKES, Zhane | g | 7-15 | 3-6 | 0-0 | 1-6 | 7 | 2 | 17 | 3 | 3 | 0 | 1 | 35 |
| 02 | WINSTON, Taj | g | 7-10 | 1-1 | 1-1 | 1-2 | 3 | 3 | 16 | 2 | 1 | 0 | 2 | 30 |
| 21 | HARDICK, Alexa | g | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
| 05 | GORDON, Aundrea | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 12 |
| 11 | HOWARD, Rachel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 20 |
| 12 | STARK, Bryn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | PRICE, Claudia | - | 1-8 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 22 |
| 44 | CAROTHERS, Hashima | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 8-23 | 4-6 | 9-21 | 30 | 23 | 64 | 15 | 8 | 2 | 6 | 202 | |
| 38.8% | 34.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 6-11 | 1-2 | |||||||||||
| 50.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 8-31 | 2-12 | 3-4 | |||||||||||
| 25.8% | 16.7% | 75.0% | ||||||||||||
Saint Mary's (CA) 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | ARTER, Amanda | f | 0-3 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
| 54 | MAULDIN, Danielle | c | 5-10 | 0-0 | 9-10 | 2-10 | 12 | 3 | 19 | 2 | 1 | 1 | 1 | 35 |
| 03 | NARED, Jackie | g | 7-12 | 1-2 | 8-8 | 3-6 | 9 | 2 | 23 | 5 | 2 | 1 | 0 | 36 |
| 10 | GAZE, Kate | g | 8-17 | 3-8 | 2-2 | 0-5 | 5 | 0 | 21 | 4 | 4 | 1 | 0 | 37 |
| 14 | MAULDIN, Shannon | g | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 29 |
| 05 | KASER, Hannah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | HENDRICKSEN, Hayley | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | MCDONALD, Samira | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 33 | ENGELSTAD, Sabrina | - | 6-7 | 0-0 | 3-4 | 1-6 | 7 | 2 | 15 | 0 | 0 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 4-13 | 27-30 | 10-31 | 41 | 13 | 83 | 15 | 10 | 5 | 3 | 200 | |
| 47.3% | 30.8% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-5 | 10-13 | |||||||||||
| 50.0% | 60.0% | 76.9% | ||||||||||||
| 2nd Half: | 10-23 | 1-8 | 17-17 | |||||||||||
| 43.5% | 12.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Francisco Dons | 43 | 21 | 64 | Record: (9-17, 4-11 WCC) |
| Saint Mary's (CA) | 45 | 38 | 83 | Record: (20-6, 10-5 WCC) |
| Officials: Michol Murray, Kyle Bacon, Julie Vanni Technical fouls: San Francisco Dons-WINSTON, Taj. Saint Mary's (CA)-MAULDIN, Danielle. Attendance: 240 Double Technical was given at 4:32 of 1st half to SMC #54 & USF #2 USF F/O: #3 @ 6:36(2H) |
Play-by-Play |
San Francisco Dons vs Saint Mary's (CA)
02/20/14 6:00 p.m. at Moraga, Calif. (McKeon Pavilion)
San Francisco Dons vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: San Francisco Dons |
|---|---|---|---|---|
| 19:40 | 0-2 | V 2 | GOOD! JUMPER by PROCTOR, Taylor | |
| 19:40 | ASSIST by WINSTON, Taj | |||
| MISSED JUMPER by MAULDIN, Shannon | 19:26 | |||
| REBOUND (OFF) by MAULDIN, Shannon | 19:26 | |||
| GOOD! FT SHOT by MAULDIN, Shannon | 19:24 | 1-2 | V 1 | FOUL by HARDICK, Alexa (P1T1) |
| GOOD! FT SHOT by MAULDIN, Shannon | 19:24 | 2-2 | T 1 | |
| REBOUND (DEF) by MAULDIN, Danielle | 19:12 | MISSED JUMPER by PROCTOR, Taylor | ||
| MISSED JUMPER by GAZE, Kate | 18:58 | |||
| REBOUND (OFF) by NARED, Jackie | 18:58 | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 18:52 | 4-2 | H 2 | |
| 18:39 | 4-4 | T 2 | GOOD! JUMPER by SPIETZ, Paige | |
| 18:39 | ASSIST by DIKES, Zhane | |||
| MISSED JUMPER by ARTER, Amanda | 18:26 | REBOUND (DEF) by HARDICK, Alexa | ||
| BLOCK by NARED, Jackie | 18:14 | MISSED LAYUP by SPIETZ, Paige | ||
| REBOUND (DEF) by GAZE, Kate | 18:12 | |||
| MISSED LAYUP by GAZE, Kate | 18:04 | |||
| REBOUND (OFF) by NARED, Jackie | 18:04 | |||
| 17:56 | FOUL by WINSTON, Taj (P1T2) | |||
| 17:56 | SUB IN : HOWARD, Rachel | |||
| 17:56 | SUB OUT: HARDICK, Alexa | |||
| 17:54 | FOUL by DIKES, Zhane (P1T3) | |||
| TURNOVR by ARTER, Amanda | 17:46 | |||
| 17:45 | STEAL by PROCTOR, Taylor | |||
| FOUL by ARTER, Amanda (P1T1) | 17:33 | MISSED FT SHOT by SPIETZ, Paige | ||
| 17:33 | REBOUND (OFF) by (DEADBALL) | |||
| 17:33 | 4-5 | V 1 | GOOD! FT SHOT by SPIETZ, Paige | |
| MISSED LAYUP by MAULDIN, Danielle | 17:24 | REBOUND (DEF) by PROCTOR, Taylor | ||
| 17:07 | 4-8 | V 4 | GOOD! 3 PTR by DIKES, Zhane | |
| 17:07 | ASSIST by PROCTOR, Taylor | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 16:48 | 6-8 | V 2 | |
| 16:31 | 6-11 | V 5 | GOOD! 3 PTR by SPIETZ, Paige | |
| 16:31 | ASSIST by HOWARD, Rachel | |||
| MISSED JUMPER by ARTER, Amanda | 16:20 | |||
| REBOUND (OFF) by ARTER, Amanda | 16:20 | |||
| GOOD! LAYUP by GAZE, Kate [PNT] | 16:10 | 8-11 | V 3 | |
| 15:58 | 8-14 | V 6 | GOOD! 3 PTR by DIKES, Zhane | |
| 15:58 | ASSIST by PROCTOR, Taylor | |||
| TIMEOUT MEDIA | 15:39 | |||
| 15:39 | SUB IN : PRICE, Claudia | |||
| 15:39 | SUB OUT: SPIETZ, Paige | |||
| GOOD! JUMPER by MAULDIN, Danielle [PNT] | 15:33 | 10-14 | V 4 | |
| SUB IN : ENGELSTAD, Sabrina | 15:30 | |||
| SUB OUT: ARTER, Amanda | 15:30 | |||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 15:23 | MISSED LAYUP by PROCTOR, Taylor | ||
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 15:02 | 12-14 | V 2 | |
| ASSIST by NARED, Jackie | 15:02 | |||
| 14:38 | 12-16 | V 4 | GOOD! JUMPER by PRICE, Claudia | |
| 14:38 | ASSIST by DIKES, Zhane | |||
| MISSED JUMPER by MAULDIN, Danielle | 14:18 | REBOUND (DEF) by DIKES, Zhane | ||
| FOUL by NARED, Jackie (P1T2) | 14:14 | |||
| 14:14 | SUB IN : STARK, Bryn | |||
| 14:14 | SUB OUT: WINSTON, Taj | |||
| 14:01 | 12-18 | V 6 | GOOD! JUMPER by PROCTOR, Taylor | |
| 14:01 | ASSIST by HOWARD, Rachel | |||
| GOOD! 3 PTR by GAZE, Kate | 13:40 | 15-18 | V 3 | |
| ASSIST by MAULDIN, Shannon | 13:40 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 13:20 | MISSED 3 PTR by PRICE, Claudia | ||
| GOOD! JUMPER by NARED, Jackie | 13:12 | 17-18 | V 1 | |
| BLOCK by ENGELSTAD, Sabrina | 12:53 | MISSED LAYUP by PROCTOR, Taylor | ||
| REBOUND (DEF) by NARED, Jackie | 12:51 | |||
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 12:40 | 19-18 | H 1 | |
| ASSIST by GAZE, Kate | 12:40 | |||
| 12:37 | TIMEOUT 30sec | |||
| 12:37 | SUB IN : WINSTON, Taj | |||
| 12:37 | SUB IN : SPIETZ, Paige | |||
| 12:37 | SUB OUT: PROCTOR, Taylor | |||
| 12:37 | SUB OUT: STARK, Bryn | |||
| FOUL by MAULDIN, Shannon (P1T3) | 12:19 | |||
| STEAL by MAULDIN, Danielle | 12:17 | |||
| TURNOVR by MAULDIN, Shannon | 12:02 | |||
| 11:58 | 19-20 | V 1 | GOOD! JUMPER by DIKES, Zhane [FB/PNT] | |
| 11:58 | ASSIST by PRICE, Claudia | |||
| MISSED LAYUP by MAULDIN, Danielle | 11:51 | BLOCK by PRICE, Claudia | ||
| 11:49 | REBOUND (DEF) by SPIETZ, Paige | |||
| 11:18 | 19-22 | V 3 | GOOD! JUMPER by DIKES, Zhane | |
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 11:05 | 21-22 | V 1 | |
| ASSIST by GAZE, Kate | 11:05 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 10:46 | MISSED JUMPER by DIKES, Zhane | ||
| TIMEOUT MEDIA | 10:37 | |||
| GOOD! FT SHOT by NARED, Jackie | 10:37 | 22-22 | T 3 | FOUL by PRICE, Claudia (P1T4) |
| GOOD! FT SHOT by NARED, Jackie | 10:37 | 23-22 | H 1 | |
| SUB IN : MCDONALD, Samira | 10:37 | SUB IN : PROCTOR, Taylor | ||
| SUB IN : KASER, Hannah | 10:37 | SUB IN : GORDON, Aundrea | ||
| SUB OUT: MAULDIN, Shannon | 10:37 | SUB OUT: PRICE, Claudia | ||
| SUB OUT: NARED, Jackie | 10:37 | SUB OUT: HOWARD, Rachel | ||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 10:18 | MISSED 3 PTR by GORDON, Aundrea | ||
| GOOD! JUMPER by GAZE, Kate | 10:04 | 25-22 | H 3 | |
| ASSIST by MAULDIN, Danielle | 10:04 | |||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 09:50 | MISSED LAYUP by PROCTOR, Taylor | ||
| MISSED LAYUP by ENGELSTAD, Sabrina | 09:31 | REBOUND (DEF) by SPIETZ, Paige | ||
| 09:18 | 25-25 | T 4 | GOOD! 3 PTR by WINSTON, Taj | |
| GOOD! 3 PTR by GAZE, Kate | 09:00 | 28-25 | H 3 | |
| REBOUND (DEF) by MAULDIN, Danielle | 08:44 | MISSED JUMPER by SPIETZ, Paige | ||
| TURNOVR by MAULDIN, Danielle | 08:38 | |||
| 08:33 | STEAL by GORDON, Aundrea | |||
| REBOUND (DEF) by KASER, Hannah | 08:30 | MISSED 3 PTR by DIKES, Zhane | ||
| 08:28 | FOUL by GORDON, Aundrea (P1T5) | |||
| SUB IN : NARED, Jackie | 08:28 | SUB IN : PRICE, Claudia | ||
| SUB IN : ARTER, Amanda | 08:28 | SUB OUT: PROCTOR, Taylor | ||
| SUB IN : MAULDIN, Shannon | 08:28 | |||
| SUB IN : HENDRICKSEN, Hayley | 08:28 | |||
| SUB OUT: MAULDIN, Danielle | 08:28 | |||
| SUB OUT: KASER, Hannah | 08:28 | |||
| SUB OUT: ENGELSTAD, Sabrina | 08:28 | |||
| SUB OUT: GAZE, Kate | 08:28 | |||
| MISSED JUMPER by NARED, Jackie | 08:07 | REBOUND (DEF) by PRICE, Claudia | ||
| 07:44 | 28-27 | H 1 | GOOD! LAYUP by DIKES, Zhane [PNT] | |
| MISSED LAYUP by MAULDIN, Shannon | 07:32 | REBOUND (DEF) by GORDON, Aundrea | ||
| 07:27 | 28-29 | V 1 | GOOD! LAYUP by WINSTON, Taj [FB/PNT] | |
| 07:27 | ASSIST by GORDON, Aundrea | |||
| MISSED JUMPER by MAULDIN, Shannon | 07:18 | REBOUND (DEF) by PRICE, Claudia | ||
| 06:55 | MISSED 3 PTR by SPIETZ, Paige | |||
| 06:55 | REBOUND (OFF) by PRICE, Claudia | |||
| REBOUND (DEF) by (TEAM) | 06:52 | MISSED LAYUP by PRICE, Claudia | ||
| TIMEOUT MEDIA | 06:50 | |||
| 06:50 | SUB IN : HOWARD, Rachel | |||
| 06:50 | SUB OUT: SPIETZ, Paige | |||
| 06:38 | SUB IN : PROCTOR, Taylor | |||
| 06:38 | SUB OUT: GORDON, Aundrea | |||
| MISSED LAYUP by HENDRICKSEN, Hayley | 06:20 | BLOCK by PROCTOR, Taylor | ||
| 06:19 | REBOUND (DEF) by PRICE, Claudia | |||
| 06:16 | TURNOVR by WINSTON, Taj | |||
| SUB IN : GAZE, Kate | 06:16 | |||
| SUB IN : MAULDIN, Danielle | 06:16 | |||
| SUB OUT: MCDONALD, Samira | 06:16 | |||
| SUB OUT: HENDRICKSEN, Hayley | 06:16 | |||
| TURNOVR by NARED, Jackie | 05:55 | |||
| 05:54 | STEAL by WINSTON, Taj | |||
| 05:51 | 28-31 | V 3 | GOOD! LAYUP by WINSTON, Taj [FB/PNT] | |
| MISSED 3 PTR by GAZE, Kate | 05:30 | REBOUND (DEF) by DIKES, Zhane | ||
| 05:24 | 28-33 | V 5 | GOOD! JUMPER by WINSTON, Taj [FB] | |
| 05:24 | ASSIST by DIKES, Zhane | |||
| GOOD! JUMPER by MAULDIN, Danielle [PNT] | 05:11 | 30-33 | V 3 | |
| REBOUND (DEF) by GAZE, Kate | 04:51 | MISSED LAYUP by DIKES, Zhane | ||
| MISSED 3 PTR by NARED, Jackie | 04:37 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 04:37 | |||
| MISSED LAYUP by MAULDIN, Danielle | 04:34 | |||
| REBOUND (OFF) by ARTER, Amanda | 04:34 | |||
| FOUL by MAULDIN, Danielle (P1T4) | 04:32 | |||
| 04:32 | FOUL by PROCTOR, Taylor (P1T6) | |||
| 04:32 | FOUL by WINSTON, Taj (P2T7) | |||
| FOUL TECHNCL by MAULDIN, Danielle | 04:32 | |||
| GOOD! FT SHOT by ARTER, Amanda | 04:32 | 31-33 | V 2 | FOUL TECHNCL by WINSTON, Taj |
| MISSED FT SHOT by ARTER, Amanda | 04:32 | REBOUND (DEF) by DIKES, Zhane | ||
| SUB IN : HENDRICKSEN, Hayley | 04:32 | SUB IN : GORDON, Aundrea | ||
| SUB OUT: MAULDIN, Danielle | 04:32 | SUB IN : SPIETZ, Paige | ||
| 04:32 | SUB OUT: PRICE, Claudia | |||
| 04:32 | SUB OUT: WINSTON, Taj | |||
| 04:16 | 31-35 | V 4 | GOOD! JUMPER by HOWARD, Rachel [PNT] | |
| TURNOVR by MAULDIN, Shannon | 03:57 | |||
| 03:56 | STEAL by DIKES, Zhane | |||
| REBOUND (DEF) by NARED, Jackie | 03:52 | MISSED LAYUP by DIKES, Zhane | ||
| TIMEOUT MEDIA | 03:52 | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 03:22 | 33-35 | V 2 | |
| ASSIST by GAZE, Kate | 03:22 | |||
| GOOD! FT SHOT by NARED, Jackie | 03:22 | 34-35 | V 1 | FOUL by DIKES, Zhane (P2T8) |
| SUB IN : MAULDIN, Danielle | 03:22 | SUB IN : STARK, Bryn | ||
| SUB OUT: HENDRICKSEN, Hayley | 03:22 | SUB OUT: DIKES, Zhane | ||
| 03:14 | TURNOVR by GORDON, Aundrea | |||
| STEAL by MAULDIN, Shannon | 03:12 | |||
| GOOD! LAYUP by GAZE, Kate [FB/PNT] | 03:11 | 36-35 | H 1 | |
| ASSIST by NARED, Jackie | 03:11 | |||
| 02:57 | 36-38 | V 2 | GOOD! 3 PTR by GORDON, Aundrea | |
| 02:57 | ASSIST by HOWARD, Rachel | |||
| GOOD! FT SHOT by ENGELSTAD, Sabrina | 02:38 | 37-38 | V 1 | FOUL by STARK, Bryn (P1T9) |
| MISSED FT SHOT by ENGELSTAD, Sabrina | 02:38 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 02:38 | |||
| 02:38 | SUB IN : HARDICK, Alexa | |||
| 02:38 | SUB OUT: STARK, Bryn | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 02:35 | 38-38 | T 5 | FOUL by PROCTOR, Taylor (P2T10) |
| GOOD! FT SHOT by MAULDIN, Danielle | 02:35 | 39-38 | H 1 | |
| 02:35 | SUB IN : PRICE, Claudia | |||
| 02:35 | SUB OUT: PROCTOR, Taylor | |||
| 02:20 | 39-41 | V 2 | GOOD! 3 PTR by HARDICK, Alexa | |
| 02:20 | ASSIST by PRICE, Claudia | |||
| GOOD! 3 PTR by GAZE, Kate | 02:04 | 42-41 | H 1 | |
| ASSIST by NARED, Jackie | 02:04 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 01:30 | MISSED JUMPER by PRICE, Claudia | ||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 01:15 | 44-41 | H 3 | |
| ASSIST by NARED, Jackie | 01:15 | |||
| 01:04 | MISSED 3 PTR by HARDICK, Alexa | |||
| 01:04 | REBOUND (OFF) by PRICE, Claudia | |||
| BLOCK by MAULDIN, Danielle | 00:49 | MISSED LAYUP by SPIETZ, Paige | ||
| 00:49 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by ENGELSTAD, Sabrina | 00:44 | MISSED LAYUP by PRICE, Claudia | ||
| 00:43 | REBOUND (OFF) by SPIETZ, Paige | |||
| 00:41 | 44-43 | H 1 | GOOD! LAYUP by SPIETZ, Paige [PNT] | |
| MISSED FT SHOT by MAULDIN, Danielle | 00:17 | FOUL by SPIETZ, Paige (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:17 | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 00:17 | 45-43 | H 2 | |
| TIMEOUT 30sec | 00:17 |
Saint Mary's (CA) 45, San Francisco Dons 43
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| San Francisco Dons | 12 | 5 | 2 | 8 | 7 | |
| Saint Mary's (CA) | 22 | 2 | 9 | 2 | 7 |
Score tied - 5 times.
Lead changed - 11 times.
San Francisco Dons vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: San Francisco Dons |
|---|---|---|---|---|
| REBOUND (DEF) by NARED, Jackie | 19:48 | MISSED JUMPER by WINSTON, Taj | ||
| MISSED 3 PTR by GAZE, Kate | 19:28 | |||
| REBOUND (OFF) by NARED, Jackie | 19:28 | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 19:24 | 47-43 | H 4 | |
| REBOUND (DEF) by (TEAM) | 19:08 | MISSED JUMPER by SPIETZ, Paige | ||
| GOOD! JUMPER by GAZE, Kate | 18:48 | 49-43 | H 6 | |
| REBOUND (DEF) by MAULDIN, Danielle | 18:32 | MISSED 3 PTR by HARDICK, Alexa | ||
| 18:13 | FOUL by SPIETZ, Paige (P2T1) | |||
| MISSED JUMPER by GAZE, Kate | 18:01 | REBOUND (DEF) by SPIETZ, Paige | ||
| 17:31 | MISSED JUMPER by WINSTON, Taj | |||
| 17:31 | REBOUND (OFF) by PROCTOR, Taylor | |||
| 17:16 | 49-45 | H 4 | GOOD! JUMPER by DIKES, Zhane | |
| MISSED JUMPER by NARED, Jackie | 17:00 | REBOUND (DEF) by PROCTOR, Taylor | ||
| 16:54 | MISSED 3 PTR by HARDICK, Alexa | |||
| 16:54 | REBOUND (OFF) by SPIETZ, Paige | |||
| SUB IN : ENGELSTAD, Sabrina | 16:51 | SUB IN : HOWARD, Rachel | ||
| SUB OUT: MAULDIN, Danielle | 16:51 | SUB OUT: WINSTON, Taj | ||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 16:47 | MISSED LAYUP by PROCTOR, Taylor | ||
| MISSED 3 PTR by ARTER, Amanda | 16:32 | REBOUND (DEF) by HOWARD, Rachel | ||
| 16:24 | TURNOVR by HOWARD, Rachel | |||
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 16:07 | 51-45 | H 6 | |
| ASSIST by ARTER, Amanda | 16:07 | |||
| FOUL by ARTER, Amanda (P2T1) | 15:56 | |||
| 15:56 | TIMEOUT MEDIA | |||
| SUB IN : MAULDIN, Danielle | 15:56 | SUB IN : PRICE, Claudia | ||
| SUB OUT: ARTER, Amanda | 15:56 | SUB OUT: PROCTOR, Taylor | ||
| REBOUND (DEF) by MAULDIN, Danielle | 15:34 | MISSED 3 PTR by SPIETZ, Paige | ||
| 15:28 | SUB IN : WINSTON, Taj | |||
| 15:28 | SUB OUT: HARDICK, Alexa | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 15:09 | 52-45 | H 7 | FOUL by SPIETZ, Paige (P3T2) |
| GOOD! FT SHOT by MAULDIN, Danielle | 15:09 | 53-45 | H 8 | |
| 15:09 | SUB IN : PROCTOR, Taylor | |||
| 15:09 | SUB OUT: SPIETZ, Paige | |||
| STEAL by ENGELSTAD, Sabrina | 14:49 | TURNOVR by DIKES, Zhane | ||
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 14:25 | 55-45 | H 10 | |
| ASSIST by NARED, Jackie | 14:25 | |||
| 14:18 | TIMEOUT 30sec | |||
| FOUL by MAULDIN, Danielle (P2T2) | 13:57 | |||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 13:48 | MISSED 3 PTR by PROCTOR, Taylor | ||
| TURNOVR by GAZE, Kate | 13:34 | |||
| 13:33 | STEAL by HOWARD, Rachel | |||
| 13:23 | MISSED LAYUP by DIKES, Zhane | |||
| 13:23 | REBOUND (OFF) by DIKES, Zhane | |||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 13:20 | MISSED LAYUP by PRICE, Claudia | ||
| GOOD! JUMPER by NARED, Jackie | 12:57 | 57-45 | H 12 | |
| ASSIST by MAULDIN, Danielle | 12:57 | |||
| GOOD! FT SHOT by NARED, Jackie | 12:57 | 58-45 | H 13 | FOUL by PRICE, Claudia (P2T3) |
| 12:57 | SUB IN : HARDICK, Alexa | |||
| 12:57 | SUB IN : CAROTHERS, Hashima | |||
| 12:57 | SUB OUT: PRICE, Claudia | |||
| 12:57 | SUB OUT: HOWARD, Rachel | |||
| 12:33 | 58-47 | H 11 | GOOD! LAYUP by WINSTON, Taj [PNT] | |
| FOUL by MAULDIN, Shannon (P2T3) | 12:33 | 58-48 | H 10 | GOOD! FT SHOT by WINSTON, Taj |
| MISSED 3 PTR by GAZE, Kate | 12:16 | REBOUND (DEF) by CAROTHERS, Hashima | ||
| FOUL by ENGELSTAD, Sabrina (P1T4) | 12:14 | |||
| 11:57 | MISSED 3 PTR by DIKES, Zhane | |||
| 11:57 | REBOUND (OFF) by WINSTON, Taj | |||
| 11:41 | TIMEOUT MEDIA | |||
| SUB IN : KASER, Hannah | 11:41 | SUB IN : SPIETZ, Paige | ||
| SUB OUT: GAZE, Kate | 11:41 | SUB OUT: PROCTOR, Taylor | ||
| REBOUND (DEF) by MAULDIN, Shannon | 11:36 | MISSED JUMPER by CAROTHERS, Hashima | ||
| 11:18 | FOUL by SPIETZ, Paige (P4T4) | |||
| 11:18 | SUB IN : PROCTOR, Taylor | |||
| 11:18 | SUB OUT: SPIETZ, Paige | |||
| GOOD! FT SHOT by NARED, Jackie | 11:17 | 59-48 | H 11 | FOUL by HARDICK, Alexa (P2T5) |
| GOOD! FT SHOT by NARED, Jackie | 11:17 | 60-48 | H 12 | |
| 10:57 | TURNOVR by PROCTOR, Taylor | |||
| SUB IN : GAZE, Kate | 10:57 | |||
| SUB OUT: MAULDIN, Shannon | 10:57 | |||
| GOOD! FT SHOT by ENGELSTAD, Sabrina | 10:46 | 61-48 | H 13 | FOUL by CAROTHERS, Hashima (P1T6) |
| GOOD! FT SHOT by ENGELSTAD, Sabrina | 10:46 | 62-48 | H 14 | |
| 10:46 | SUB IN : PRICE, Claudia | |||
| 10:46 | SUB OUT: CAROTHERS, Hashima | |||
| REBOUND (DEF) by MAULDIN, Danielle | 10:34 | MISSED JUMPER by DIKES, Zhane | ||
| TURNOVR by GAZE, Kate | 10:17 | |||
| 10:03 | MISSED JUMPER by PROCTOR, Taylor | |||
| 10:03 | REBOUND (OFF) by (TEAM) | |||
| 09:50 | 62-51 | H 11 | GOOD! 3 PTR by DIKES, Zhane | |
| 09:50 | ASSIST by PROCTOR, Taylor | |||
| MISSED 3 PTR by KASER, Hannah | 09:31 | REBOUND (DEF) by WINSTON, Taj | ||
| FOUL by MAULDIN, Danielle (P3T5) | 09:09 | |||
| SUB IN : HENDRICKSEN, Hayley | 09:09 | |||
| SUB IN : MCDONALD, Samira | 09:09 | |||
| SUB OUT: KASER, Hannah | 09:09 | |||
| SUB OUT: ENGELSTAD, Sabrina | 09:09 | |||
| FOUL by MCDONALD, Samira (P1T6) | 09:06 | |||
| 09:00 | 62-53 | H 9 | GOOD! LAYUP by PROCTOR, Taylor [PNT] | |
| FOUL by HENDRICKSEN, Hayley (P1T7) | 09:00 | 62-54 | H 8 | GOOD! FT SHOT by PROCTOR, Taylor |
| MISSED 3 PTR by GAZE, Kate | 08:42 | REBOUND (DEF) by DIKES, Zhane | ||
| 08:34 | TURNOVR by DIKES, Zhane | |||
| MISSED JUMPER by MAULDIN, Danielle | 08:20 | |||
| REBOUND (OFF) by HENDRICKSEN, Hayley | 08:20 | |||
| GOOD! FT SHOT by HENDRICKSEN, Hayley | 08:20 | 63-54 | H 9 | FOUL by WINSTON, Taj (P3T7) |
