
w baskbl stats 2015 2016 BYUWBB13 htm
| Saint Mary's (CA) vs Brigham Young (12/31/2015 at Provo, Utah (Marriott Center)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs. Brigham Young | |||||||||||||||||||||||||||||||||||||
| 12/31/2015 1:00 p.m. at Provo, Utah (Marriott Center) | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 59 (10-4, 1-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | F | 7-11 | 1-3 | 2-4 | 0 | 3 | 3 | 3 | 17 | 1 | 1 | 0 | 1 | 37 | ||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 3-12 | 1-1 | 0-0 | 2 | 6 | 8 | 1 | 7 | 1 | 3 | 0 | 0 | 24 | ||||||||||||||||||||||
| 21 | BECK, Stella | F | 3-9 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 31 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 9 | 2 | 4 | 1 | 1 | 20 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 19 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||
| 05 | KASER, Hannah | 1-7 | 1-4 | 2-2 | 4 | 2 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 18 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 18 | |||||||||||||||||||||||
| TEAM | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Totals | 22-59 | 8-16 | 7-10 | 15 | 24 | 39 | 17 | 59 | 15 | 18 | 4 | 2 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-33 | 36.4% | 2nd Half: 10-26 | 38.5% | Game: 22-59 | 37.3% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-8 | 50.0% | 2nd Half: 4-8 | 50.0% | Game: 8-16 | 50.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-2 | 100.0% | 2nd Half: 5-8 | 62.5% | Game: 7-10 | 70.0% | |||||||||||||||||||||||||||||||
| Brigham Young 65 (9-4, 1-1) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 32 | PURCELL, Kalani | F | 3-6 | 1-1 | 2-2 | 3 | 8 | 11 | 2 | 9 | 4 | 3 | 1 | 1 | 40 | ||||||||||||||||||||||
| 33 | MOODY, Jasmine | F | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||
| 03 | MAEDA, Kylie | G | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 34 | ||||||||||||||||||||||
| 21 | RYDALCH, Lexi | G | 8-21 | 2-7 | 4-8 | 2 | 4 | 6 | 3 | 22 | 8 | 4 | 0 | 1 | 33 | ||||||||||||||||||||||
| 23 | PULSIPHER, Makenzi | G | 6-12 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 15 | 1 | 2 | 1 | 2 | 28 | ||||||||||||||||||||||
| 04 | WAYMENT, Amanda | 3-5 | 0-0 | 0-2 | 6 | 2 | 8 | 3 | 6 | 1 | 1 | 0 | 3 | 22 | |||||||||||||||||||||||
| 20 | BROADHEAD, Cassie | 4-8 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 19 | |||||||||||||||||||||||
| 22 | NIELSON, Kristine | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 34 | ORTON, Micaelee | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | |||||||||||||||||||||||
| TEAM | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Totals | 25-62 | 6-20 | 9-16 | 16 | 24 | 40 | 18 | 65 | 17 | 10 | 3 | 9 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 16-36 | 44.4% | 2nd Half: 9-26 | 34.6% | Game: 25-62 | 40.3% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-11 | 45.5% | 2nd Half: 1-9 | 11.1% | Game: 6-20 | 30.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | 2nd Half: 9-16 | 56.3% | Game: 9-16 | 56.3% | |||||||||||||||||||||||||||||||
| Officials: Robert Scofield, Michol Murray, Kyle Bacon | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Saint Mary's (CA)-None. Brigham Young-TEAM. | |||||||||||||||||||||||||||||||||||||
| Provo, Utah (Marriott Center) Attendance: 1209 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 19 | 11 | 14 | 15 | 59 | SMC | 24 | 10 | 17 | 0 | 15 | ||||||||||||||||||||||||||
| BYU | 20 | 24 | 7 | 4 | 18 | ||||||||||||||||||||||||||||||||
| Brigham Young | 17 | 20 | 13 | 15 | 65 | ||||||||||||||||||||||||||||||||
| Last FG - SMC 4th-00:55,BYU 4th-03:32. | Score Tied - 2 times | ||||||||||||||||||||||||||||||||||||
| Largest lead - SMC by 5 2nd-08:44, BYU by 12 3rd-02:22 | Lead Changed - 6 times | ||||||||||||||||||||||||||||||||||||
| SMC led for 00:00. BYU led for 00:00. Game was tied for 00:00. | |||||||||||||||||||||||||||||||||||||










