
w baskbl stats 2015 2016 C58C220A htm
| Saint Mary's (CA) vs California (12/5/2015 at Haas Pavilion, Berkeley, Calif.) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs. California | |||||||||||||||||||||||||||||||||||||
| 12/5/2015 2:05 p.m. at Haas Pavilion, Berkeley, Calif. | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 64 (6-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 6-15 | 0-0 | 3-4 | 3 | 6 | 9 | 2 | 15 | 3 | 2 | 4 | 1 | 31 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 5-11 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 12 | 2 | 0 | 0 | 1 | 32 | ||||||||||||||||||||||
| 1 | NICHOLSON, Lauren | G | 3-15 | 0-4 | 3-3 | 4 | 3 | 7 | 1 | 9 | 7 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||
| 21 | BECK, Stella | G | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 34 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | ||||||||||||||||||||||
| 4 | GALLAND, Devyn | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 20 | |||||||||||||||||||||||
| 5 | KASER, Hannah | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 6-7 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 12 | 0 | 3 | 1 | 1 | 27 | |||||||||||||||||||||||
| TEAM | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||||
| Totals | 26-64 | 5-13 | 7-9 | 15 | 26 | 41 | 12 | 64 | 17 | 11 | 7 | 4 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 13-26 | 50.0% | 2nd Half: 13-38 | 34.2% | Game: 26-64 | 40.6% | Deadball Rebounds 0,1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-8 | 50.0% | 2nd Half: 1-5 | 20.0% | Game: 5-13 | 38.5% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-2 | 100.0% | 2nd Half: 5-7 | 71.4% | Game: 7-9 | 77.8% | |||||||||||||||||||||||||||||||
| California 63 (5-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 24 | RANGE, Courtney | F | 3-15 | 0-3 | 2-3 | 6 | 3 | 9 | 1 | 8 | 1 | 1 | 2 | 0 | 31 | ||||||||||||||||||||||
| 31 | ANIGWE, Kristine | F | 11-21 | 0-0 | 5-8 | 4 | 8 | 12 | 4 | 27 | 0 | 1 | 2 | 0 | 26 | ||||||||||||||||||||||
| 1 | THOMAS, Asha | G | 4-9 | 2-7 | 0-0 | 3 | 2 | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 39 | ||||||||||||||||||||||
| 3 | COWLING, Mikayla | G | 5-11 | 2-4 | 0-2 | 2 | 2 | 4 | 4 | 12 | 1 | 3 | 1 | 4 | 36 | ||||||||||||||||||||||
| 33 | GREEN, Gabby | G | 2-9 | 0-4 | 0-1 | 0 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 4 | 35 | ||||||||||||||||||||||
| 5 | YUE, Chen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||
| 12 | DAVIDSON, Penina | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 21 | |||||||||||||||||||||||
| 20 | MOSLEY, MaAne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||
| 44 | WATERS, KC | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| TEAM | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||
| Totals | 26-72 | 4-18 | 7-14 | 22 | 24 | 46 | 14 | 63 | 10 | 9 | 8 | 9 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 15-36 | 41.7% | 2nd Half: 11-36 | 30.6% | Game: 26-72 | 36.1% | Deadball Rebounds 5 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-11 | 27.3% | 2nd Half: 1-7 | 14.3% | Game: 4-18 | 22.2% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-4 | 0.0% | 2nd Half: 7-10 | 70.0% | Game: 7-14 | 50.0% | |||||||||||||||||||||||||||||||
| Officials: Robert Scofield, Wanda Szeremeta, Rochelle Bennett | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Saint Mary's (CA)-None. California-None. | |||||||||||||||||||||||||||||||||||||
| Haas Pavilion, Berkeley, Calif. Attendance: 0 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 17 | 15 | 18 | 14 | 64 | SMC | 28 | 12 | 14 | 0 | 24 | ||||||||||||||||||||||||||
| CAL | 32 | 14 | 21 | 4 | 2 | ||||||||||||||||||||||||||||||||
| California | 25 | 8 | 19 | 11 | 63 | ||||||||||||||||||||||||||||||||
| Last FG - SMC 4th-00:07,CAL 4th-00:34. | Score Tied - 3 times | ||||||||||||||||||||||||||||||||||||
| Largest lead - SMC by 4 4th-05:24, CAL by 10 1st-05:33 | Lead Changed - 5 times | ||||||||||||||||||||||||||||||||||||
| SMC led for 07:53. CAL led for 30:30. Game was tied for 01:37. | |||||||||||||||||||||||||||||||||||||










