
w baskbl stats 2015 2016 CSUNWB01 htm
| Saint Mary's (CA) vs CSUN (11/13/2015 at The Matadome (Northridge, CA)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs. CSUN | |||||||||||||||||||||||||||||||||||||
| 11/13/2015 2:00 p.m. at The Matadome (Northridge, CA) | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 93 (1-0) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 7-10 | 0-1 | 1-2 | 2 | 7 | 9 | 2 | 15 | 5 | 3 | 0 | 0 | 29 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 6-8 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 13 | 1 | 3 | 1 | 1 | 20 | ||||||||||||||||||||||
| 14 | MAULDIN, Shannon | G | 5-15 | 0-3 | 2-3 | 3 | 2 | 5 | 4 | 12 | 0 | 3 | 0 | 4 | 22 | ||||||||||||||||||||||
| 21 | BECK, Stella | G | 4-5 | 0-0 | 3-6 | 1 | 4 | 5 | 3 | 11 | 3 | 3 | 0 | 1 | 28 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 2-5 | 0-1 | 1-1 | 0 | 7 | 7 | 3 | 5 | 3 | 2 | 0 | 3 | 22 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | 2-8 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||
| 05 | KASER, Hannah | 6-10 | 2-5 | 4-4 | 0 | 4 | 4 | 2 | 18 | 3 | 2 | 0 | 1 | 16 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 1 | 17 | |||||||||||||||||||||||
| TEAM | 2 | 8 | 10 | ||||||||||||||||||||||||||||||||||
| Totals | 37-66 | 3-12 | 16-22 | 12 | 42 | 54 | 24 | 93 | 20 | 24 | 3 | 12 | 201 | ||||||||||||||||||||||||
| FG % | 1st Half: 20-33 | 60.6% | 2nd Half: 17-33 | 51.5% | Game: 37-66 | 56.1% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-3 | .0% | 2nd Half: 3-9 | 33.3% | Game: 3-12 | 25.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-8 | 62.5% | 2nd Half: 11-14 | 78.6% | Game: 16-22 | 72.7% | |||||||||||||||||||||||||||||||
| CSUN 59 (0-1) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 24 | ALLEN, Cheyenne | F | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 18 | ||||||||||||||||||||||
| 35 | JOHNSON, Jasmine | F | 3-4 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 24 | ||||||||||||||||||||||
| 03 | MAULUPE, Serafina | G | 2-11 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 6 | 3 | 4 | 0 | 2 | 26 | ||||||||||||||||||||||
| 11 | JACKSON, Mimi | G | 0-9 | 0-6 | 1-2 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 0 | 2 | 23 | ||||||||||||||||||||||
| 15 | RAMOS, Claudia | G | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | ||||||||||||||||||||||
| 01 | GARNER, Vanessa | 2-4 | 1-3 | 6-8 | 0 | 2 | 2 | 2 | 11 | 3 | 1 | 0 | 1 | 18 | |||||||||||||||||||||||
| 04 | MORROW, Nautica | 1-6 | 0-3 | 1-2 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | |||||||||||||||||||||||
| 10 | BOAGNI, Tessa | 2-9 | 0-1 | 6-6 | 2 | 4 | 6 | 3 | 10 | 1 | 2 | 0 | 1 | 19 | |||||||||||||||||||||||
| 14 | COLE, Emily | 1-7 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||
| 21 | NEUNER, Lindsay | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||||||||||
| 22 | SMITH, Jordan | 4-7 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 13 | |||||||||||||||||||||||
| 33 | FLUKER, Channon | 2-10 | 0-0 | 0-2 | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 13 | |||||||||||||||||||||||
| TEAM | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||
| Totals | 18-72 | 8-35 | 15-21 | 15 | 19 | 34 | 24 | 59 | 15 | 21 | 1 | 11 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 6-30 | 20.0% | 2nd Half: 12-42 | 28.6% | Game: 18-72 | 25.0% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-17 | 23.5% | 2nd Half: 4-18 | 22.2% | Game: 8-35 | 22.9% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 6-10 | 60.0% | 2nd Half: 9-11 | 81.8% | Game: 15-21 | 71.4% | |||||||||||||||||||||||||||||||
| Officials: Kaili Kimura, Cliff Sims, Kristen Bell | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Saint Mary's (CA)-None. CSUN-None. | |||||||||||||||||||||||||||||||||||||
| The Matadome (Northridge, CA) Attendance: 348 | |||||||||||||||||||||||||||||||||||||
| 2015-16 Season Opener | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| SMC | 52 | 22 | 8 | 8 | 37 | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 26 | 19 | 24 | 24 | 93 | ||||||||||||||||||||||||||||||||
| CSUN | 18 | 15 | 9 | 6 | 43 | ||||||||||||||||||||||||||||||||
| CSUN | 7 | 15 | 16 | 21 | 59 | ||||||||||||||||||||||||||||||||
| Score Tied - 0 times | |||||||||||||||||||||||||||||||||||||
| Last FG - SMC 4th-00:50,CSUN 4th-00:32. | |||||||||||||||||||||||||||||||||||||
| Largest lead - SMC by 38 4th-01:43, CSUN by 0 - | Lead Changed - 0 times | ||||||||||||||||||||||||||||||||||||










