
w baskbl stats 2015 2016 PACWBB18 htm
| Saint Mary's (CA) vs Pacific (1/16/2016 at Stockton, Calif. (Alex G. Spanos Center)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs. Pacific | |||||||||||||||||||||||||||||||||||||
| 1/16/2016 3:05 p.m. at Stockton, Calif. (Alex G. Spanos Center) | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 82 (14-4; 5-2 WCC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 7-19 | 0-1 | 8-10 | 5 | 11 | 16 | 1 | 22 | 2 | 1 | 0 | 1 | 35 | ||||||||||||||||||||||
| 25 | MCKAY, Megan | F | 3-6 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 9 | 0 | 3 | 1 | 0 | 19 | ||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | G | 7-16 | 0-0 | 8-8 | 4 | 6 | 10 | 3 | 22 | 4 | 2 | 1 | 3 | 36 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | G | 2-5 | 1-3 | 10-11 | 1 | 5 | 6 | 0 | 15 | 1 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 36 | ||||||||||||||||||||||
| 05 | KASER, Hannah | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 18 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 3-6 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||
| TEAM | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
| Totals | 24-60 | 4-11 | 30-35 | 15 | 34 | 49 | 9 | 82 | 14 | 14 | 3 | 6 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 14-33 | 42.4% | 2nd Half: 10-27 | 37.0% | Game: 24-60 | 40.0% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-7 | 42.9% | 2nd Half: 1-4 | 25.0% | Game: 4-11 | 36.4% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 16-18 | 88.9% | 2nd Half: 14-17 | 82.4% | Game: 30-35 | 85.7% | |||||||||||||||||||||||||||||||
| Pacific 73 (9-9; 2-5 WCC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 05 | SIMONS, Emily | F | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 3 | 0 | 31 | ||||||||||||||||||||||
| 30 | QUEENLAND, Najah | F | 6-8 | 0-0 | 4-5 | 1 | 2 | 3 | 5 | 16 | 3 | 3 | 0 | 3 | 32 | ||||||||||||||||||||||
| 15 | LUAULU-SUMMERS, G. | G | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 28 | ||||||||||||||||||||||
| 22 | FINNIE, Desire | G | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 23 | ||||||||||||||||||||||
| 23 | EACKLES, Hailie | G | 11-22 | 6-13 | 0-2 | 2 | 5 | 7 | 3 | 28 | 2 | 1 | 0 | 1 | 39 | ||||||||||||||||||||||
| 03 | CLAYTON, Mauriana | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 12 | |||||||||||||||||||||||
| 11 | LOPEZ SAGRERA, Eli | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 12 | BUTLER, Erin | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||
| 21 | LI, Ameela | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||
| TEAM | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| Totals | 30-70 | 8-22 | 5-8 | 8 | 23 | 31 | 29 | 73 | 19 | 11 | 5 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 16-35 | 45.7% | 2nd Half: 14-35 | 40.0% | Game: 30-70 | 42.9% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-11 | 36.4% | 2nd Half: 4-11 | 36.4% | Game: 8-22 | 36.4% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-3 | 66.7% | 2nd Half: 3-5 | 60.0% | Game: 5-8 | 62.5% | |||||||||||||||||||||||||||||||
| Officials: Michol Murray, Richard Waters, Deon Lewis | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Saint Mary's (CA)-Lauren Nicholson. Pacific-Najah QUEENLAND. | |||||||||||||||||||||||||||||||||||||
| Stockton, Calif. (Alex G. Spanos Center) Attendance: 0 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 27 | 20 | 15 | 20 | 82 | SMC | 36 | 11 | 20 | 6 | 13 | ||||||||||||||||||||||||||
| PAC | 38 | 14 | 13 | 18 | 14 | ||||||||||||||||||||||||||||||||
| Pacific | 19 | 19 | 16 | 19 | 73 | ||||||||||||||||||||||||||||||||
| Last FG - SMC 4th-04:07,PAC 4th-00:14. | Score Tied - 0 times | ||||||||||||||||||||||||||||||||||||
| Largest lead - SMC by 14 4th-03:25, PAC by 3 1st-09:42 | Lead Changed - 1 times | ||||||||||||||||||||||||||||||||||||
| SMC led for 35:52. PAC led for 03:50. Game was tied for 00:18. | |||||||||||||||||||||||||||||||||||||










