
w baskbl stats 2015 2016 PORWBB20 htm
| Saint Mary's (CA) vs Portland (1/23/2016 at Portland, Ore. (Chiles Center)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs. Portland | |||||||||||||||||||||||||||||||||||||
| 1/23/2016 1:00 p.m. at Portland, Ore. (Chiles Center) | |||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) 78 (16-4 (7-2 WCC)) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 6-13 | 2-4 | 0-0 | 2 | 7 | 9 | 2 | 14 | 2 | 2 | 0 | 3 | 28 | ||||||||||||||||||||||
| 25 | MCKAY, Megan | F | 4-7 | 0-0 | 5-6 | 3 | 4 | 7 | 0 | 13 | 1 | 2 | 2 | 0 | 25 | ||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | G | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 21 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | G | 3-9 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 8 | 2 | 3 | 0 | 0 | 24 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 2-3 | 2-2 | 0-2 | 1 | 2 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 24 | ||||||||||||||||||||||
| 10 | TURNER, Carly | 5-11 | 1-4 | 2-2 | 2 | 4 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | 4-6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 10 | 1 | 2 | 1 | 0 | 19 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | |||||||||||||||||||||||
| 21 | BECK, Stella | 5-5 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 12 | 5 | 2 | 0 | 0 | 19 | |||||||||||||||||||||||
| TEAM | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| Totals | 30-61 | 7-19 | 11-15 | 17 | 32 | 49 | 6 | 78 | 16 | 19 | 3 | 4 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 14-35 | 40.0% | 2nd Half: 16-26 | 61.5% | Game: 30-61 | 49.2% | Deadball Rebounds 2 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-9 | 11.1% | 2nd Half: 6-10 | 60.0% | Game: 7-19 | 36.8% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 4-7 | 57.1% | 2nd Half: 7-8 | 87.5% | Game: 11-15 | 73.3% | |||||||||||||||||||||||||||||||
| Portland 51 (2-18 (0-9 WCC)) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 22 | WOERNER, Ellie | F | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 12 | ||||||||||||||||||||||
| 23 | SPENCER, Julie | F | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||
| 33 | GRAY, Ashley | F | 0-5 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 29 | ||||||||||||||||||||||
| 03 | VAN LOO, Kaylie | G | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 29 | ||||||||||||||||||||||
| 10 | BLADES, Holly | G | 3-11 | 3-10 | 0-0 | 0 | 3 | 3 | 2 | 9 | 1 | 4 | 0 | 3 | 29 | ||||||||||||||||||||||
| 20 | MATTSON, Hannah | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||
| 24 | OWENS, Rachelle | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 17 | |||||||||||||||||||||||
| 32 | SLAGA, Darian | 4-10 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17 | |||||||||||||||||||||||
| 35 | ZARAGOZA, Sara | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 19 | |||||||||||||||||||||||
| TEAM | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
| Totals | 19-58 | 9-27 | 4-7 | 7 | 16 | 23 | 13 | 51 | 14 | 16 | 4 | 6 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 8-28 | 28.6% | 2nd Half: 11-30 | 36.7% | Game: 19-58 | 32.8% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 6-16 | 37.5% | 2nd Half: 3-11 | 27.3% | Game: 9-27 | 33.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 1-2 | 50.0% | 2nd Half: 3-5 | 60.0% | Game: 4-7 | 57.1% | |||||||||||||||||||||||||||||||
| Officials: Lisa Jones, Bethany Graves, Brad Schmidt | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Saint Mary's (CA)-None. Portland-None. | |||||||||||||||||||||||||||||||||||||
| Portland, Ore. (Chiles Center) Attendance: 361 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 12 | 21 | 25 | 20 | 78 | SMC | 30 | 14 | 19 | 0 | 35 | ||||||||||||||||||||||||||
| POR | 16 | 7 | 5 | 4 | 31 | ||||||||||||||||||||||||||||||||
| Portland | 16 | 7 | 12 | 16 | 51 | ||||||||||||||||||||||||||||||||
| Score Tied - 2 times | |||||||||||||||||||||||||||||||||||||
| Last FG - SMC 4th-01:32,POR 4th-00:04. | |||||||||||||||||||||||||||||||||||||
| Largest lead - SMC by 29 4th-00:51, POR by 6 1st-04:27 | Lead Changed - 3 times | ||||||||||||||||||||||||||||||||||||
| SMC led for 25:44. POR led for 13:50. Game was tied for 00:26. | |||||||||||||||||||||||||||||||||||||










