
w baskbl stats 2015 2016 SMCWBB02 htm
| San Jose State vs Saint Mary's (CA) (11/15/2015 at Moraga, CA) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| San Jose State vs. Saint Mary's (CA) | |||||||||||||||||||||||||||||||||||||
| 11/15/2015 1:05 p.m. at Moraga, CA | |||||||||||||||||||||||||||||||||||||
| San Jose State 81 (1-1) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 05 | HARRIS, Nyre | * | 2-5 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 29 | ||||||||||||||||||||||
| 10 | BAKER, Aniya | * | 9-19 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 21 | 2 | 3 | 0 | 2 | 26 | ||||||||||||||||||||||
| 11 | SMITH, Jasmine | * | 5-7 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 11 | 1 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||
| 20 | WEST, Rachol | * | 5-11 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 26 | ||||||||||||||||||||||
| 24 | STEVENS, Ellie | * | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 16 | ||||||||||||||||||||||
| 01 | LADD, Myzhanique | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||
| 02 | KOHLHAAS, Andrea | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 03 | BAIRD, Paris | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | |||||||||||||||||||||||
| 15 | VANN, Emily | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||
| 21 | RAMOS, Dezz | 5-18 | 2-9 | 3-4 | 0 | 2 | 2 | 2 | 15 | 3 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||
| 22 | MATTHEWS, Kalie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||
| 44 | BYRD, Riana | 1-8 | 0-0 | 0-2 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||
| TEAM | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||
| Totals | 30-81 | 13-40 | 8-12 | 16 | 16 | 32 | 22 | 81 | 14 | 10 | 0 | 7 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 15-38 | 39.5% | 2nd Half: 15-43 | 34.9% | Game: 30-81 | 37.0% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 6-21 | 28.6% | 2nd Half: 7-19 | 36.8% | Game: 13-40 | 32.5% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 6-10 | 60.0% | 2nd Half: 2-2 | 100.0% | Game: 8-12 | 66.7% | |||||||||||||||||||||||||||||||
| Saint Mary's (CA) 91 (2-0) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 10-14 | 1-1 | 5-6 | 3 | 7 | 10 | 1 | 26 | 3 | 3 | 2 | 0 | 32 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 9-17 | 4-5 | 1-1 | 3 | 6 | 9 | 0 | 23 | 4 | 0 | 0 | 1 | 34 | ||||||||||||||||||||||
| 14 | MAULDIN, Shannon | G | 3-11 | 0-2 | 2-4 | 2 | 1 | 3 | 3 | 8 | 5 | 5 | 1 | 4 | 29 | ||||||||||||||||||||||
| 21 | BECK, Stella | G | 3-5 | 0-1 | 3-6 | 3 | 9 | 12 | 3 | 9 | 8 | 8 | 1 | 0 | 30 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 0-1 | 0-1 | 2-2 | 1 | 6 | 7 | 1 | 2 | 7 | 3 | 0 | 0 | 37 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 05 | KASER, Hannah | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 3-5 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 14 | |||||||||||||||||||||||
| TEAM | |||||||||||||||||||||||||||||||||||||
| Totals | 33-60 | 8-15 | 17-24 | 14 | 38 | 52 | 11 | 91 | 28 | 23 | 5 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 20-36 | 55.6% | 2nd Half: 13-24 | 54.2% | Game: 33-60 | 55.0% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 7-12 | 58.3% | 2nd Half: 1-3 | 33.3% | Game: 8-15 | 53.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-7 | 71.4% | 2nd Half: 12-17 | 70.6% | Game: 17-24 | 70.8% | |||||||||||||||||||||||||||||||
| Officials: Michol Murray, Ify Seales, Alecia Murray | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: San Jose State-None. Saint Mary's (CA)-None. | |||||||||||||||||||||||||||||||||||||
| McKeon Pavilion, Moraga, CA Attendance: 379 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| SJSU | 24 | 29 | 17 | 8 | 25 | ||||||||||||||||||||||||||||||||
| San Jose State | 24 | 18 | 24 | 15 | 81 | ||||||||||||||||||||||||||||||||
| SMC | 42 | 11 | 14 | 10 | 23 | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 27 | 25 | 26 | 13 | 91 | ||||||||||||||||||||||||||||||||
| Score Tied - 0 times | |||||||||||||||||||||||||||||||||||||
| Last FG - SJSU 4th-01:16,SMC 4th-02:47. | |||||||||||||||||||||||||||||||||||||
| Largest lead - SJSU by 0 -, SMC by 13 4th-09:22 | Lead Changed - 0 times | ||||||||||||||||||||||||||||||||||||










