
w baskbl stats 2015 2016 SMCWBB10 htm
| Washington State vs Saint Mary's (CA) (12/12/2015 at Moraga, CA) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Washington State vs. Saint Mary's (CA) | |||||||||||||||||||||||||||||||||||||
| 12/12/2015 1:05 p.m. at Moraga, CA | |||||||||||||||||||||||||||||||||||||
| Washington State 71 (8-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 01 | HAILEY, Caila | * | 2-3 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||||||
| 04 | BROWN, Louise | * | 4-7 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 10 | 0 | 2 | 2 | 2 | 23 | ||||||||||||||||||||||
| 11 | AWA, Dawnyelle | * | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 18 | ||||||||||||||||||||||
| 24 | BLANARU, Bianca | * | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 10 | ||||||||||||||||||||||
| 45 | HRISTOVA, Borislava | * | 5-15 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 12 | 3 | 3 | 0 | 1 | 23 | ||||||||||||||||||||||
| 12 | EDMONDSON, Taylor | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 9 | 3 | 2 | 0 | 0 | 23 | |||||||||||||||||||||||
| 15 | KMETOVSKA, Ivana | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | |||||||||||||||||||||||
| 20 | KOSTOURKOVA, Maria | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 18 | |||||||||||||||||||||||
| 21 | MCCLURE, Nike | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | |||||||||||||||||||||||
| 22 | PAVLOPOULOU, Pinelopi | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 4 | 21 | |||||||||||||||||||||||
| 23 | SWEDLUND, Alexys | 2-8 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||
| 34 | COOKS, Mariah | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 19 | |||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Totals | 27-63 | 8-24 | 9-12 | 9 | 19 | 28 | 26 | 71 | 17 | 15 | 7 | 10 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 10-30 | 33.3% | 2nd Half: 17-33 | 51.5% | Game: 27-63 | 42.9% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-13 | 23.1% | 2nd Half: 5-11 | 45.5% | Game: 8-24 | 33.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 4-6 | 66.7% | 2nd Half: 5-6 | 83.3% | Game: 9-12 | 75.0% | |||||||||||||||||||||||||||||||
| Saint Mary's (CA) 75 (8-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 6-8 | 0-0 | 0-0 | 2 | 13 | 15 | 1 | 12 | 2 | 5 | 0 | 1 | 34 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 3-6 | 0-1 | 6-7 | 2 | 2 | 4 | 1 | 12 | 1 | 2 | 0 | 0 | 25 | ||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | G | 6-19 | 0-5 | 12-15 | 1 | 4 | 5 | 3 | 24 | 6 | 3 | 0 | 1 | 37 | ||||||||||||||||||||||
| 21 | BECK, Stella | G | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 0 | 1 | 28 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 20 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | 5-8 | 5-7 | 0-0 | 1 | 3 | 4 | 2 | 15 | 1 | 2 | 0 | 1 | 25 | |||||||||||||||||||||||
| 05 | KASER, Hannah | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 11 | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 1-5 | 0-1 | 3-4 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 20 | |||||||||||||||||||||||
| TEAM | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Totals | 23-52 | 6-17 | 23-28 | 12 | 29 | 41 | 14 | 75 | 17 | 23 | 1 | 6 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 13-28 | 46.4% | 2nd Half: 10-24 | 41.7% | Game: 23-52 | 44.2% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-10 | 50.0% | 2nd Half: 1-7 | 14.3% | Game: 6-17 | 35.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 9-13 | 69.2% | 2nd Half: 14-15 | 93.3% | Game: 23-28 | 82.1% | |||||||||||||||||||||||||||||||
| Officials: Shelley Russi, Kenneth Nash, Alex Carroll | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Washington State-None. Saint Mary's (CA)-None. | |||||||||||||||||||||||||||||||||||||
| McKeon Pavilion, Moraga, CA Attendance: 257 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Washington State | 18 | 9 | 23 | 21 | 71 | WSU | 30 | 24 | 3 | 8 | 33 | ||||||||||||||||||||||||||
| SMC | 28 | 12 | 4 | 2 | 25 | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 20 | 20 | 12 | 23 | 75 | ||||||||||||||||||||||||||||||||
| Last FG - WSU 4th-00:09,SMC 4th-00:56. | Score Tied - 4 times | ||||||||||||||||||||||||||||||||||||
| Largest lead - WSU by 5 1st-06:11, SMC by 18 2nd-01:49 | Lead Changed - 5 times | ||||||||||||||||||||||||||||||||||||
| WSU led for 07:19. SMC led for 31:01. Game was tied for 01:40. | |||||||||||||||||||||||||||||||||||||










