
w baskbl stats 2015 2016 SMCWBB21 htm
| Pacific vs Saint Mary's (CA) (1/30/2016 at Moraga, CA) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Pacific vs. Saint Mary's (CA) | |||||||||||||||||||||||||||||||||||||
| 1/30/2016 1:05 p.m. at Moraga, CA | |||||||||||||||||||||||||||||||||||||
| Pacific 75 (10-11, 3-7 WCC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 30 | QUEENLAND, Najah | * | 6-16 | 2-6 | 2-4 | 2 | 3 | 5 | 2 | 16 | 3 | 4 | 0 | 3 | 32 | ||||||||||||||||||||||
| 15 | LUAULU-SUMMERS, G. | * | 7-12 | 3-8 | 4-5 | 1 | 2 | 3 | 4 | 21 | 3 | 1 | 0 | 2 | 35 | ||||||||||||||||||||||
| 22 | FINNIE, Desire | * | 3-8 | 0-4 | 1-2 | 2 | 3 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 26 | ||||||||||||||||||||||
| 23 | EACKLES, Hailie | * | 3-14 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 8 | 6 | 2 | 0 | 2 | 34 | ||||||||||||||||||||||
| 03 | CLAYTON, Mauriana | * | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 18 | ||||||||||||||||||||||
| 05 | SIMONS, Emily | 5-8 | 1-3 | 0-0 | 3 | 0 | 3 | 4 | 11 | 2 | 1 | 0 | 2 | 30 | |||||||||||||||||||||||
| 12 | BUTLER, Erin | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 15 | |||||||||||||||||||||||
| 13 | LIDY, Chelsea | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||
| 21 | LI, Ameela | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |||||||||||||||||||||||
| TEAM | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| Totals | 29-69 | 9-31 | 8-13 | 10 | 13 | 23 | 24 | 75 | 17 | 12 | 2 | 13 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 16-37 | 43.2% | 2nd Half: 13-32 | 40.6% | Game: 29-69 | 42.0% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 7-20 | 35.0% | 2nd Half: 2-11 | 18.2% | Game: 9-31 | 29.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-3 | 66.7% | 2nd Half: 6-10 | 60.0% | Game: 8-13 | 61.5% | |||||||||||||||||||||||||||||||
| Saint Mary's (CA) 83 (17-4, 8-2 WCC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 2-7 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 7 | 1 | 3 | 0 | 0 | 25 | ||||||||||||||||||||||
| 25 | MCKAY, Megan | F | 6-9 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 16 | 2 | 3 | 0 | 0 | 29 | ||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | G | 6-7 | 0-0 | 2-2 | 0 | 8 | 8 | 3 | 14 | 2 | 5 | 0 | 0 | 29 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | G | 3-4 | 1-1 | 4-4 | 1 | 2 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 23 | ||||||||||||||||||||||
| 24 | MCDONALD, Samira | G | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 4 | 8 | 3 | 0 | 0 | 29 | ||||||||||||||||||||||
| 10 | TURNER, Carly | 2-6 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 7 | 3 | 5 | 0 | 2 | 20 | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | 7-13 | 0-0 | 3-5 | 1 | 6 | 7 | 1 | 17 | 0 | 2 | 1 | 0 | 23 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 21 | BECK, Stella | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 5 | 7 | 3 | 4 | 0 | 0 | 17 | |||||||||||||||||||||||
| TEAM | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| Totals | 29-50 | 4-7 | 21-27 | 12 | 34 | 46 | 17 | 83 | 20 | 28 | 1 | 3 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 18-26 | 69.2% | 2nd Half: 11-24 | 45.8% | Game: 29-50 | 58.0% | Deadball Rebounds 2 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-3 | 100.0% | 2nd Half: 1-4 | 25.0% | Game: 4-7 | 57.1% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 8-8 | 100.0% | 2nd Half: 13-19 | 68.4% | Game: 21-27 | 77.8% | |||||||||||||||||||||||||||||||
| Officials: Brenda Pantoja, Wanda Szeremeta, Tyler Trimble | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Pacific-None. Saint Mary's (CA)-None. | |||||||||||||||||||||||||||||||||||||
| McKeon Pavilion, Moraga, CA Attendance: 509 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Pacific | 21 | 20 | 13 | 21 | 75 | PAC | 38 | 22 | 1 | 13 | 20 | ||||||||||||||||||||||||||
| SMC | 38 | 8 | 6 | 6 | 31 | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 28 | 19 | 20 | 16 | 83 | ||||||||||||||||||||||||||||||||
| Score Tied - 1 times | |||||||||||||||||||||||||||||||||||||
| Last FG - PAC 4th-00:23,SMC 4th-03:56. | |||||||||||||||||||||||||||||||||||||
| Largest lead - PAC by 4 1st-09:19, SMC by 13 3rd-02:40 | Lead Changed - 1 times | ||||||||||||||||||||||||||||||||||||
| PAC led for 01:19. SMC led for 37:47. Game was tied for 00:54. | |||||||||||||||||||||||||||||||||||||










