
w baskbl stats 2015 2016 WCCW6 htm
| Loyola Marymount vs Saint Mary's (CA) (3/4/2016 at The Orleans Arena (Las Vegas, NV)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Loyola Marymount vs. Saint Mary's (CA) | |||||||||||||||||||||||||||||||||||||
| 3/4/2016 2:00 p.m. at The Orleans Arena (Las Vegas, NV) | |||||||||||||||||||||||||||||||||||||
| Loyola Marymount 71 (11-20) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 24 | ALFORD, Bree | F | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 6 | 0 | 1 | 1 | 4 | 32 | ||||||||||||||||||||||
| 11 | VELASCO, Andee | G | 2-11 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 6 | 3 | 0 | 2 | 29 | ||||||||||||||||||||||
| 13 | JOHNSON, Deanna | G | 2-8 | 0-0 | 3-4 | 0 | 1 | 1 | 5 | 7 | 4 | 1 | 0 | 2 | 24 | ||||||||||||||||||||||
| 20 | TAYLOR, Sophie | G | 3-9 | 2-6 | 1-2 | 1 | 6 | 7 | 4 | 9 | 1 | 1 | 1 | 3 | 22 | ||||||||||||||||||||||
| 23 | LOPEZ-WOOD, Leslie | G | 7-12 | 4-6 | 0-0 | 1 | 3 | 4 | 3 | 18 | 1 | 2 | 0 | 0 | 33 | ||||||||||||||||||||||
| 01 | VELASCO, Bianca | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 15 | |||||||||||||||||||||||
| 03 | HUGHES, Marcella | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||
| 04 | WALLACE, Cheyanne | 6-12 | 1-5 | 4-5 | 3 | 5 | 8 | 2 | 17 | 1 | 3 | 0 | 1 | 30 | |||||||||||||||||||||||
| 32 | CAST, Makenzie | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| TEAM | |||||||||||||||||||||||||||||||||||||
| Totals | 26-72 | 11-30 | 8-11 | 10 | 18 | 28 | 24 | 71 | 14 | 13 | 2 | 14 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-37 | 32.4% | 2nd Half: 14-35 | 40.0% | Game: 26-72 | 36.1% | Deadball Rebounds 2 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-17 | 29.4% | 2nd Half: 6-13 | 46.2% | Game: 11-30 | 36.7% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 3-4 | 75.0% | 2nd Half: 5-7 | 71.4% | Game: 8-11 | 72.7% | |||||||||||||||||||||||||||||||
| Saint Mary's (CA) 85 (24-6) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 12 | RAGGIO, Sydney | F | 4-11 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||
| 22 | BROOKSHIRE, Devon | F | 2-7 | 1-1 | 0-0 | 5 | 4 | 9 | 3 | 5 | 0 | 4 | 0 | 0 | 25 | ||||||||||||||||||||||
| 01 | NICHOLSON, Lauren | G | 7-13 | 2-3 | 8-8 | 2 | 3 | 5 | 1 | 24 | 4 | 1 | 0 | 1 | 32 | ||||||||||||||||||||||
| 04 | GALLAND, Devyn | G | 4-9 | 2-4 | 6-6 | 0 | 3 | 3 | 0 | 16 | 3 | 2 | 0 | 0 | 34 | ||||||||||||||||||||||
| 21 | BECK, Stella | G | 0-4 | 0-1 | 3-4 | 2 | 9 | 11 | 4 | 3 | 3 | 6 | 0 | 2 | 26 | ||||||||||||||||||||||
| 05 | KASER, Hannah | 2-8 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 16 | |||||||||||||||||||||||
| 10 | TURNER, Carly | 2-3 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 6 | 2 | 2 | 1 | 1 | 17 | |||||||||||||||||||||||
| 13 | JANKO, Lisa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |||||||||||||||||||||||
| 20 | RATHBUN, Katie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |||||||||||||||||||||||
| 25 | MCKAY, Megan | 5-6 | 0-0 | 3-5 | 3 | 6 | 9 | 3 | 13 | 0 | 1 | 0 | 0 | 27 | |||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Totals | 26-61 | 7-12 | 26-29 | 17 | 37 | 54 | 14 | 85 | 14 | 19 | 1 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-38 | 31.6% | 2nd Half: 14-23 | 60.9% | Game: 26-61 | 42.6% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-4 | 25.0% | 2nd Half: 6-8 | 75.0% | Game: 7-12 | 58.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 8-9 | 88.9% | 2nd Half: 18-20 | 90.0% | Game: 26-29 | 89.7% | |||||||||||||||||||||||||||||||
| Officials: Karen Lasuik, Brian Woods, Richard Waters | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Loyola Marymount-None. Saint Mary's (CA)-None. | |||||||||||||||||||||||||||||||||||||
| The Orleans Arena (Las Vegas, NV) Attendance: 6261 | |||||||||||||||||||||||||||||||||||||
| 2016 WCC CONFERENCE BASKETBALL CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| Loyola Marymount | 20 | 12 | 17 | 22 | 71 | LMU | 22 | 20 | 11 | 2 | 26 | ||||||||||||||||||||||||||
| SMC | 34 | 11 | 15 | 4 | 25 | ||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 23 | 10 | 31 | 21 | 85 | ||||||||||||||||||||||||||||||||
| Score Tied - 4 times | |||||||||||||||||||||||||||||||||||||
| Last FG - LMU 4th-00:22,SMC 4th-01:15. | |||||||||||||||||||||||||||||||||||||
| Largest lead - LMU by 6 1st-07:20, SMC by 16 4th-07:57 | Lead Changed - 5 times | ||||||||||||||||||||||||||||||||||||
| LMU led for 06:46. SMC led for 28:41. Game was tied for 04:33. | |||||||||||||||||||||||||||||||||||||










