
w baskbl stats 2015 2016 teamgbg htm
| Game-by-Game Statistics | ||||||||||||||
| Points-Rebounds-Assists | ||||||||||||||
| Points-Rebounds-Assists | ||||||||||||||
Saint Mary's (CA) Points-Rebounds-Assists All Games | ||||||||||||||
| player | ||||||||||||||
| Opponent | Date | Score | ||||||||||||
| at CSUN | 11/13/15 | 93-59 | W | DNP | 6-2-2 | 18-4-3 | 5-2-2 | 15-9-5 | 2-2-1 | 12-5-0 | 2-1-0 | |||
| SAN JOSE STATE | 11/15/15 | 91-81 | W | DNP | 2-2-0 | 11-1-0 | 0-3-1 | 26-10-3 | DNP | 8-3-5 | DNP | |||
| at Wyoming | 11/20/15 | 70-64 | W | 5-0-0 | 0-1-0 | 11-0-1 | 0-0-0 | 16-7-0 | 0-0-0 | 11-6-2 | DNP | |||
| at Northern Colorado | 11/22/15 | 65-52 | W | 15-3-0 | 1-3-0 | 2-1-2 | 7-5-1 | 11-6-0 | 0-0-0 | 5-2-1 | 0-0-0 | |||
| FRESNO STATE | 11/27/15 | 83-81 | Wot | 25-1-3 | 0-0-0 | 0-0-1 | 5-0-1 | 21-12-5 | DNP | 2-0-0 | 0-0-0 | |||
| MISSOURI | 11/28/15 | 78-95 | L | 24-3-1 | 11-0-1 | 5-2-1 | 2-5-1 | 9-4-0 | 1-1-1 | DNP | 3-0-0 | |||
| UC DAVIS | 12/03/15 | 71-78 | Lot | 23-3-2 | 0-4-0 | 3-3-0 | 7-2-0 | 6-12-4 | DNP | DNP | DNP | |||
| at California | 12/05/15 | 64-63 | W | 9-7-7 | 9-2-1 | 0-1-0 | 3-0-0 | 15-9-3 | DNP | DNP | DNP | |||
| vs Villanova | 12/06/15 | 67-60 | W | 29-3-0 | 3-5-2 | 2-6-3 | 0-2-1 | 7-9-0 | DNP | DNP | 0-0-0 | |||
| WASHINGTON STATE | 12/12/15 | 75-71 | W | 24-5-6 | 15-4-1 | 5-2-1 | DNP | 12-15-2 | DNP | DNP | DNP | |||
| CAL POLY | 12/17/15 | 87-83 | Wot | 28-1-1 | 8-3-1 | DNP | 9-3-2 | 8-7-3 | 0-0-0 | DNP | DNP | |||
| at San Francisco | 12/21/15 | 78-68 | W | 8-2-2 | 15-3-1 | 7-1-0 | 9-0-0 | 3-4-2 | 2-0-0 | DNP | 0-0-0 | |||
| SANTA CLARA | 12/23/15 | 67-73 | L | 20-3-2 | 0-0-0 | 9-1-3 | 6-2-0 | 12-14-3 | DNP | DNP | 0-0-0 | |||
| at Brigham Young | 12/31/15 | 59-65 | L | 17-3-1 | 3-2-1 | 5-6-1 | 6-3-3 | 7-8-1 | 0-0-0 | DNP | 0-1-0 | |||
| at University of San Diego | 01/02/16 | 73-68 | W | 16-2-0 | 3-3-0 | 0-0-1 | 4-2-1 | 14-6-2 | 2-0-0 | DNP | 0-0-0 | |||
| LOYOLA MARYMOUNT | 01/07/16 | 72-57 | W | 15-10-0 | 6-3-3 | 9-5-2 | 13-8-0 | 7-4-1 | 0-1-0 | DNP | 3-0-2 | |||
| PEPPERDINE | 01/09/16 | 88-72 | W | 23-1-1 | 7-2-3 | 0-0-0 | 14-2-3 | 17-6-2 | 0-0-0 | DNP | 0-0-0 | |||
| at Pacific | 01/16/16 | 82-73 | W | 22-10-4 | 15-6-1 | 3-1-1 | 8-4-2 | DNP | 2-0-0 | DNP | 0-0-0 | |||
| at GONZAGA | 01/21/16 | 69-68 | W | 25-3-2 | 2-0-2 | DNP | 4-6-2 | 6-6-1 | DNP | DNP | DNP | |||
| at Portland | 01/23/16 | 78-51 | W | 2-3-0 | 8-5-2 | DNP | 13-6-1 | 10-4-1 | 0-1-0 | DNP | 0-0-1 | |||
| PACIFIC | 01/30/16 | 83-75 | W | 14-8-2 | 11-3-1 | DNP | 7-4-3 | 17-7-0 | 0-0-0 | DNP | 0-0-0 | |||
| UNIVERSITY OF SAN DIEGO | 02/04/16 | 68-60 | W | 24-3-1 | 4-4-3 | DNP | 4-3-1 | 9-5-2 | 0-0-0 | DNP | 0-0-0 | |||
| BRIGHAM YOUNG | 02/06/16 | 44-65 | L | 12-3-1 | 1-2-1 | 0-0-0 | 6-2-2 | 6-6-2 | 0-0-0 | DNP | 0-1-0 | |||
| at Pepperdine | 02/11/16 | 58-62 | L | 3-3-2 | 5-6-2 | 1-1-0 | 6-5-3 | 12-1-0 | DNP | DNP | DNP | |||
| at Loyola Marymount | 02/13/16 | 91-81 | W | DNP | 10-4-4 | 15-3-3 | 10-3-2 | 12-5-1 | 2-1-0 | DNP | 0-0-0 | |||
| GONZAGA | 02/18/16 | 66-47 | W | DNP | 8-4-2 | 3-4-1 | 7-6-3 | 12-3-3 | DNP | DNP | DNP | |||
| PORTLAND | 02/20/16 | 95-53 | W | 4-2-4 | 14-4-3 | 14-0-0 | 13-2-1 | 13-6-3 | 2-5-0 | DNP | 3-0-0 | |||
| at Santa Clara | 02/25/16 | 78-70 | W | 19-4-3 | 16-1-1 | 3-1-2 | 2-4-2 | 13-9-6 | DNP | DNP | 0-0-0 | |||
| SAN FRANCISCO | 02/27/16 | 72-59 | W | 19-4-3 | 9-5-2 | 0-1-0 | 6-10-3 | 8-5-2 | 0-0-0 | DNP | 0-0-0 | |||
| vs Loyola Marymount | 03/04/16 | 85-71 | W | 24-5-4 | 16-3-3 | 6-2-2 | 6-8-2 | 12-5-0 | 0-0-0 | DNP | 0-0-0 | |||
| vs San Francisco | 03/07/16 | 65-67 | L | 22-6-2 | 9-6-2 | 0-0-0 | 6-10-3 | 4-5-1 | DNP | DNP | DNP | |||
| EASTERN MICHIGAN | 03/17/16 | 73-74 | L | 6-7-5 | 25-5-3 | 5-3-3 | 7-3-4 | 19-12-6 | DNP | DNP | 0-1-0 | |||
Saint Mary's (CA) Points-Rebounds-Assists All Games | ||||||||||||||
| player | ||||||||||||||
| Opponent | Date | Score | ||||||||||||
| at CSUN | 11/13/15 | 93-59 | W | 11-5-3 | 13-5-1 | 5-7-3 | 4-2-0 | |||||||
| SAN JOSE STATE | 11/15/15 | 91-81 | W | 9-12-8 | 23-9-4 | 2-7-7 | 10-5-0 | |||||||
| at Wyoming | 11/20/15 | 70-64 | W | 10-7-1 | 15-6-1 | 0-3-2 | 2-2-0 | |||||||
| at Northern Colorado | 11/22/15 | 65-52 | W | 10-6-1 | 8-10-1 | 0-1-0 | 6-6-0 | |||||||
| FRESNO STATE | 11/27/15 | 83-81 | Wot | 12-10-4 | 8-6-1 | 0-5-5 | 10-5-0 | |||||||
| MISSOURI | 11/28/15 | 78-95 | L | 9-1-3 | 6-2-3 | 3-1-3 | 5-11-1 | |||||||
| UC DAVIS | 12/03/15 | 71-78 | Lot | 6-7-2 | 20-7-2 | 0-1-3 | 6-12-0 | |||||||
| at California | 12/05/15 | 64-63 | W | 4-5-2 | 12-4-2 | 0-1-2 | 12-6-0 | |||||||
| vs Villanova | 12/06/15 | 67-60 | W | 11-7-1 | 12-5-1 | 3-4-0 | 0-0-0 | |||||||
| WASHINGTON STATE | 12/12/15 | 75-71 | W | 2-5-3 | 12-4-1 | 0-0-3 | 5-5-0 | |||||||
| CAL POLY | 12/17/15 | 87-83 | Wot | 16-5-2 | 5-8-1 | 3-1-1 | 10-10-0 | |||||||
| at San Francisco | 12/21/15 | 78-68 | W | 11-9-2 | 19-7-2 | 0-4-5 | 4-3-0 | |||||||
| SANTA CLARA | 12/23/15 | 67-73 | L | 5-0-6 | 10-1-0 | 0-1-2 | 5-9-0 | |||||||
| at Brigham Young | 12/31/15 | 59-65 | L | 8-4-2 | 9-2-2 | 3-1-3 | 1-6-1 | |||||||
| at University of San Diego | 01/02/16 | 73-68 | W | 16-3-0 | 13-6-0 | 3-3-2 | 2-3-1 | |||||||
| LOYOLA MARYMOUNT | 01/07/16 | 72-57 | W | DNP | 14-8-1 | 3-2-1 | 2-10-4 | |||||||
| PEPPERDINE | 01/09/16 | 88-72 | W | DNP | 15-4-2 | 2-3-7 | 10-10-1 | |||||||
| at Pacific | 01/16/16 | 82-73 | W | DNP | 22-16-2 | 1-2-4 | 9-7-0 | |||||||
| at GONZAGA | 01/21/16 | 69-68 | W | 4-4-3 | 15-3-0 | 3-2-1 | 10-0-0 | |||||||
| at Portland | 01/23/16 | 78-51 | W | 12-7-5 | 14-9-2 | 6-3-3 | 13-7-1 | |||||||
| PACIFIC | 01/30/16 | 83-75 | W | 7-3-3 | 7-6-1 | 4-3-8 | 16-7-2 | |||||||
| UNIVERSITY OF SAN DIEGO | 02/04/16 | 68-60 | W | 11-6-3 | 10-8-0 | 2-3-6 | 4-3-1 | |||||||
| BRIGHAM YOUNG | 02/06/16 | 44-65 | L | 4-3-3 | 11-6-0 | 0-3-2 | 4-9-0 | |||||||
| at Pepperdine | 02/11/16 | 58-62 | L | 17-6-1 | 8-7-0 | 0-2-2 | 6-5-0 | |||||||
| at Loyola Marymount | 02/13/16 | 91-81 | W | 27-3-0 | 4-6-1 | 0-4-8 | 11-4-1 | |||||||
| GONZAGA | 02/18/16 | 66-47 | W | 20-9-3 | 9-5-0 | 5-3-4 | 2-5-1 | |||||||
| PORTLAND | 02/20/16 | 95-53 | W | 11-9-7 | 14-6-1 | 3-0-7 | 4-9-1 | |||||||
| at Santa Clara | 02/25/16 | 78-70 | W | 3-5-4 | 4-4-0 | 0-2-1 | 18-5-1 | |||||||
| SAN FRANCISCO | 02/27/16 | 72-59 | W | 11-7-3 | 11-5-2 | 0-0-1 | 8-3-0 | |||||||
| vs Loyola Marymount | 03/04/16 | 85-71 | W | 3-11-3 | 5-9-0 | DNP | 13-9-0 | |||||||
| vs San Francisco | 03/07/16 | 65-67 | L | 7-3-0 | 2-6-1 | DNP | 15-8-0 | |||||||
| EASTERN MICHIGAN | 03/17/16 | 73-74 | L | DNP | 2-5-1 | DNP | 9-3-0 | |||||||










