
w baskbl stats 2015 2016 teamhigh htm
| Game Highs and Lows | |||||||
| Game-by-Game Highs | |||||||
| Game-by-Game Highs | |||||||
| Saint Mary's (CA) Game-by-Game Highs | |||||||
| All Games | |||||||
| Opponent | Date | Score | Points | Rebounds | Assists | Steals | Blocked Shots |
| at CSUN | 11/13/15 | 93-59 | (18)KASER, Hannah | (9)RAGGIO, Sydney | (5)RAGGIO, Sydney | (4)MAULDIN, Shannon | (2)MCKAY, Megan |
| SAN JOSE STATE | 11/15/15 | 91-81 | (26)RAGGIO, Sydney | (12)BECK, Stella | (8)BECK, Stella | (4)MAULDIN, Shannon | (2)RAGGIO, Sydney |
| at Wyoming | 11/20/15 | 70-64 | (16)RAGGIO, Sydney | (7)BECK, Stella | (2)MCDONALD, Samira | (2)MAULDIN, Shannon | (1)RAGGIO, Sydney |
| (7)RAGGIO, Sydney | (2)MAULDIN, Shannon | (1)BECK, Stella | |||||
| (1)TURNER, Carly | |||||||
| (1)MCKAY, Megan | |||||||
| at Northern Colorado | 11/22/15 | 65-52 | (15)NICHOLSON, Lauren | (10)BROOKSHIRE, Devon | (2)KASER, Hannah | (2)BECK, Stella | (1)MAULDIN, Shannon |
| FRESNO STATE | 11/27/15 | 83-81 | (25)NICHOLSON, Lauren | (12)RAGGIO, Sydney | (5)MCDONALD, Samira | (2)RAGGIO, Sydney | (2)BROOKSHIRE, Devon |
| (5)RAGGIO, Sydney | (2)MAULDIN, Shannon | ||||||
| MISSOURI | 11/28/15 | 78-95 | (24)NICHOLSON, Lauren | (11)MCKAY, Megan | (3)MCDONALD, Samira | (2)GALLAND, Devyn | (1)NICHOLSON, Lauren |
| (3)BROOKSHIRE, Devon | (1)KASER, Hannah | ||||||
| (3)BECK, Stella | (1)RAGGIO, Sydney | ||||||
| UC DAVIS | 12/03/15 | 71-78 | (23)NICHOLSON, Lauren | (12)MCKAY, Megan | (4)RAGGIO, Sydney | (1)TURNER, Carly | (1)TURNER, Carly |
| (12)RAGGIO, Sydney | (1)KASER, Hannah | (1)RAGGIO, Sydney | |||||
| (1)GALLAND, Devyn | |||||||
| (1)NICHOLSON, Lauren | |||||||
| (1)BECK, Stella | |||||||
| (1)RAGGIO, Sydney | |||||||
| (1)BROOKSHIRE, Devon | |||||||
| at California | 12/05/15 | 64-63 | (15)RAGGIO, Sydney | (9)RAGGIO, Sydney | (7)NICHOLSON, Lauren | (1)BROOKSHIRE, Devon | (4)RAGGIO, Sydney |
| (1)RAGGIO, Sydney | |||||||
| (1)GALLAND, Devyn | |||||||
| (1)MCKAY, Megan | |||||||
| vs Villanova | 12/06/15 | 67-60 | (29)NICHOLSON, Lauren | (9)RAGGIO, Sydney | (3)KASER, Hannah | (1)BROOKSHIRE, Devon | (1)RAGGIO, Sydney |
| WASHINGTON STATE | 12/12/15 | 75-71 | (24)NICHOLSON, Lauren | (15)RAGGIO, Sydney | (6)NICHOLSON, Lauren | (1)BECK, Stella | (1)MCKAY, Megan |
| (1)MCDONALD, Samira | |||||||
| (1)GALLAND, Devyn | |||||||
| (1)NICHOLSON, Lauren | |||||||
| (1)RAGGIO, Sydney | |||||||
| (1)MCKAY, Megan | |||||||
| CAL POLY | 12/17/15 | 87-83 | (28)NICHOLSON, Lauren | (10)MCKAY, Megan | (3)RAGGIO, Sydney | (2)MCDONALD, Samira | (1)GALLAND, Devyn |
| (1)BECK, Stella | |||||||
| at San Francisco | 12/21/15 | 78-68 | (19)BROOKSHIRE, Devon | (9)BECK, Stella | (5)MCDONALD, Samira | (4)BECK, Stella | (1)BROOKSHIRE, Devon |
| (1)RAGGIO, Sydney | |||||||
| (1)TURNER, Carly | |||||||
| (1)MCKAY, Megan | |||||||
| SANTA CLARA | 12/23/15 | 67-73 | (20)NICHOLSON, Lauren | (14)RAGGIO, Sydney | (6)BECK, Stella | (1)GALLAND, Devyn | (2)RAGGIO, Sydney |
| (1)BROOKSHIRE, Devon | |||||||
| at Brigham Young | 12/31/15 | 59-65 | (17)NICHOLSON, Lauren | (8)RAGGIO, Sydney | (3)TURNER, Carly | (1)NICHOLSON, Lauren | (1)BROOKSHIRE, Devon |
| (3)MCDONALD, Samira | (1)BROOKSHIRE, Devon | (1)BECK, Stella | |||||
| (1)TURNER, Carly | |||||||
| (1)MCKAY, Megan | |||||||
| at University of San Diego | 01/02/16 | 73-68 | (16)BECK, Stella | (6)BROOKSHIRE, Devon | (2)RAGGIO, Sydney | (1)RAGGIO, Sydney | (2)MCKAY, Megan |
| (16)NICHOLSON, Lauren | (6)RAGGIO, Sydney | (2)MCDONALD, Samira | (1)GALLAND, Devyn | ||||
| (1)MCDONALD, Samira | |||||||
| (1)BROOKSHIRE, Devon | |||||||
| LOYOLA MARYMOUNT | 01/07/16 | 72-57 | (15)NICHOLSON, Lauren | (10)NICHOLSON, Lauren | (4)MCKAY, Megan | (1)BROOKSHIRE, Devon | (1)TURNER, Carly |
| (10)MCKAY, Megan | (1)MCKAY, Megan | ||||||
| PEPPERDINE | 01/09/16 | 88-72 | (23)NICHOLSON, Lauren | (10)MCKAY, Megan | (7)MCDONALD, Samira | (2)KASER, Hannah | (1)TURNER, Carly |
| (2)MCDONALD, Samira | (1)RAGGIO, Sydney | ||||||
| at Pacific | 01/16/16 | 82-73 | (22)BROOKSHIRE, Devon | (16)BROOKSHIRE, Devon | (4)MCDONALD, Samira | (3)NICHOLSON, Lauren | (1)NICHOLSON, Lauren |
| (22)NICHOLSON, Lauren | (4)NICHOLSON, Lauren | (1)TURNER, Carly | |||||
| (1)MCKAY, Megan | |||||||
| at GONZAGA | 01/21/16 | 69-68 | (25)NICHOLSON, Lauren | (6)TURNER, Carly | (3)BECK, Stella | (2)RAGGIO, Sydney | (1)RAGGIO, Sydney |
| (6)RAGGIO, Sydney | (1)BROOKSHIRE, Devon | ||||||
| at Portland | 01/23/16 | 78-51 | (14)BROOKSHIRE, Devon | (9)BROOKSHIRE, Devon | (5)BECK, Stella | (3)BROOKSHIRE, Devon | (2)MCKAY, Megan |
| PACIFIC | 01/30/16 | 83-75 | (17)RAGGIO, Sydney | (8)NICHOLSON, Lauren | (8)MCDONALD, Samira | (2)TURNER, Carly | (1)RAGGIO, Sydney |
| UNIVERSITY OF SAN DIEGO | 02/04/16 | 68-60 | (24)NICHOLSON, Lauren | (8)BROOKSHIRE, Devon | (6)MCDONALD, Samira | (1)BECK, Stella | (1)BECK, Stella |
| (1)GALLAND, Devyn | (1)MCDONALD, Samira | ||||||
| (1)NICHOLSON, Lauren | (1)NICHOLSON, Lauren | ||||||
| (1)RAGGIO, Sydney | (1)RAGGIO, Sydney | ||||||
| (1)BROOKSHIRE, Devon | |||||||
| BRIGHAM YOUNG | 02/06/16 | 44-65 | (12)NICHOLSON, Lauren | (9)MCKAY, Megan | (3)BECK, Stella | (1)TURNER, Carly | (2)MCKAY, Megan |
| Opponent | Date | Score | Points | Rebounds | Assists | Steals | Blocked Shots |
| (1)MCDONALD, Samira | |||||||
| (1)NICHOLSON, Lauren | |||||||
| (1)RAGGIO, Sydney | |||||||
| at Pepperdine | 02/11/16 | 58-62 | (17)BECK, Stella | (7)BROOKSHIRE, Devon | (3)TURNER, Carly | (5)BECK, Stella | (1)TURNER, Carly |
| (1)BECK, Stella | |||||||
| at Loyola Marymount | 02/13/16 | 91-81 | (27)BECK, Stella | (6)BROOKSHIRE, Devon | (8)MCDONALD, Samira | (2)KASER, Hannah | (4)BECK, Stella |
| (2)BECK, Stella | |||||||
| GONZAGA | 02/18/16 | 66-47 | (20)BECK, Stella | (9)BECK, Stella | (4)MCDONALD, Samira | (3)MCKAY, Megan | (1)GALLAND, Devyn |
| (3)BECK, Stella | (1)BECK, Stella | ||||||
| (1)MCKAY, Megan | |||||||
| PORTLAND | 02/20/16 | 95-53 | (14)BROOKSHIRE, Devon | (9)BECK, Stella | (7)BECK, Stella | (2)MCDONALD, Samira | (2)RAGGIO, Sydney |
| (14)KASER, Hannah | (9)MCKAY, Megan | (7)MCDONALD, Samira | |||||
| (14)GALLAND, Devyn | |||||||
| at Santa Clara | 02/25/16 | 78-70 | (19)NICHOLSON, Lauren | (9)RAGGIO, Sydney | (6)RAGGIO, Sydney | (1)BECK, Stella | (3)RAGGIO, Sydney |
| (1)GALLAND, Devyn | |||||||
| (1)KASER, Hannah | |||||||
| (1)RAGGIO, Sydney | |||||||
| (1)MCKAY, Megan | |||||||
| SAN FRANCISCO | 02/27/16 | 72-59 | (19)NICHOLSON, Lauren | (10)TURNER, Carly | (3)TURNER, Carly | (2)BECK, Stella | (2)MCKAY, Megan |
| (3)BECK, Stella | (2)MCDONALD, Samira | ||||||
| (3)NICHOLSON, Lauren | (2)BROOKSHIRE, Devon | ||||||
| vs Loyola Marymount | 03/04/16 | 85-71 | (24)NICHOLSON, Lauren | (11)BECK, Stella | (4)NICHOLSON, Lauren | (2)BECK, Stella | (1)TURNER, Carly |
| vs San Francisco | 03/07/16 | 65-67 | (22)NICHOLSON, Lauren | (10)TURNER, Carly | (3)TURNER, Carly | (3)NICHOLSON, Lauren | None |
| EASTERN MICHIGAN | 03/17/16 | 73-74 | (25)GALLAND, Devyn | (12)RAGGIO, Sydney | (6)RAGGIO, Sydney | (2)GALLAND, Devyn | (4)RAGGIO, Sydney |
| (2)RAGGIO, Sydney | |||||||










