Saint Mary's (CA)
Game-by-Game Statistics
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2014 | UALBANY | 2-0 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 |
| Aug 24, 2014 | SAINT JOSEPH'S | 4-0 | 4 | 6 | 14 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 |
| Aug 29, 2014 | at Oregon | 0-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| Aug 31, 2014 | at Oregon State | 4-2 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 0-0 | 1 | 0-0 |
| Sep 05, 2014 | CALIFORNIA | 0-4 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 |
| Sep 07, 2014 | at Nevada | 1-2 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | IDAHO | 3-0 | 3 | 4 | 10 | 30 | .100 | 10 | .333 | 0-0 | 1 | 0-0 |
| Sep 14, 2014 | SEATTLE | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | vs South Dakota State | 2-1 | 2 | 4 | 8 | 13 | .154 | 2 | .154 | 1-0 | 1 | 0-0 |
| Sep 21, 2014 | at Kansas | 0-4 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Cal Poly | 2-1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | 1-1 |
| Oct 03, 2014 | at GONZAGA BULLDOGS | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 0 | 0-0 |
| Oct 05, 2014 | at Portland | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-1 |
| Oct 10, 2014 | PEPPERDINE | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | LOYOLA MARYMOUNT | 2-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 3-0 | 0 | 0-0 |
| Oct 19, 2014 | at San Francisco | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 25, 2014 | at Pacific | 1-0 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 0-0 | 1 | 0-0 |
| Oct 30, 2014 | BYU | 1-1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | SAN DIEGO | 2-3 | 2 | 3 | 7 | 6 | .333 | 2 | .333 | 2-0 | 0 | 0-0 |
| Nov 08, 2014 | at Santa Clara | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Saint Mary's (CA) | | 26-33 | 26 | 35 | 87 | 239 | .109 | 105 | .439 | 11-0 | 7 | 1-2 |
| Opponent | | | 33 | 27 | 93 | 257 | .128 | 115 | .447 | 11-1 | 10 | 2-3 |
| TEAM PER-GAME |
Games played: 20 Shots per game: 11.95 Goals per game: 1.30 Assists per game: 1.75 Points per game: 4.35
|
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | UALBANY | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 24, 2014 | SAINT JOSEPH'S | 4-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2014 | at Oregon | 0-2 | 90:00 | 2 | 0.67 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2014 | at Oregon State | 4-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 05, 2014 | CALIFORNIA | 0-4 | 90:00 | 4 | 1.60 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 07, 2014 | at Nevada | 1-2 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2014 | IDAHO | 3-0 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | SEATTLE | 0-2 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 19, 2014 | vs South Dakota State | 2-1 | 90:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at Kansas | 0-4 | 90:00 | 4 | 1.70 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2014 | at Cal Poly | 2-1 | 92:09 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 03, 2014 | at GONZAGA BULLDOGS | 1-2 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at Portland | 1-2 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2014 | PEPPERDINE | 0-0 | 110:00 | 0 | 1.54 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2014 | LOYOLA MARYMOUNT | 2-2 | 110:00 | 2 | 1.55 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 19, 2014 | at San Francisco | 0-2 | 90:00 | 2 | 1.58 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Pacific | 1-0 | 90:00 | 0 | 1.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2014 | BYU | 1-1 | 110:00 | 1 | 1.44 | 10 | .909 | 0 | 0 | 1 | - |
| Nov 01, 2014 | SAN DIEGO | 2-3 | 90:00 | 3 | 1.52 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 08, 2014 | at Santa Clara | 0-3 | 90:00 | 3 | 1.59 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | | 26-33 | 1862:09 | 33 | 1.59 | 82 | .713 | 7 | 10 | 3 | 5 |
| Opponent | | | 1862:09 | 26 | 1.59 | 79 | .752 | 10 | 7 | 3 | 7/2 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2014 | UALBANY | 2-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 |
| Aug 24, 2014 | SAINT JOSEPH'S | 4-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 |
| Aug 29, 2014 | at Oregon | 0-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 1-1 |
| Aug 31, 2014 | at Oregon State | 4-2 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 1-0 | 0 | 1-1 |
| Sep 05, 2014 | CALIFORNIA | 0-4 | 4 | 3 | 11 | 18 | .222 | 7 | .389 | 0-0 | 1 | 0-0 |
| Sep 07, 2014 | at Nevada | 1-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 2-0 | 1 | 0-0 |
| Sep 12, 2014 | IDAHO | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| Sep 14, 2014 | SEATTLE | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 |
| Sep 19, 2014 | vs South Dakota State | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at Kansas | 0-4 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 |
| Sep 26, 2014 | at Cal Poly | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-1 | 0 | 0-0 |
| Oct 03, 2014 | at GONZAGA BULLDOGS | 1-2 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 |
| Oct 05, 2014 | at Portland | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Oct 10, 2014 | PEPPERDINE | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | LOYOLA MARYMOUNT | 2-2 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-1 |
| Oct 19, 2014 | at San Francisco | 0-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 25, 2014 | at Pacific | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 |
| Oct 30, 2014 | BYU | 1-1 | 1 | 2 | 4 | 31 | .032 | 11 | .355 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | SAN DIEGO | 2-3 | 3 | 3 | 9 | 6 | .500 | 4 | .667 | 1-0 | 1 | 0-0 |
| Nov 08, 2014 | at Santa Clara | 0-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 |
| Opponent totals | | 33-26 | 33 | 27 | 93 | 257 | .128 | 115 | .447 | 11-1 | 10 | 2-3 |
| Saint Mary's (CA) | | | 26 | 35 | 87 | 239 | .109 | 105 | .439 | 11-0 | 7 | 1-2 |
| OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.85 Goals per game: 1.65 Assists per game: 1.35 Points per game: 4.65
|
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | UALBANY | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 24, 2014 | SAINT JOSEPH'S | 4-0 | 90:00 | 4 | 3.00 | 3 | .429 | 0 | 1 | 0 | - |
| Aug 29, 2014 | at Oregon | 0-2 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2014 | at Oregon State | 4-2 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2014 | CALIFORNIA | 0-4 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | at Nevada | 1-2 | 90:00 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2014 | IDAHO | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 14, 2014 | SEATTLE | 0-2 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2014 | vs South Dakota State | 2-1 | 90:00 | 2 | 1.78 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at Kansas | 0-4 | 90:00 | 0 | 1.60 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | at Cal Poly | 2-1 | 92:09 | 2 | 1.63 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 03, 2014 | at GONZAGA BULLDOGS | 1-2 | 90:00 | 1 | 1.58 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2014 | at Portland | 1-2 | 90:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 10, 2014 | PEPPERDINE | 0-0 | 110:00 | 0 | 1.40 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2014 | LOYOLA MARYMOUNT | 2-2 | 110:00 | 2 | 1.42 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 19, 2014 | at San Francisco | 0-2 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2014 | at Pacific | 1-0 | 90:00 | 1 | 1.32 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2014 | BYU | 1-1 | 110:00 | 1 | 1.28 | 0 | .000 | 0 | 0 | 1 | - |
| Nov 01, 2014 | SAN DIEGO | 2-3 | 90:00 | 2 | 1.32 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 08, 2014 | at Santa Clara | 0-3 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | | 33-33 | 1862:09 | 26 | 1.26 | 79 | .752 | 10 | 7 | 3 | 7/2 |
| Saint Mary's (CA) | | | 1862:09 | 33 | 1.26 | 82 | .713 | 7 | 10 | 3 | 5 |
Team Game-by-Game Comparison
|
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 22, 2014 | UALBANY | 2-0 | 2/0 | 4/0 | 18/10 | 8/1 | 4/4 | 1/2 | 0/0 | 4/1 |
| Aug 24, 2014 | SAINT JOSEPH'S | 4-0 | 4/0 | 6/0 | 15/16 | 7/5 | 3/3 | 0/1 | 0/0 | 1/1 |
| Aug 29, 2014 | at Oregon | 0-2 | 0/2 | 0/1 | 4/16 | 4/8 | 1/7 | 0/0 | 0/0 | 0/1 |
| Aug 31, 2014 | at Oregon State | 4-2 | 4/2 | 3/2 | 10/14 | 8/3 | 4/5 | 0/1 | 0/0 | 1/1 |
| Sep 05, 2014 | CALIFORNIA | 0-4 | 0/4 | 0/3 | 6/18 | 5/7 | 2/3 | 1/0 | 0/0 | 3/1 |
| Sep 07, 2014 | at Nevada | 1-2 | 1/2 | 2/2 | 13/14 | 6/10 | 8/6 | 0/2 | 0/0 | 1/0 |
| Sep 12, 2014 | IDAHO | 3-0 | 3/0 | 4/0 | 30/7 | 10/3 | 4/3 | 0/1 | 0/0 | 2/1 |
| Sep 14, 2014 | SEATTLE | 0-2 | 0/2 | 0/2 | 13/9 | 4/5 | 3/1 | 0/0 | 0/0 | 2/3 |
| Sep 19, 2014 | vs South Dakota State | 2-1 | 2/1 | 4/0 | 13/4 | 2/3 | 4/3 | 1/0 | 0/0 | 1/2 |
| Sep 21, 2014 | at Kansas | 0-4 | 0/4 | 0/4 | 16/15 | 8/10 | 9/3 | 0/0 | 0/0 | 0/2 |
| Sep 26, 2014 | at Cal Poly | 2-1 | 2/1 | 2/0 | 18/7 | 10/3 | 8/2 | 0/1 | 0/1 | 5/1 |
| Oct 03, 2014 | at GONZAGA BULLDOGS | 1-2 | 1/2 | 0/0 | 8/15 | 5/4 | 4/6 | 3/0 | 0/0 | 1/0 |
| Oct 05, 2014 | at Portland | 1-2 | 1/2 | 1/2 | 9/9 | 4/6 | 7/4 | 0/0 | 0/0 | 0/5 |
| Oct 10, 2014 | PEPPERDINE | 0-0 | 0/0 | 0/0 | 11/15 | 2/8 | 2/5 | 0/0 | 0/0 | 1/3 |
| Oct 12, 2014 | LOYOLA MARYMOUNT | 2-2 | 2/2 | 2/3 | 14/14 | 4/6 | 3/6 | 3/1 | 0/0 | 2/2 |
| Oct 19, 2014 | at San Francisco | 0-2 | 0/2 | 0/1 | 6/15 | 2/10 | 6/9 | 0/0 | 0/0 | 1/1 |
| Oct 25, 2014 | at Pacific | 1-0 | 1/0 | 2/0 | 16/10 | 10/2 | 7/5 | 0/1 | 0/0 | 1/0 |
| Oct 30, 2014 | BYU | 1-1 | 1/1 | 2/2 | 4/31 | 1/11 | 1/12 | 0/0 | 0/0 | 3/5 |
| Nov 01, 2014 | SAN DIEGO | 2-3 | 2/3 | 3/3 | 6/6 | 2/4 | 2/6 | 2/1 | 0/0 | 0/1 |
| Nov 08, 2014 | at Santa Clara | 0-3 | 0/3 | 0/2 | 9/12 | 3/6 | 2/8 | 0/0 | 0/0 | 2/2 |
| Totals | | 26-33 | 26/33 | 35/27 | 239/257 | 105/115 | 84/101 | 11/11 | 0/1 | 31/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category