
w tennis stats 2015 2016 16calinv htm
Saint Mary's College (CA)
Jan. 15, 2016 -- 2016 Cal Winter Invitational
Jan. 15, 2016 at Berkeley, Calif. (Hellman Tennis Complex/Channing Courts)
| Singles competition | |
| 1 | #5 Maegan Manasse (California) def. #26 Mayar Sherif Ahmed (Fresno State) 6-2, 6-3 |
| 1 | #10 Klara Fabikova (California) def. Sophie Watts (Fresno State) 3-6, 6-2, 6-2 |
| 1 | Denise Starr (California) def. Rana Sherif Ahmed (Fresno State) 6-0, 6-4 |
| 1 | Lynn Chi (California) def. Galina Bykova (Fresno State) 6-3, 6-1 |
| 1 | #81 Olivia Hauger (California) def. Emma Wilson (Fresno State) 6-4, 6-0 |
| 1 | Karla Popovic (California) def. Anneka Watts (Fresno State) 6-0, 6-1 |
| 1 | Maria Smith (California) def. Olivia Noble (Fresno State) 6-3, 6-4 |
| 1 | Lyann Hoang (California) def. Sofya Malysheva (Fresno State) 6-3, 6-3 |
| 1 | Jana McCord (Saint Mary's College) def. Emily Gibbens (Cal Poly) 6-3, 7-5 |
| 1 | #103 Jamie Pawid (Saint Mary's College) def. Ilana Oleynik (Cal Poly) 6-2, 6-1 |
| 1 | Clementine Clement (Saint Mary's College) def. Bryn Bacharach (Cal Poly) 6-3, 7-5 |
| 1 | Kareena Manji (Saint Mary's College) def. Dane Joubert (Cal Poly) 6-1, 6-2 |
| 1 | Vanessa Nommensen (Saint Mary's College) def. Abigail Bacharach (Cal Poly) 6-3, 6-1 |
| 1 | Emma Critser (Saint Mary's College) def. Stephane Lin (California) 6-3, 7-6 (2-0) |
| 1 | Parminder Kaur (Saint Mary's College) def. Audrey Mayer (California) 6-4, 3-6, 6-1 |
| 2 | #5 Maegan Manasse (California) def. Jana McCord (Saint Mary's College) 6-4, 6-0 |
| 2 | #10 Klara Fabikova (California) def. Jamie Pawid (Saint Mary's College) 6-7 (0-1), 6-0, 6-2 |
| 2 | Lynn Chi (California) def. Kareena Manji (Saint Mary's College) 6-0, 6-4 |
| 2 | Denise Starr (California) def. Clementine Clement (Saint Mary's College) 7-5, 6-0 |
| 2 | #81 Olivia Hauger (California) def. Vanessa Nommensen (Saint Mary's College) 6-0, 6-1 |
| 2 | Karla Popovic (California) def. Emma Critser (Saint Mary's College) 6-1, 6-4 |
| 2 | Maria Smith (California) def. Parminder Kaur (Saint Mary's College) 7-6 (4-0), 6-0 |
| 2 | #26 Mayar Sherif Ahmed (Fresno State) def. Emily Gibbens (Cal Poly) 6-4, 6-1 |
| 2 | Sophie Watts (Fresno State) def. Ilana Oleynik (Cal Poly) 6-4, 6-1 |
| 2 | Rana Sherif Ahmed (Fresno State) def. Bryn Bacharach (Cal Poly) 6-3, 6-0 |
| 2 | Galina Bykova (Fresno State) def. Dane Joubert (Cal Poly) 6-0, 6-1 |
| 2 | Sofya Malysheva (Fresno State) def. Abigail Bacharach (Cal Poly) 6-1, 6-1 |
| 2 | Lyann Hoang (California) def. Olivia Noble (Fresno State) 6-1, 6-2 |
| 2 | Emma Wilson (Fresno State) def. Stephane Lin (California) 6-3, 5-7, 6-1 |
| 2 | Anneka Watts (Fresno State) def. Audrey Mayer (California) 6-4, 6-3 |
| Doubles competition | |
| 1 | #3 Maegan Manasse/Denise Starr (California) def. Emily Gibbens/Dane Joubert (Cal Poly) 6-1 |
| 1 | #43 Klara Fabikova/Olivia Hauger (California) def. Abigail Bacharach/Bryn Bacharach (Cal Poly) 6-0 |
| 1 | Lynn Chi/Maria Smith (California) def. Ilana Oleynik/Molly Reed (Cal Poly) 6-2 |
| 1 | Stephane Lin/Karla Popovic (California) def. Galina Bykova/Emma Wilson (Fresno State) 6-1 |
| 1 | Mayar Sherif Ahmed/Rana Sherif Ahmed (Fresno State) def. Jana McCord/Jamie Pawid (Saint Mary's College) 6-2 |
| 1 | #58 Anneka Watts/Sophie Watts (Fresno State) def. Parminder Kaur/Kareena Manji (Saint Mary's College) 6-2 |
| 1 | Clementine Clement/Vanessa Nommensen (Saint Mary's College) def. Sofya Malysheva/Olivia Noble (Fresno State) 6-2 |
| Tournament Notes |
Generated on 4/28/2016










