
w volley stats 2013 2014 teamgbg htm
Saint Mary's
Team Match-by-Match Statistics
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Colorado | 4 | 53 | 22 | 126 | .246 | 50 | 10 | 4 | 2 | 53 | 2 | 18 | 1 | 11.0 | 0 | 74.0 |
| Aug 31 | at Colorado | 4 | 57 | 26 | 165 | .188 | 53 | 7 | 9 | 2 | 65 | 2 | 14 | 0 | 9.0 | 1 | 73.0 |
| Sep 06 | MIAMI | 3 | 44 | 10 | 97 | .351 | 41 | 9 | 8 | 5 | 38 | 0 | 14 | 2 | 7.0 | 0 | 60.0 |
| Sep 07 | AIR FORCE | 3 | 43 | 9 | 103 | .330 | 39 | 7 | 10 | 1 | 45 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
| Sep 12 | at NEBRASKA | 4 | 48 | 21 | 148 | .182 | 47 | 4 | 8 | 2 | 60 | 3 | 12 | 2 | 9.0 | 2 | 61.0 |
| Sep 13 | vs IOWA STATE | 4 | 57 | 21 | 147 | .245 | 55 | 7 | 6 | 6 | 56 | 4 | 10 | 3 | 9.0 | 1 | 73.0 |
| Sep 14 | vs DAYTON | 5 | 67 | 29 | 197 | .193 | 62 | 8 | 9 | 7 | 84 | 4 | 26 | 4 | 17.0 | 1 | 92.0 |
| Sep 19 | PORTLAND | 3 | 46 | 11 | 103 | .340 | 39 | 9 | 12 | 2 | 41 | 1 | 8 | 1 | 5.0 | 0 | 60.0 |
| Sep 20 | at Stanford | 4 | 56 | 22 | 153 | .222 | 55 | 3 | 8 | 5 | 69 | 2 | 12 | 0 | 8.0 | 1 | 67.0 |
| Sep 21 | GONZAGA | 4 | 57 | 12 | 147 | .306 | 56 | 6 | 13 | 7 | 67 | 3 | 18 | 2 | 12.0 | 2 | 75.0 |
| Sep 26 | at BYU | 5 | 71 | 27 | 197 | .223 | 66 | 3 | 6 | 3 | 59 | 2 | 16 | 5 | 10.0 | 0 | 84.0 |
| Sep 28 | at San Diego | 5 | 59 | 26 | 149 | .221 | 57 | 7 | 9 | 4 | 51 | 5 | 24 | 3 | 17.0 | 0 | 83.0 |
| Oct 05 | PACIFIC | 4 | 61 | 19 | 165 | .255 | 61 | 7 | 5 | 1 | 67 | 2 | 18 | 4 | 11.0 | 0 | 79.0 |
| Oct 10 | LOYOLA MARYMOUNT | 5 | 61 | 23 | 157 | .242 | 54 | 10 | 7 | 6 | 61 | 3 | 18 | 1 | 12.0 | 0 | 83.0 |
| Oct 12 | PEPPERDINE | 3 | 44 | 16 | 123 | .228 | 42 | 8 | 3 | 0 | 48 | 3 | 10 | 3 | 8.0 | 0 | 60.0 |
| Oct 17 | at San Francisco Dons | 4 | 51 | 20 | 149 | .208 | 44 | 8 | 13 | 3 | 48 | 2 | 12 | 0 | 8.0 | 0 | 67.0 |
| 10/19/13 | at Santa Clara | 5 | 72 | 17 | 159 | .346 | 70 | 7 | 14 | 5 | 53 | 0 | 12 | 1 | 6.0 | 0 | 85.0 |
| Oct 24 | SAN DIEGO | 3 | 36 | 16 | 121 | .165 | 35 | 5 | 6 | 3 | 47 | 4 | 8 | 2 | 8.0 | 0 | 49.0 |
| Oct 26 | BYU | 5 | 81 | 22 | 190 | .311 | 79 | 5 | 7 | 4 | 85 | 1 | 12 | 1 | 7.0 | 0 | 93.0 |
| Oct 31 | at Pacific | 3 | 43 | 11 | 110 | .291 | 40 | 7 | 7 | 2 | 49 | 3 | 8 | 0 | 7.0 | 1 | 57.0 |
| Nov 07 | at Pepperdine | 5 | 58 | 23 | 190 | .184 | 53 | 7 | 12 | 4 | 68 | 2 | 24 | 4 | 14.0 | 0 | 79.0 |
| Nov 09 | at Loyola Marymount | 3 | 35 | 15 | 110 | .182 | 30 | 5 | 8 | 5 | 40 | 1 | 10 | 1 | 6.0 | 0 | 46.0 |
| Nov 14 | SANTA CLARA | 3 | 45 | 10 | 87 | .402 | 40 | 5 | 5 | 4 | 36 | 3 | 16 | 1 | 11.0 | 0 | 61.0 |
| Nov 16 | SAN FRANCISCO DONS | 3 | 46 | 14 | 114 | .281 | 42 | 5 | 10 | 1 | 53 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
| Nov 21 | at Gonzaga | 3 | 48 | 9 | 96 | .406 | 45 | 4 | 6 | 0 | 37 | 2 | 14 | 0 | 9.0 | 1 | 61.0 |
| Nov 23 | at Portland | 3 | 47 | 5 | 90 | .467 | 44 | 6 | 6 | 3 | 46 | 4 | 4 | 0 | 6.0 | 0 | 59.0 |
| Nov 29 | UTEP | 3 | 53 | 7 | 103 | .447 | 49 | 6 | 1 | 5 | 48 | 3 | 8 | 2 | 7.0 | 0 | 66.0 |
| Saint Mary's | 103 | 1439 | 463 | 3696 | .264 | 1348 | 175 | 212 | 92 | 1474 | 63 | 364 | 44 | 245.0 | 10 | 1859.0 | |
| Opponent | 103 | 1300 | 529 | 3530 | .218 | 1238 | 92 | 156 | 174 | 1527 | 62 | 333 | 60 | 228.5 | 19 | 1620.5 | |
| TEAM PER-GAME: Sets played: 103 Kills per set: 13.97 Assists per set: 13.09 Service aces per set: 1.70 Reception errors per set: 0.89 Digs per set: 14.31 Blocks per set: 2.38 Ball handling errors per set: 0.10 Reception errors per set: 0.89 Points per set: 18.05 |
Overall record: 18-9 Conf: 13-5 Home: 11-1 Away: 6-7 Neutral: 1-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Colorado | 4 | 48 | 26 | 130 | .169 | 45 | 2 | 6 | 10 | 44 | 1 | 16 | 0 | 9.0 | 0 | 59.0 |
| Aug 31 | at Colorado | 4 | 55 | 18 | 143 | .259 | 50 | 2 | 8 | 6 | 58 | 4 | 18 | 1 | 13.0 | 0 | 70.0 |
| Sep 06 | MIAMI | 3 | 28 | 17 | 85 | .129 | 28 | 5 | 3 | 9 | 34 | 2 | 4 | 0 | 4.0 | 0 | 37.0 |
| Sep 07 | AIR FORCE | 3 | 20 | 18 | 90 | .022 | 18 | 1 | 3 | 7 | 42 | 1 | 4 | 0 | 3.0 | 0 | 24.0 |
| Sep 12 | at NEBRASKA | 4 | 59 | 23 | 148 | .243 | 56 | 2 | 9 | 4 | 67 | 5 | 12 | 7 | 11.0 | 1 | 72.0 |
| Sep 13 | vs IOWA STATE | 4 | 53 | 19 | 135 | .252 | 52 | 6 | 6 | 7 | 65 | 1 | 16 | 6 | 9.0 | 2 | 68.0 |
| Sep 14 | vs DAYTON | 5 | 58 | 29 | 179 | .162 | 55 | 7 | 6 | 8 | 88 | 2 | 41 | 4 | 22.5 | 3 | 87.5 |
| Sep 19 | PORTLAND | 3 | 26 | 12 | 83 | .169 | 25 | 2 | 4 | 9 | 40 | 4 | 6 | 0 | 7.0 | 0 | 35.0 |
| Sep 20 | at Stanford | 4 | 61 | 20 | 161 | .255 | 57 | 5 | 6 | 3 | 62 | 3 | 23 | 2 | 14.5 | 0 | 80.5 |
| Sep 21 | GONZAGA | 4 | 52 | 23 | 150 | .193 | 48 | 7 | 6 | 6 | 66 | 0 | 10 | 1 | 5.0 | 3 | 64.0 |
| Sep 26 | at BYU | 5 | 72 | 19 | 163 | .325 | 71 | 3 | 7 | 3 | 81 | 2 | 25 | 1 | 14.5 | 1 | 89.5 |
| Sep 28 | at San Diego | 5 | 61 | 31 | 157 | .191 | 59 | 4 | 4 | 7 | 61 | 6 | 6 | 0 | 9.0 | 2 | 74.0 |
| Oct 05 | PACIFIC | 4 | 58 | 19 | 159 | .245 | 53 | 1 | 5 | 7 | 74 | 2 | 8 | 0 | 6.0 | 0 | 65.0 |
| Oct 10 | LOYOLA MARYMOUNT | 5 | 52 | 26 | 155 | .168 | 50 | 6 | 9 | 10 | 62 | 1 | 22 | 3 | 12.0 | 0 | 70.0 |
| Oct 12 | PEPPERDINE | 3 | 47 | 20 | 123 | .220 | 41 | 0 | 4 | 8 | 51 | 3 | 14 | 7 | 10.0 | 0 | 57.0 |
| Oct 17 | at San Francisco Dons | 4 | 56 | 19 | 135 | .274 | 52 | 3 | 6 | 8 | 66 | 4 | 8 | 0 | 8.0 | 1 | 67.0 |
| 10/19/13 | at Santa Clara | 5 | 64 | 17 | 140 | .336 | 62 | 5 | 3 | 7 | 60 | 3 | 12 | 6 | 9.0 | 0 | 78.0 |
| Oct 24 | SAN DIEGO | 3 | 47 | 19 | 125 | .224 | 46 | 3 | 4 | 5 | 64 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
| Oct 26 | BYU | 5 | 61 | 18 | 174 | .247 | 60 | 4 | 5 | 5 | 71 | 0 | 24 | 4 | 12.0 | 0 | 77.0 |
| Oct 31 | at Pacific | 3 | 40 | 17 | 116 | .198 | 37 | 2 | 6 | 7 | 48 | 2 | 10 | 4 | 7.0 | 1 | 49.0 |
| Nov 07 | at Pepperdine | 5 | 68 | 29 | 174 | .224 | 68 | 4 | 9 | 7 | 94 | 4 | 16 | 4 | 12.0 | 1 | 84.0 |
| Nov 09 | at Loyola Marymount | 3 | 46 | 16 | 112 | .268 | 43 | 5 | 9 | 5 | 52 | 2 | 8 | 1 | 6.0 | 1 | 57.0 |
| Nov 14 | SANTA CLARA | 3 | 34 | 17 | 94 | .181 | 33 | 4 | 7 | 5 | 29 | 2 | 4 | 0 | 4.0 | 0 | 42.0 |
| Nov 16 | SAN FRANCISCO DONS | 3 | 29 | 13 | 99 | .162 | 28 | 1 | 9 | 5 | 47 | 3 | 8 | 2 | 7.0 | 0 | 37.0 |
| Nov 21 | at Gonzaga | 3 | 39 | 16 | 96 | .240 | 37 | 0 | 5 | 4 | 34 | 2 | 2 | 1 | 3.0 | 2 | 42.0 |
| Nov 23 | at Portland | 3 | 28 | 18 | 99 | .101 | 27 | 3 | 3 | 6 | 32 | 1 | 2 | 3 | 2.0 | 0 | 33.0 |
| Nov 29 | UTEP | 3 | 38 | 10 | 105 | .267 | 37 | 5 | 4 | 6 | 35 | 2 | 6 | 3 | 5.0 | 1 | 48.0 |
| Opponent totals | 103 | 1300 | 529 | 3530 | .218 | 1238 | 92 | 156 | 174 | 1527 | 62 | 333 | 60 | 228.5 | 19 | 1620.5 | |
| Saint Mary's | 103 | 1439 | 463 | 3696 | .264 | 1348 | 175 | 212 | 92 | 1474 | 63 | 364 | 44 | 245.0 | 10 | 1859.0 | |
| OPPONENT PER-GAME: Sets played: 103 Kills per set: 12.62 Assists per set: 12.02 Service aces per set: 0.89 Reception errors per set: 1.69 Digs per set: 14.83 Blocks per set: 2.22 Ball handling errors per set: 0.18 Reception errors per set: 1.69 Points per set: 15.73 |










