
w volley stats 2015 2016 SMCVB05 htm
| Middle Tennessee vs Saint Mary's (CA) (9/3/2016 at Moraga, Calif.) | ||||||||||||||||||||||||||||||||||||
| NCAA Box Score | ||||||||||||||||||||||||||||||||||||
| NCAA Box Score | ||||||||||||||||||||||||||||||||||||
| Volleyball Box Score | ||||||||||||||||||||||||||||||||||||
| Middle Tennessee vs Saint Mary's (CA) at at Moraga, Calif. | ||||||||||||||||||||||||||||||||||||
| Attack | Set | Serve | Block | |||||||||||||||||||||||||||||||||
| ## | Middle Tennessee | S | K | E | TA | Pct. | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Points | ||||||||||||||||||||
| 1 | Lux, Jacqueline | 4 | 3 | 0 | 5 | .600 | 31 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 4.0 | ||||||||||||||||||||
| 3 | Irvin, Meg | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| 4 | Coughlin, Regan | 4 | 11 | 5 | 27 | .222 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||
| 5 | Peonia, Dora | 4 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||||||||
| 9 | Garner, Steph | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||
| 11 | York, Makila | 4 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | ||||||||||||||||||||
| 13 | Mason, Bailey | 4 | 10 | 7 | 40 | .075 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12.0 | ||||||||||||||||||||
| 32 | Covington, Vonnie | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | ||||||||||||||||||||
| 2 | Sullivan, Sloan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 6 | Jager, Breanna | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| 12 | Sirmones, Sabrie | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| 22 | Huddleston, Aubrie | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | ||||||||||||||||||||
| TM | TEAM | 1 | ||||||||||||||||||||||||||||||||||
| Totals | 4 | 46 | 27 | 131 | .145 | 40 | 7 | 10 | 5 | 54 | 0 | 8 | 1 | 5 | 57.0 | |||||||||||||||||||||
| Team attacks by set | ||||||||||||||||||||||||||||||||||||
| Set | K | E | TA | Pct. | TOTAL TEAM BLOCKS: 4 | |||||||||||||||||||||||||||||||
| 1 | 17 | 7 | 35 | .286 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 8 | 28 | -.071 | ||||||||||||||||||||||||||||||||
| 3 | 14 | 7 | 35 | .200 | ||||||||||||||||||||||||||||||||
| 4 | 9 | 5 | 33 | .121 | ||||||||||||||||||||||||||||||||
| Attack | Set | Serve | Block | |||||||||||||||||||||||||||||||||
| ## | Saint Mary's (CA) | S | K | E | TA | Pct. | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Points | ||||||||||||||||||||
| 10 | Wilkerson, Madi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 8 | Hernandez, Mary | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| 2 | Calvin, Lindsey | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 | ||||||||||||||||||||
| 17 | Knudsen, Lindsey | 4 | 7 | 1 | 24 | .250 | 1 | 0 | 3 | 3 | 16 | 0 | 3 | 1 | 0 | 8.5 | ||||||||||||||||||||
| 7 | Pitts, Aubrey | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | ||||||||||||||||||||
| 12 | O'Sullivan, Alex | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8.0 | ||||||||||||||||||||
| 14 | Bible, Emily | 4 | 9 | 2 | 24 | .292 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||
| 15 | Chase, Sarah | 4 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12.0 | ||||||||||||||||||||
| 4 | Liserra, Hannah | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||
| 9 | Solis, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| Totals | 4 | 47 | 7 | 114 | .351 | 39 | 5 | 10 | 7 | 48 | 0 | 20 | 2 | 0 | 62.0 | |||||||||||||||||||||
| Team attacks by set | ||||||||||||||||||||||||||||||||||||
| Set | K | E | TA | Pct. | TOTAL TEAM BLOCKS: 10 | |||||||||||||||||||||||||||||||
| 1 | 11 | 2 | 26 | .346 | ||||||||||||||||||||||||||||||||
| 2 | 10 | 0 | 24 | .417 | ||||||||||||||||||||||||||||||||
| 3 | 12 | 4 | 36 | .222 | ||||||||||||||||||||||||||||||||
| 4 | 14 | 1 | 28 | .464 | ||||||||||||||||||||||||||||||||
| Set scores | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
| Middle Tennessee (1) | 25 | 12 | 23 | 11 | Tie scores | 2 | 0 | 12 | 2 | 16 | ||||||||||||||||||||||||||
| Saint Mary's (CA) (3) | 23 | 25 | 25 | 25 | Lead changes | 2 | 0 | 8 | 2 | 12 | ||||||||||||||||||||||||||










