
w volley stats 2016 2017 SMCVB12 htm
| GONZAGA vs Saint Mary's (CA) (9/22/2016 at Moraga, Calif.) | ||||||||||||||||||||||||||||||||||||
| NCAA Box Score | ||||||||||||||||||||||||||||||||||||
| NCAA Box Score | ||||||||||||||||||||||||||||||||||||
| Volleyball Box Score | ||||||||||||||||||||||||||||||||||||
| GONZAGA vs Saint Mary's (CA) at at Moraga, Calif. | ||||||||||||||||||||||||||||||||||||
| Attack | Set | Serve | Block | |||||||||||||||||||||||||||||||||
| ## | GONZAGA | S | K | E | TA | Pct. | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Points | ||||||||||||||||||||
| 1 | ALLEN, Emmy | 4 | 15 | 6 | 46 | .196 | 2 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18.0 | ||||||||||||||||||||
| 2 | WIMBUSH, Imani | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 | ||||||||||||||||||||
| 3 | FOLGER, Paige | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 5.5 | ||||||||||||||||||||
| 4 | SMITH, Faith | 4 | 0 | 1 | 3 | -.333 | 27 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 | ||||||||||||||||||||
| 6 | FERRIS, McKayla | 4 | 9 | 6 | 39 | .077 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 9.0 | ||||||||||||||||||||
| 10 | OPPIO, Katelyn | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | ||||||||||||||||||||
| 7 | POWERS, Tessie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 11 | KUEHN, Jenna | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||
| 13 | HALLUMS, Tiyana | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 15 | MACK, Payton | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 | ||||||||||||||||||||
| Totals | 4 | 43 | 30 | 150 | .087 | 40 | 3 | 4 | 6 | 58 | 1 | 14 | 1 | 2 | 54.0 | |||||||||||||||||||||
| Team attacks by set | ||||||||||||||||||||||||||||||||||||
| Set | K | E | TA | Pct. | TOTAL TEAM BLOCKS: 8 | |||||||||||||||||||||||||||||||
| 1 | 10 | 10 | 34 | .000 | ||||||||||||||||||||||||||||||||
| 2 | 7 | 6 | 28 | .036 | ||||||||||||||||||||||||||||||||
| 3 | 13 | 6 | 40 | .175 | ||||||||||||||||||||||||||||||||
| 4 | 13 | 8 | 48 | .104 | ||||||||||||||||||||||||||||||||
| Attack | Set | Serve | Block | |||||||||||||||||||||||||||||||||
| ## | Saint Mary's (CA) | S | K | E | TA | Pct. | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Points | ||||||||||||||||||||
| 2 | CALVIN, Lindsey | 4 | 13 | 2 | 19 | .579 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 | ||||||||||||||||||||
| 7 | PITTS, Aubrey | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 | ||||||||||||||||||||
| 8 | HERNANDEZ, Mary | 4 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||
| 12 | O'SULLIVAN, Alex | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | ||||||||||||||||||||
| 15 | CHASE, Sarah | 4 | 11 | 7 | 32 | .125 | 2 | 0 | 2 | 1 | 13 | 0 | 4 | 0 | 0 | 13.0 | ||||||||||||||||||||
| 17 | KNUDSEN, Lindsey | 4 | 14 | 8 | 41 | .146 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 2 | 0 | 15.5 | ||||||||||||||||||||
| 3 | BIBLE, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 | ||||||||||||||||||||
| 4 | LISERRA, Hannah | 4 | 0 | 1 | 2 | -.500 | 21 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||
| 5 | RUND, Payton | 4 | 13 | 3 | 32 | .313 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 | ||||||||||||||||||||
| 6 | YOUNG, Sienna | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 9 | SOLIS, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| 10 | WILKERSON, Madi | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||
| Totals | 4 | 58 | 24 | 150 | .227 | 54 | 6 | 11 | 3 | 64 | 1 | 18 | 3 | 3 | 74.0 | |||||||||||||||||||||
| Team attacks by set | ||||||||||||||||||||||||||||||||||||
| Set | K | E | TA | Pct. | TOTAL TEAM BLOCKS: 10 | |||||||||||||||||||||||||||||||
| 1 | 12 | 11 | 41 | .024 | ||||||||||||||||||||||||||||||||
| 2 | 15 | 3 | 26 | .462 | ||||||||||||||||||||||||||||||||
| 3 | 15 | 4 | 37 | .297 | ||||||||||||||||||||||||||||||||
| 4 | 16 | 6 | 46 | .217 | ||||||||||||||||||||||||||||||||
| Set scores | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
| GONZAGA (1) | 28 | 17 | 21 | 21 | Tie scores | 9 | 8 | 5 | 13 | 35 | ||||||||||||||||||||||||||
| Saint Mary's (CA) (3) | 26 | 25 | 25 | 25 | Lead changes | 4 | 2 | 0 | 3 | 9 | ||||||||||||||||||||||||||










