
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Bucknell University | 2001 - 2002 | 2 | 1-1 | 50% | 29-60 | 15-30 | 23-22 | W1 | 1-1 |
| Cal Poly | 2001 - 2002 | 2 | 1-1 | 50% | 35-27 | 18-14 | 35-17 | W1 | 1-1 |
| Southern Utah University | 2001 - 2003 | 2 | 1-1 | 50% | 35-61 | 18-31 | 28-21 | L1 | 1-1 |
| UC Davis | 2001 - 2003 | 2 | 1-1 | 50% | 42-66 | 21-33 | 28-21 | L1 | 1-1 |
| University of Montana | 2001 - 2001 | 1 | 0-1 | 0% | 19-49 | 19-49 | L1 | 0-1 | |










