
Men's Basketball History vs University of Portland from January 24, 2002 - February 19, 2025
Wins
33
Losses
6
Home Record
18-0
Away Record
12-5
Conference Record
17-0
Streak
W16
First Matchup
L 68-74
1/24/2002
Last 10 Matchups
10-0
2/17/2018 - 2/19/2025
Largest Margin of Victory
W 95-52
1/11/2024
Smallest Margin of Victory
W 74-72
2/18/2016
Total Points
2843
Average Points
73
History from January 24, 2002 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Home Moraga, CA | W79-66 | |
Saturday, January 4 | 2024-25 | Away Portland, OR | W81-58 | |
Saturday, February 10 | 2023-24 | Away Portland, OR | W76-51 | |
Thursday, January 11 | 2023-24 | Home Moraga, CA | W95-52 | |
Saturday, February 11 | 2022-23 | Away Portland, OR | W81-64 | |
Saturday, January 7 | 2022-23 | Home Moraga, CA | W85-43 | |
Thursday, February 3 | 2021-22 | Away Portland, OR | W75-54 | |
Thursday, January 30 | 2019-20 | Home Moraga, CA | W86-64 | |
Thursday, February 28 | 2018-19 | Home Moraga, Calif. | W65-48 | |
Saturday, February 17 | 2017-18 | Away Portland, Ore. | W73-61 | Recap |
Saturday, January 27 | 2017-18 | Home Moraga, Calif. | W72-55 | |
Saturday, March 4 | 2016-17 | Neutral Las Vegas, Nev. | W81-58 | Recap |
Thursday, February 9 | 2016-17 | Home Moraga, Calif. | W51-41 | Recap |
Thursday, January 12 | 2016-17 | Away Portland, Oregon | W74-33 | Recap |
Thursday, February 18 | 2015-16 | Away Portland, Ore. | W74-72 | Recap |
Saturday, January 23 | 2015-16 | Home Moraga, Calif. | W89-74 | Recap |
Saturday, March 7 | 2014-15 | Neutral Las Vegas, Nev. | L52-69 | |
Thursday, February 19 | 2014-15 | Home Moraga, Calif. | W68-51 | Recap |
Saturday, January 24 | 2014-15 | Away Portland, Ore. | W74-64 | Recap |
Thursday, February 27 | 2013-14 | Home Moraga, Calif. | W70-61 | Recap |
Saturday, January 4 | 2013-14 | Away Portland, Ore. | W72-63 | Recap |
Saturday, February 2 | 2012-13 | Home Moraga, Calif. | W77-42 | Recap |
Saturday, January 19 | 2012-13 | Away Portland, Ore. | W60-38 | Recap |
Thursday, February 23 | 2011-12 | Away Portland, Ore. | W70-43 | Recap |
Saturday, January 14 | 2011-12 | Home Moraga, Calif. | W69-61 | Recap |
Saturday, February 26 | 2010-11 | Home Moraga, Calif. | W83-69 | |
Saturday, January 29 | 2010-11 | Away Portland, Ore. | L70-85 | |
Sunday, March 7 | 2009-10 | Neutral Las Vegas, Nev. | W69-55 | |
Saturday, February 13 | 2009-10 | Away Portland, Ore. | OT L75-80 | |
Saturday, January 16 | 2009-10 | Home Moraga, Calif. | W77-72 | |
Sunday, March 8 | 2008-09 | Neutral Las Vegas | W71-61 | |
Saturday, February 14 | 2008-09 | Home Moraga, Calif. | W77-65 | |
Saturday, January 31 | 2008-09 | Away Portland, Ore. | L66-84 | |
Monday, March 3 | 2007-08 | Away Portland, OR | W64-50 | Recap |
Saturday, February 2 | 2007-08 | Home McKeon Pavilion | W86-49 | Recap |
Monday, February 12 | 2006-07 | Away Portland, OR | L47-55 | Recap |
Saturday, January 13 | 2006-07 | Home McKeon Pavilion | W73-57 | Recap |
Friday, February 22 | 2001-02 | Home McKeon Pavilion | W68-59 | |
Thursday, January 24 | 2001-02 | Away Portland, OR | L68-74 |
Win
Loss
MBB | SMC vs. Vanderbilt NCAA First Round Postgame Interview
Saturday, March 22
MBB | SMC vs. Gonzaga 2025 WCC Finals Postgame Interview
Wednesday, March 12
MBB | SMC vs. Gonzaga WCC Finals Game Highlights
Tuesday, March 11
MBB | SMC vs. Pepperdine WCC Tournament Postgame Interview
Monday, March 10