
Saint Mary's (CA) vs Arizona St.
Saint Mary's (CA) - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ford, Jordan | * | 29 | 12 - 17 | 7 - 11 | 3 - 3 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 0 | 34 |
24 | Fitts, Malik | * | 33 | 5 - 9 | 3 - 4 | 7 - 9 | 0 - 8 | 8 | 1 | 2 | 1 | 0 | 2 | 20 |
00 | Krebs, Tanner | * | 22 | 4 - 10 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 11 |
12 | Kuhse, Tommy | * | 32 | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 8 | 1 | 1 | 1 | 5 |
11 | Tass, Matthias | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 |
42 | Fotu, Dan | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | |
44 | Ducas, Alex | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
14 | Bowen, Kyle | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | |
10 | Thomas, Elijah | 8 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
23 | Zoriks, Kristers | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
41 | Menzies, Aaron | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Sheets, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-57 | 16-26 | 12-17 | 5-32 | 37 | 16 | 19 | 10 | 3 | 10 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 9-14 | 8-11 |
63.0% | 64.3% | 72.7% | |
2nd Half | 17-30 | 7-12 | 4-6 |
56.7% | 58.3% | 66.7% | |
Total | 34-57 | 16-26 | 12-17 |
59.6% | 61.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 22
Arizona St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Cherry, Taeshon | * | 25 | 3 - 9 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8 |
23 | White, Romello | * | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 5 - 7 | 12 | 1 | 0 | 0 | 1 | 0 | 5 |
1 | Martin, Remy | * | 27 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | Edwards, Rob | * | 24 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
5 | Valtonen, Elias | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Verge Jr. , Alonzo | 36 | 18 - 29 | 1 - 6 | 6 - 6 | 0 - 3 | 3 | 2 | 2 | 6 | 0 | 1 | 43 | |
00 | Mitchell, Mickey | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | |
4 | Lawrence, Kimani | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Thomas, Khalid | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | House, Jaelen | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | Graham, Jalen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | Feit, Kyle | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-64 | 3-22 | 7-8 | 10-23 | 33 | 20 | 4 | 15 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-36 | 1-13 | 2-3 |
22.2% | 7.7% | 66.7% | |
2nd Half | 15-28 | 2-9 | 5-5 |
53.6% | 22.2% | 100.0% | |
Total | 23-64 | 3-22 | 7-8 |
35.9% | 13.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 43