
Saint Mary's (CA) vs California
Saint Mary's (CA) - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ford, Jordan | * | 35 | 10 - 14 | 2 - 3 | 10 - 11 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 1 | 32 |
24 | Fitts, Malik | * | 37 | 9 - 12 | 5 - 6 | 5 - 6 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 0 | 28 |
12 | Kuhse, Tommy | * | 31 | 1 - 8 | 1 - 1 | 6 - 6 | 2 - 1 | 3 | 2 | 5 | 0 | 0 | 0 | 9 |
00 | Krebs, Tanner | * | 37 | 1 - 4 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
11 | Tass, Matthias | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
42 | Fotu, Dan | 25 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 3 | 0 | 1 | 1 | 0 | 7 | |
44 | Ducas, Alex | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
23 | Zoriks, Kristers | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
41 | Menzies, Aaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
10 | Thomas, Elijah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sheets, Dan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-46 | 10-15 | 29-33 | 8-25 | 33 | 19 | 9 | 12 | 2 | 3 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 9-13 | 10-11 |
54.2% | 69.2% | 90.9% | |
2nd Half | 12-22 | 1-2 | 19-22 |
54.5% | 50.0% | 86.4% | |
Total | 25-46 | 10-15 | 29-33 |
54.3% | 66.7% | 87.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 0
Bench Points: 13
California - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kelly, Andre | * | 34 | 8 - 11 | 0 - 1 | 10 - 11 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 26 |
20 | Bradley, Matt | * | 35 | 5 - 13 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 1 | 1 | 0 | 14 |
15 | Anticevich, Grant | * | 31 | 5 - 11 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
10 | South, Kareem | * | 31 | 4 - 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10 |
3 | Austin, Paris | * | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
2 | Harris-dyson, Juhwan | 24 | 3 - 6 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | |
21 | Thiemann, Lars | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
1 | Brown, Joel | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
33 | Thorpe, D.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kuany, Kuany | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 | 5-10 | 16-21 | 6-16 | 22 | 21 | 12 | 8 | 1 | 2 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-7 | 3-7 |
42.3% | 57.1% | 42.9% | |
2nd Half | 17-30 | 1-3 | 13-14 |
56.7% | 33.3% | 92.9% | |
Total | 28-56 | 5-10 | 16-21 |
50.0% | 50.0% | 76.2% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 10