
San Diego vs Saint Mary's (CA)
San Diego - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartfield, Braun | * | 34 | 6 - 15 | 0 - 5 | 3 - 4 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 15 |
| 2 | Calcaterra, Joey | * | 22 | 5 - 11 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| 23 | Jean-marie, James | * | 29 | 3 - 6 | 0 - 1 | 2 - 3 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 00 | Humphrey, Marion | * | 27 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 6 |
| 15 | Floresca, Alex | * | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 25 | Massalski, Yauhen | 24 | 6 - 8 | 0 - 0 | 1 - 1 | 5 - 3 | 8 | 3 | 0 | 4 | 2 | 0 | 13 | |
| 4 | Philip, Sabry | 4 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | Coleman, Noel | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Sullivan, Finn | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Rodriguez, Jared | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gjerde, Mikal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 1-13 | 10-14 | 9-22 | 31 | 11 | 9 | 9 | 3 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 1-8 | 3-5 |
| 48.4% | 12.5% | 60.0% | |
| 2nd Half | 11-28 | 0-5 | 7-9 |
| 39.3% | 0.0% | 77.8% | |
| Total | 26-59 | 1-13 | 10-14 |
| 44.1% | 7.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 18
Saint Mary's (CA) - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fitts, Malik | * | 36 | 10 - 16 | 5 - 6 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 1 | 27 |
| 3 | Ford, Jordan | * | 37 | 10 - 17 | 1 - 6 | 1 - 1 | 1 - 7 | 8 | 0 | 3 | 0 | 0 | 0 | 22 |
| 00 | Krebs, Tanner | * | 30 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 41 | Menzies, Aaron | * | 5 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 44 | Ducas, Alex | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Fotu, Dan | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 12 | Kuhse, Tommy | 20 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 4 | 6 | 1 | 0 | 0 | 8 | |
| 23 | Zoriks, Kristers | 15 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 10 | Thomas, Elijah | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Johnson, Logan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Sheets, Dan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Bowen, Kyle | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Perry, Jock | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-71 | 10-22 | 4-5 | 10-26 | 36 | 17 | 14 | 3 | 0 | 4 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-10 | 3-3 |
| 47.1% | 30.0% | 100.0% | |
| 2nd Half | 23-37 | 7-12 | 1-2 |
| 62.2% | 58.3% | 50.0% | |
| Total | 39-71 | 10-22 | 4-5 |
| 54.9% | 45.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 32












