
Seattle U vs Saint Mary's (CA)
Seattle U - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Brown, Terrell | * | 38 | 8 - 21 | 0 - 1 | 6 - 8 | 1 - 6 | 7 | 2 | 3 | 1 | 1 | 0 | 22 |
13 | Means, Morgan | * | 40 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 6 | 0 | 0 | 0 | 11 |
1 | Carter, Myles | * | 27 | 4 - 9 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 5 | 3 | 0 | 9 |
11 | Grigsby, Riley | * | 22 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 3 |
24 | Jones, Delante | * | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
12 | DA Campo, Mattia | 26 | 3 - 4 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
33 | Hauge, Mikkel | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Dallas, Jordan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Nettles, Aaron | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Hopkins, Trey'von | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Economou, Rip | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-54 | 5-18 | 11-13 | 4-22 | 26 | 16 | 9 | 11 | 4 | 0 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-12 | 3-4 |
42.9% | 25.0% | 75.0% | |
2nd Half | 9-26 | 2-6 | 8-9 |
34.6% | 33.3% | 88.9% | |
Total | 21-54 | 5-18 | 11-13 |
38.9% | 27.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 11
Saint Mary's (CA) - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Fotu, Dan | * | 31 | 7 - 9 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 17 |
3 | Ford, Jordan | * | 32 | 6 - 13 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 15 |
24 | Fitts, Malik | * | 29 | 4 - 9 | 0 - 3 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 0 | 10 |
00 | Krebs, Tanner | * | 26 | 2 - 10 | 1 - 7 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
12 | Kuhse, Tommy | * | 25 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 4 | 1 | 0 | 1 | 6 |
44 | Ducas, Alex | 19 | 6 - 7 | 4 - 5 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 0 | 0 | 1 | 16 | |
1 | Johnson, Logan | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
41 | Menzies, Aaron | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
23 | Zoriks, Kristers | 11 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
5 | Perry, Jock | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
14 | Bowen, Kyle | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
10 | Thomas, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Sheets, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 33-60 | 7-21 | 11-14 | 8-28 | 36 | 16 | 18 | 7 | 0 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-10 | 5-6 |
50.0% | 30.0% | 83.3% | |
2nd Half | 19-32 | 4-11 | 6-8 |
59.4% | 36.4% | 75.0% | |
Total | 33-60 | 7-21 | 11-14 |
55.0% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 30