
Sonoma St. vs Saint Mary's (CA)
Sonoma St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Smith, Michael | * | 31 | 5 - 14 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 12 |
15 | Davidson, Isaac | * | 30 | 5 - 15 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10 |
24 | Klarman, Nick | * | 29 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 |
32 | Gilbert, Wesley | * | 23 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
21 | Olsen, Kenny | * | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
13 | Nielsen, Eric | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | |
33 | Lillis, Jeremy | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
11 | Williams, Jacob | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
25 | Usher, Isaiah | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Johnson, Tej | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 | 6-21 | 4-6 | 6-11 | 17 | 8 | 8 | 10 | 0 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-10 | 1-2 |
50.0% | 30.0% | 50.0% | |
2nd Half | 8-28 | 3-11 | 3-4 |
28.6% | 27.3% | 75.0% | |
Total | 23-58 | 6-21 | 4-6 |
39.7% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 14
Saint Mary's (CA) - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ford, Jordan | * | 21 | 8 - 10 | 5 - 7 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 22 |
24 | Fitts, Malik | * | 22 | 8 - 10 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 2 | 18 |
00 | Krebs, Tanner | * | 17 | 5 - 5 | 2 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
41 | Menzies, Aaron | * | 13 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 1 | 3 | 1 | 1 | 0 | 9 |
23 | Zoriks, Kristers | * | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 6 |
10 | Thomas, Elijah | 16 | 6 - 7 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 16 | |
42 | Fotu, Dan | 16 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | |
44 | Ducas, Alex | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
11 | Tass, Matthias | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
14 | Bowen, Kyle | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
1 | Johnson, Logan | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | |
12 | Kuhse, Tommy | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
15 | Sheets, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 42-59 | 17-28 | 6-8 | 5-28 | 33 | 7 | 22 | 6 | 3 | 6 | 107 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 7-15 | 2-2 |
61.3% | 46.7% | 100.0% | |
2nd Half | 23-28 | 10-13 | 4-6 |
82.1% | 76.9% | 66.7% | |
Total | 42-59 | 17-28 | 6-8 |
71.2% | 60.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 39