
Saint Mary's (CA) vs Loyola Marymount
Saint Mary's (CA) - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ducas, Alex | * | 25 | 9 - 14 | 3 - 6 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 2 | 22 |
| 00 | Johnson, Logan | * | 24 | 6 - 10 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 2 | 16 |
| 11 | Tass, Matthias | * | 30 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 10 |
| 14 | Bowen, Kyle | * | 17 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 1 | 6 |
| 3 | Marciulionis, Augustas | * | 23 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 |
| 42 | Fotu, Dan | 16 | 3 - 5 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 5 | Mullins, Jabe | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 10 | Saxen, Mitchell | 10 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 23 | Böckler, Leemet | 7 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Brown, Judah | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Barrett, Luke | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kuhse, Tommy | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 9-26 | 10-10 | 10-23 | 33 | 18 | 21 | 7 | 3 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-13 | 6-6 |
| 50.0% | 38.5% | 100.0% | |
| 2nd Half | 19-33 | 4-13 | 4-4 |
| 57.6% | 30.8% | 100.0% | |
| Total | 32-59 | 9-26 | 10-10 |
| 54.2% | 34.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 27
Loyola Marymount - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelton, Cam | * | 26 | 3 - 8 | 0 - 2 | 6 - 7 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
| 00 | Scott, Eli | * | 30 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 6 | 0 | 1 | 5 |
| 11 | Marble II, Kwane | * | 20 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 34 | Leaupepe, Keli | * | 26 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 |
| 2 | Quintana, Joe | * | 25 | 1 - 8 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 4 |
| 12 | Anderson, Jalin | 28 | 4 - 9 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | |
| 4 | Elliott IV, David | 7 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Jackson, Jr., Quentin | 6 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Merkviladze, Alex | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Lewis, Lamaj | 14 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-48 | 4-19 | 13-16 | 8-17 | 25 | 15 | 5 | 13 | 1 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-9 | 6-7 |
| 40.9% | 22.2% | 85.7% | |
| 2nd Half | 8-26 | 2-10 | 7-9 |
| 30.8% | 20.0% | 77.8% | |
| Total | 17-48 | 4-19 | 13-16 |
| 35.4% | 21.1% | 81.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 1
Bench Points: 21
























