
Saint Mary's (CA) vs Portland
Saint Mary's (CA) - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Logan | * | 28 | 7 - 16 | 2 - 8 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 3 | 17 |
| 11 | Tass, Matthias | * | 25 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 1 | 12 |
| 14 | Bowen, Kyle | * | 24 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| 44 | Ducas, Alex | * | 33 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 6 | 7 | 0 | 5 | 1 | 1 | 2 | 6 |
| 3 | Marciulionis, Augustas | * | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 42 | Fotu, Dan | 16 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 12 | Kuhse, Tommy | 30 | 2 - 8 | 2 - 6 | 2 - 2 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 8 | |
| 25 | Brown, Judah | 3 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Saxen, Mitchell | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 33 | Barrett, Luke | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Mullins, Jabe | 13 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 | 12-34 | 5-7 | 10-26 | 36 | 15 | 17 | 7 | 3 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-12 | 3-3 |
| 43.8% | 25.0% | 100.0% | |
| 2nd Half | 15-34 | 9-22 | 2-4 |
| 44.1% | 40.9% | 50.0% | |
| Total | 29-66 | 12-34 | 5-7 |
| 43.9% | 35.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 29
Portland - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robertson, Tyler | * | 34 | 6 - 11 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 3 | 4 | 0 | 3 | 15 |
| 25 | Meadows, Mike | * | 33 | 3 - 9 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 10 |
| 5 | Austin, Chris | * | 21 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 0 | 6 |
| 15 | Nduka, Chika | * | 32 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 2 | 3 | 2 | 0 | 0 | 5 |
| 1 | Wood, Moses | * | 30 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 00 | Harvey, Yaru | 16 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Vucinic, Vasilije | 10 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 12 | Sjolund, Kristian | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Milosevic, Nikola | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Silveira, Matheus | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 2-7 | 14-17 | 4-29 | 33 | 12 | 10 | 16 | 0 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 1-3 | 5-7 |
| 45.8% | 33.3% | 71.4% | |
| 2nd Half | 8-23 | 1-4 | 9-10 |
| 34.8% | 25.0% | 90.0% | |
| Total | 19-47 | 2-7 | 14-17 |
| 40.4% | 28.6% | 82.4% |
Technical Fouls: Harvey, Yaru (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 15























