
Prairie View vs Saint Mary's (CA)
 Prairie View - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Daniels, Jawaun  | * | 32 | 5 - 9 | 2 - 5 | 3 - 4 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 0 | 15 | 
| 11 | Cox, Dewayne  | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 5 | 10 | 
| 12 | Williams, Faite  | * | 29 | 3 - 7 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 3 | 1 | 1 | 8 | 
| 10 | Gambrell, Jeremiah  | * | 26 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 
| 13 | Kendall, Jeremiah  | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 
| 5 | Roberts, D'rell  | 19 | 3 - 5 | 3 - 4 | 6 - 9 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | |
| 3 | Bell, Markedric  | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 21 | Douglas, William  | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Ware, De'angelo  | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 4 | Guess, Christian  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Briscoe, Jerroda  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcdougal, Miles  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Hughes, Jock  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 | 8-18 | 10-15 | 3-17 | 20 | 18 | 6 | 15 | 3 | 11 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-26 | 5-10 | 3-5 | 
| 57.7% | 50.0% | 60.0% | |
| 2nd Half | 10-25 | 3-8 | 7-10 | 
| 40.0% | 37.5% | 70.0% | |
| Total | 25-51 | 8-18 | 10-15 | 
| 49.0% | 44.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  26
Bench Points:  26
 Saint Mary's (CA) - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ducas, Alex | * | 31 | 8 - 16 | 6 - 13 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 3 | 22 | 
| 14 | Bowen, Kyle | * | 31 | 4 - 8 | 1 - 3 | 3 - 3 | 4 - 5 | 9 | 1 | 2 | 1 | 0 | 0 | 12 | 
| 11 | Tass, Matthias | * | 25 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 0 | 3 | 2 | 1 | 1 | 9 | 
| 00 | Johnson, Logan | * | 18 | 2 - 4 | 0 - 2 | 4 - 6 | 1 - 3 | 4 | 4 | 5 | 1 | 0 | 1 | 8 | 
| 12 | Kuhse, Tommy | * | 32 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 8 | 2 | 0 | 2 | 3 | 
| 42 | Fotu, Dan | 18 | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 4 | 0 | 0 | 14 | |
| 5 | Mullins, Jabe | 18 | 3 - 6 | 2 - 5 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 3 | Marciulionis, Augustas | 18 | 1 - 1 | 1 - 1 | 6 - 8 | 0 - 2 | 2 | 1 | 2 | 1 | 2 | 1 | 9 | |
| 25 | Brown, Judah | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Barrett, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Böckler, Leemet | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-55 | 13-31 | 16-22 | 13-23 | 36 | 15 | 23 | 17 | 3 | 8 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 8-18 | 1-3 | 
| 55.2% | 44.4% | 33.3% | |
| 2nd Half | 13-26 | 5-13 | 15-19 | 
| 50.0% | 38.5% | 78.9% | |
| Total | 29-55 | 13-31 | 16-22 | 
| 52.7% | 41.9% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  33























