
UC Santa Barbara vs Saint Mary's (CA)
UC Santa Barbara - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sow, Amadou | * | 29 | 4 - 9 | 1 - 1 | 6 - 6 | 0 - 7 | 7 | 1 | 1 | 3 | 1 | 0 | 15 |
2 | Pierre-louis, Josh | * | 23 | 4 - 7 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
3 | Sanni, Ajare | * | 24 | 2 - 8 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
13 | Mitchell, Ajay | * | 30 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 0 | 4 |
5 | Norris, Miles | * | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
24 | Idehen, Robinson | 18 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 2 | 8 | |
10 | Wishart, Calvin | 24 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
00 | Tour?, Sekou | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
14 | Kukic, Jakov | 2 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Anderson, Cole | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Nagle, Jay | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-49 | 3-11 | 12-14 | 3-18 | 21 | 13 | 8 | 15 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-4 | 5-6 |
32.0% | 25.0% | 83.3% | |
2nd Half | 14-24 | 2-7 | 7-8 |
58.3% | 28.6% | 87.5% | |
Total | 22-49 | 3-11 | 12-14 |
44.9% | 27.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 24
Saint Mary's (CA) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tass, Matthias | * | 23 | 10 - 11 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 0 | 2 | 0 | 22 |
44 | Ducas, Alex | * | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
14 | Bowen, Kyle | * | 27 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 8 |
00 | Johnson, Logan | * | 25 | 1 - 10 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 1 | 2 |
12 | Kuhse, Tommy | * | 27 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
3 | Marciulionis, Augustas | 23 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | |
42 | Fotu, Dan | 18 | 3 - 5 | 1 - 1 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 2 | 11 | |
10 | Saxen, Mitchell | 8 | 3 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | |
23 | Böckler, Leemet | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
5 | Mullins, Jabe | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
25 | Brown, Judah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Barrett, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-60 | 8-17 | 10-12 | 11-23 | 34 | 15 | 20 | 10 | 3 | 10 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-12 | 2-2 |
50.0% | 50.0% | 100.0% | |
2nd Half | 16-30 | 2-5 | 8-10 |
53.3% | 40.0% | 80.0% | |
Total | 31-60 | 8-17 | 10-12 |
51.7% | 47.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 36