
Saint Mary's (CA) vs UCLA
Saint Mary's (CA) - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Logan | * | 39 | 6 - 14 | 3 - 5 | 3 - 4 | 0 - 5 | 5 | 4 | 3 | 1 | 0 | 0 | 18 |
| 11 | Tass, Matthias | * | 34 | 4 - 5 | 0 - 0 | 6 - 7 | 2 - 5 | 7 | 2 | 3 | 3 | 0 | 0 | 14 |
| 12 | Kuhse, Tommy | * | 38 | 5 - 13 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 1 | 0 | 1 | 11 |
| 44 | Ducas, Alex | * | 36 | 4 - 12 | 3 - 9 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 11 |
| 14 | Bowen, Kyle | * | 33 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 42 | Fotu, Dan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Saxen, Mitchell | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mullins, Jabe | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marciulionis, Augustas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Böckler, Leemet | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Judah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 7-21 | 9-12 | 8-17 | 25 | 16 | 12 | 9 | 1 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-9 | 5-6 |
| 38.5% | 44.4% | 83.3% | |
| 2nd Half | 10-23 | 3-12 | 4-6 |
| 43.5% | 25.0% | 66.7% | |
| Total | 20-49 | 7-21 | 9-12 |
| 40.8% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 0
UCLA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Campbell, Tyger | * | 32 | 4 - 8 | 0 - 1 | 8 - 8 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 0 | 16 |
| 24 | Jaquez Jr., Jaime | * | 29 | 6 - 11 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 15 |
| 3 | Juzang, Johnny | * | 38 | 6 - 11 | 0 - 1 | 2 - 2 | 0 - 8 | 8 | 2 | 2 | 1 | 0 | 0 | 14 |
| 1 | Bernard, Jules | * | 32 | 5 - 9 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 0 | 0 | 1 | 14 |
| 2 | Riley, Cody | * | 28 | 3 - 4 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| 00 | Clark, Jaylen | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Watson, Peyton | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Johnson, Myles | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Singleton, David | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-46 | 4-9 | 16-19 | 4-23 | 27 | 12 | 14 | 6 | 0 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 1-4 | 7-8 |
| 53.8% | 25.0% | 87.5% | |
| 2nd Half | 12-20 | 3-5 | 9-11 |
| 60.0% | 60.0% | 81.8% | |
| Total | 26-46 | 4-9 | 16-19 |
| 56.5% | 44.4% | 84.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 4























