
Southern U. vs Saint Mary's (CA)
 Southern U. - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Whitley, Brion  | * | 30 | 6 - 10 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 15 | 
| 23 | Etienne, Bryson  | * | 28 | 3 - 12 | 1 - 4 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 9 | 
| 3 | Byrd, P.j.  | * | 31 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 5 | 
| 35 | Lyons, Tyrone  | * | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
| 12 | Reynolds, Jalen  | * | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 
| 21 | Ndumanya, Festus  | 21 | 4 - 10 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | |
| 00 | Williams Jr., Terrell  | 21 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Gardner, Chris  | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Wilkens, Jariyon  | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Wilkens, Jaronn  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rollins, Isaiah  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Allen, Dre'shawn  | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 6-14 | 8-10 | 5-18 | 23 | 19 | 7 | 12 | 4 | 2 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 4-8 | 1-2 | 
| 45.8% | 50.0% | 50.0% | |
| 2nd Half | 9-28 | 2-6 | 7-8 | 
| 32.1% | 33.3% | 87.5% | |
| Total | 20-52 | 6-14 | 8-10 | 
| 38.5% | 42.9% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  16
 Saint Mary's (CA) - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Saxen, Mitchell | * | 33 | 6 - 10 | 0 - 0 | 5 - 6 | 1 - 8 | 9 | 4 | 1 | 3 | 1 | 1 | 17 | 
| 44 | Ducas, Alex | * | 28 | 5 - 10 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 14 | 
| 00 | Johnson, Logan | * | 33 | 4 - 11 | 1 - 6 | 2 - 2 | 2 - 3 | 5 | 2 | 6 | 2 | 0 | 0 | 11 | 
| 14 | Bowen, Kyle | * | 35 | 2 - 4 | 2 - 2 | 4 - 4 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 
| 3 | Marciulionis, Augustas | * | 16 | 0 - 2 | 0 - 1 | 0 - 1 | 3 - 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 
| 20 | Mahaney, Aidan | 30 | 5 - 12 | 4 - 8 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 16 | |
| 1 | Wessels, Harry | 7 | 1 - 2 | 0 - 0 | 2 - 5 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 33 | Barrett, Luke | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Howell, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jefferson, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 11-26 | 15-21 | 14-28 | 42 | 15 | 15 | 15 | 1 | 5 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-25 | 6-10 | 7-10 | 
| 44.0% | 60.0% | 70.0% | |
| 2nd Half | 12-28 | 5-16 | 8-11 | 
| 42.9% | 31.3% | 72.7% | |
| Total | 23-53 | 11-26 | 15-21 | 
| 43.4% | 42.3% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  20






















