
Saint Mary's (CA) vs UConn
 Saint Mary's (CA) - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Logan | * | 40 | 3 - 15 | 0 - 1 | 3 - 3 | 1 - 6 | 7 | 4 | 4 | 2 | 0 | 4 | 9 | 
| 20 | Mahaney, Aidan | * | 37 | 4 - 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 | 
| 44 | Ducas, Alex | * | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 
| 14 | Bowen, Kyle | * | 35 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 7 | 
| 11 | Saxen, Mitchell | * | 22 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | 
| 3 | Marciulionis, Augustas | 22 | 3 - 6 | 0 - 1 | 1 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 1 | Wessels, Harry | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Barrett, Luke | 5 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Jefferson, Joshua | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Howell, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-49 | 4-14 | 13-19 | 3-19 | 22 | 13 | 9 | 9 | 1 | 6 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 3-6 | 3-5 | 
| 44.4% | 50.0% | 60.0% | |
| 2nd Half | 7-22 | 1-8 | 10-14 | 
| 31.8% | 12.5% | 71.4% | |
| Total | 19-49 | 4-14 | 13-19 | 
| 38.8% | 28.6% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  5
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  16
 UConn - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanogo, Adama  | * | 27 | 11 - 16 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 2 | 1 | 0 | 24 | 
| 2 | Newton, Tristen  | * | 27 | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 4 | 1 | 1 | 13 | 
| 24 | Hawkins, Jordan  | * | 19 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | 
| 44 | Jackson Jr., Andre  | * | 34 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 7 | 1 | 0 | 0 | 6 | 
| 11 | Karaban, Alex  | * | 32 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 3 | Calcaterra, Joey  | 16 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Clingan, Donovan  | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 3 | 0 | 4 | |
| 4 | Alleyne, Nahiem  | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Diarra, Hassan  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Springs, Richie  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Hasson, Yarin  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos  | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Johnson, Samson  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hendry, Emmett  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-50 | 10-22 | 6-7 | 4-27 | 31 | 16 | 15 | 14 | 5 | 2 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 5-13 | 2-2 | 
| 44.4% | 38.5% | 100.0% | |
| 2nd Half | 15-23 | 5-9 | 4-5 | 
| 65.2% | 55.6% | 80.0% | |
| Total | 27-50 | 10-22 | 6-7 | 
| 54.0% | 45.5% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  9
Bench Points:  12






















