
Kent St. vs Saint Mary's (CA)
Kent St. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Payton Jr., Chris | * | 31 | 7 - 14 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 18 |
11 | Santiago, Giovanni | * | 27 | 3 - 11 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 4 | 10 |
22 | Freeman, Tyem | * | 28 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
1 | Davis, Voncameron | * | 21 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
13 | Sullinger, Jalen | * | 32 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
00 | Rollins, Julius | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
5 | Moss, Brenden | 25 | 1 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
14 | Entenmann, Magnus | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Bass, Reggie | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
15 | Bekelja, Mike | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Hayes, LA | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-56 | 3-15 | 9-10 | 6-16 | 22 | 12 | 6 | 11 | 0 | 10 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-7 | 3-4 |
26.9% | 28.6% | 75.0% | |
2nd Half | 10-30 | 1-8 | 6-6 |
33.3% | 12.5% | 100.0% | |
Total | 17-56 | 3-15 | 9-10 |
30.4% | 20.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 7
Saint Mary's (CA) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Saxen, Mitchell | * | 26 | 5 - 8 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 1 | 2 | 1 | 1 | 0 | 11 |
44 | Ducas, Alex | * | 36 | 4 - 11 | 2 - 8 | 0 - 0 | 1 - 11 | 12 | 0 | 5 | 2 | 0 | 1 | 10 |
5 | Jefferson, Joshua | * | 16 | 5 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 0 | 10 |
3 | Marciulionis, Augustas | * | 37 | 3 - 6 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 1 | 7 | 5 | 1 | 2 | 8 |
20 | Mahaney, Aidan | * | 26 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
33 | Barrett, Luke | 25 | 7 - 9 | 2 - 4 | 3 - 3 | 3 - 3 | 6 | 3 | 0 | 2 | 1 | 0 | 19 | |
15 | Howell, Chris | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | |
1 | Wessels, Harry | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Ross, Jordan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Forbes, Mason | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Bennett, Cade | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Gad, Kevin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-53 | 5-22 | 5-9 | 10-33 | 43 | 15 | 19 | 17 | 4 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 3-11 | 2-5 |
53.1% | 27.3% | 40.0% | |
2nd Half | 11-21 | 2-11 | 3-4 |
52.4% | 18.2% | 75.0% | |
Total | 28-53 | 5-22 | 5-9 |
52.8% | 22.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 25