
New Mexico vs Saint Mary's (CA)
New Mexico - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dent, Donovan | * | 30 | 5 - 12 | 1 - 1 | 4 - 6 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 3 | 15 |
23 | Joseph, Nelly | * | 28 | 5 - 11 | 0 - 0 | 1 - 5 | 6 - 7 | 13 | 3 | 1 | 1 | 1 | 0 | 11 |
15 | Toppin, JT | * | 16 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 1 | 1 | 0 | 8 |
5 | Mashburn, Jr., Jamal | * | 33 | 3 - 16 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
22 | Amzil, Mustapha | * | 22 | 1 - 4 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
3 | Washington, Tru | 24 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | |
11 | Webb, Quinton | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
00 | Baker Jr., Jemarl | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
21 | Forsling, Sebastian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
12 | Mushila, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Appelhans, Braden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-62 | 4-12 | 8-15 | 14-23 | 37 | 21 | 10 | 13 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 3-6 | 4-8 |
33.3% | 50.0% | 50.0% | |
2nd Half | 14-35 | 1-6 | 4-7 |
40.0% | 16.7% | 57.1% | |
Total | 23-62 | 4-12 | 8-15 |
37.1% | 33.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 12
Saint Mary's (CA) - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mahaney, Aidan | * | 34 | 9 - 19 | 5 - 10 | 2 - 4 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 1 | 25 |
3 | Marciulionis, Augustas | * | 29 | 2 - 9 | 0 - 2 | 5 - 8 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 3 | 9 |
11 | Saxen, Mitchell | * | 23 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 2 | 2 | 3 | 0 | 7 |
5 | Jefferson, Joshua | * | 26 | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
44 | Ducas, Alex | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 0 | 3 |
1 | Wessels, Harry | 14 | 4 - 6 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 4 | 0 | 3 | 1 | 0 | 12 | |
25 | Forbes, Mason | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
33 | Barrett, Luke | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 5 - 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Ross, Jordan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
15 | Howell, Chris | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Hawke, Rory | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Bennett, Cade | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Gad, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-55 | 6-17 | 16-25 | 14-27 | 41 | 18 | 13 | 13 | 6 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-10 | 6-9 |
46.9% | 40.0% | 66.7% | |
2nd Half | 10-23 | 2-7 | 10-16 |
43.5% | 28.6% | 62.5% | |
Total | 25-55 | 6-17 | 16-25 |
45.5% | 35.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22