
Northern Ky. vs Saint Mary's (CA)
Northern Ky. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Warrick, Marques | * | 37 | 6 - 17 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14 |
1 | Robinson, Trey | * | 35 | 4 - 10 | 1 - 2 | 5 - 7 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 1 | 14 |
5 | Wells, LJ | * | 23 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 0 | 0 | 2 | 0 | 0 | 5 |
40 | Itejere, Keeyan | * | 23 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
2 | Vinson, Sam | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
22 | Bradley, Michael | 26 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
14 | Israel, Jeramiah | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 3 | 8 | |
10 | Meyer, Cade | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
15 | Tchilombo, Cesar | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pettus II, Randall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Ipassou, Fiston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-50 | 5-13 | 13-17 | 7-12 | 19 | 14 | 8 | 13 | 1 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-6 | 4-4 |
40.7% | 50.0% | 100.0% | |
2nd Half | 8-23 | 2-7 | 9-13 |
34.8% | 28.6% | 69.2% | |
Total | 19-50 | 5-13 | 13-17 |
38.0% | 38.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 19
Saint Mary's (CA) - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marciulionis, Augustas | * | 33 | 6 - 13 | 3 - 5 | 3 - 3 | 1 - 2 | 3 | 1 | 8 | 1 | 0 | 1 | 18 |
5 | Jefferson, Joshua | * | 30 | 5 - 5 | 3 - 3 | 2 - 2 | 1 - 11 | 12 | 2 | 4 | 1 | 2 | 0 | 15 |
11 | Saxen, Mitchell | * | 27 | 5 - 10 | 0 - 0 | 2 - 2 | 8 - 5 | 13 | 4 | 2 | 3 | 1 | 2 | 12 |
20 | Mahaney, Aidan | * | 27 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 11 |
44 | Ducas, Alex | * | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
1 | Wessels, Harry | 10 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | |
25 | Forbes, Mason | 9 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | |
33 | Barrett, Luke | 12 | 2 - 3 | 1 - 1 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
2 | Ross, Jordan | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | |
22 | Bennett, Cade | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Howell, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Gad, Kevin | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-62 | 12-21 | 12-13 | 16-26 | 42 | 14 | 22 | 12 | 4 | 9 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 7-13 | 7-8 |
41.4% | 53.8% | 87.5% | |
2nd Half | 22-33 | 5-8 | 5-5 |
66.7% | 62.5% | 100.0% | |
Total | 34-62 | 12-21 | 12-13 |
54.8% | 57.1% | 92.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 28