
Saint Mary's (CA) vs Pacific
Saint Mary's (CA) - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ducas, Alex | * | 24 | 7 - 9 | 4 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 1 | 18 |
3 | Marciulionis, Augustas | * | 28 | 6 - 12 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 2 | 12 |
11 | Saxen, Mitchell | * | 25 | 4 - 6 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 2 | 1 | 2 | 1 | 1 | 11 |
5 | Jefferson, Joshua | * | 21 | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 8 |
20 | Mahaney, Aidan | * | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Barrett, Luke | 17 | 5 - 6 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | |
25 | Forbes, Mason | 15 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | |
24 | Gad, Kevin | 3 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
2 | Ross, Jordan | 12 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
1 | Wessels, Harry | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | |
15 | Howell, Chris | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
22 | Bennett, Cade | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 36-66 | 9-20 | 3-7 | 15-31 | 46 | 12 | 16 | 7 | 3 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-8 | 3-5 |
50.0% | 50.0% | 60.0% | |
2nd Half | 21-36 | 5-12 | 0-2 |
58.3% | 41.7% | 0.0% | |
Total | 36-66 | 9-20 | 3-7 |
54.5% | 45.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 35
Pacific - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Denson, Cam | * | 26 | 4 - 10 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 11 |
34 | Richards, Makai | * | 33 | 2 - 5 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 1 | 5 |
4 | Odum, Moe | * | 27 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 4 |
5 | Hallums Jr. , Lesown | * | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
33 | Martindale, Judson | * | 24 | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
2 | Brown, Jalen | 9 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
3 | Beard, Tyler | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
25 | Blake, Nick | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
30 | Yildizoglu, Tan | 19 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
21 | Garcia Adsten, Villiam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Smith, Burke | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
14 | Edwards, Greydon | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 16-48 | 5-14 | 6-10 | 3-18 | 21 | 10 | 8 | 11 | 2 | 6 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 0-5 | 3-3 |
29.6% | 0.0% | 100.0% | |
2nd Half | 8-21 | 5-9 | 3-7 |
38.1% | 55.6% | 42.9% | |
Total | 16-48 | 5-14 | 6-10 |
33.3% | 35.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 16