
LMU (CA) vs Saint Mary's (CA)
LMU (CA) - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Stone-carrawell, Caleb | * | 33 | 6 - 8 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 16 |
14 | Porter, Jevon | * | 27 | 3 - 11 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 2 | 1 | 0 | 8 |
23 | Merkviladze, Alex | * | 33 | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 |
4 | Johnston, Will | * | 30 | 1 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
22 | Issanza, Rick | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
5 | Amey Jr., Myron | 20 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | |
7 | Vide, Jan | 20 | 4 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 9 | |
16 | Mcbride, Aaron | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
8 | Ristic, Jovan | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Lewis, Lamaj | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
21 | Diop, Matar | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-53 | 5-11 | 9-13 | 8-19 | 27 | 22 | 11 | 11 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-4 | 2-3 |
34.5% | 50.0% | 66.7% | |
2nd Half | 11-24 | 3-7 | 7-10 |
45.8% | 42.9% | 70.0% | |
Total | 21-53 | 5-11 | 9-13 |
39.6% | 45.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23
Saint Mary's (CA) - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marciulionis, Augustas | * | 30 | 7 - 10 | 4 - 5 | 5 - 6 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 2 | 23 |
33 | Barrett, Luke | * | 36 | 4 - 7 | 0 - 2 | 4 - 4 | 5 - 5 | 10 | 2 | 1 | 0 | 0 | 0 | 12 |
23 | Murauskas, Paulius | * | 31 | 3 - 11 | 1 - 3 | 3 - 3 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 0 | 10 |
11 | Saxen, Mitchell | * | 33 | 2 - 7 | 0 - 0 | 3 - 4 | 6 - 4 | 10 | 1 | 2 | 1 | 0 | 1 | 7 |
2 | Ross, Jordan | * | 26 | 0 - 4 | 0 - 1 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
00 | Lewis, Mikey | 17 | 4 - 11 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | |
24 | Gad, Kevin | 3 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
9 | Hardaway, Ashton | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
1 | Wessels, Harry | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Bennett, Cade | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
45 | Mckeever, Andrew | 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
7 | Dent, Joshua | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-57 | 8-18 | 25-28 | 16-26 | 42 | 16 | 11 | 7 | 1 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-7 | 10-12 |
36.0% | 28.6% | 83.3% | |
2nd Half | 15-32 | 6-11 | 15-16 |
46.9% | 54.5% | 93.8% | |
Total | 24-57 | 8-18 | 25-28 |
42.1% | 44.4% | 89.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23