
Pepperdine vs Saint Mary's (CA)
Pepperdine - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Odum, Moe | * | 25 | 6 - 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 14 |
| 7 | Todorovic, Stefan | * | 31 | 5 - 13 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 10 |
| 12 | Coulibaly, Boubacar | * | 28 | 1 - 3 | 0 - 0 | 2 - 4 | 5 - 1 | 6 | 2 | 4 | 1 | 2 | 0 | 4 |
| 10 | Olvera, Jaxon | * | 23 | 2 - 8 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
| 13 | Butka, Dovydas | * | 18 | 1 - 4 | 0 - 3 | 1 - 3 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 3 |
| 15 | Braun, Kyle | 18 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 9 | Au-duke, Taj | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Mager, David | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Dozic, Danilo | 29 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Saunders Jr., Mike | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Faure, Alonso | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-54 | 2-16 | 5-11 | 9-23 | 32 | 11 | 12 | 12 | 2 | 6 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 2-6 | 2-4 |
| 27.6% | 33.3% | 50.0% | |
| 2nd Half | 9-25 | 0-10 | 3-7 |
| 36.0% | 0.0% | 42.9% | |
| Total | 17-54 | 2-16 | 5-11 |
| 31.5% | 12.5% | 45.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 6
Saint Mary's (CA) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Barrett, Luke | * | 34 | 6 - 11 | 1 - 4 | 3 - 4 | 4 - 3 | 7 | 3 | 0 | 1 | 0 | 2 | 16 |
| 23 | Murauskas, Paulius | * | 30 | 3 - 10 | 1 - 3 | 4 - 4 | 2 - 10 | 12 | 2 | 3 | 1 | 0 | 1 | 11 |
| 11 | Saxen, Mitchell | * | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 8 - 3 | 11 | 2 | 3 | 0 | 2 | 1 | 8 |
| 3 | Marciulionis, Augustas | * | 26 | 1 - 9 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 2 | Ross, Jordan | * | 23 | 2 - 9 | 0 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 8 | 0 | 1 | 1 | 4 |
| 00 | Lewis, Mikey | 22 | 6 - 13 | 2 - 8 | 0 - 1 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | |
| 1 | Wessels, Harry | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | |
| 9 | Hardaway, Ashton | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 22 | Bennett, Cade | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 7 | Dent, Joshua | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Mckeever, Andrew | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gad, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-68 | 6-29 | 9-11 | 18-32 | 50 | 13 | 19 | 9 | 5 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 1-11 | 6-7 |
| 40.0% | 9.1% | 85.7% | |
| 2nd Half | 14-33 | 5-18 | 3-4 |
| 42.4% | 27.8% | 75.0% | |
| Total | 28-68 | 6-29 | 9-11 |
| 41.2% | 20.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 27
























