
Pepperdine vs Saint Mary's (CA)
Pepperdine - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Odum, Moe | * | 35 | 8 - 16 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 19 |
7 | Todorovic, Stefan | * | 31 | 3 - 14 | 1 - 7 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
12 | Coulibaly, Boubacar | * | 26 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 1 | 1 | 0 | 9 |
35 | Dozic, Danilo | * | 32 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
13 | Butka, Dovydas | * | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 |
10 | Olvera, Jaxon | 15 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
1 | Mager, David | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
4 | Faure, Alonso | 8 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
8 | Bethea, Zion | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Au-duke, Taj | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Braun, Kyle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Leiba, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-56 | 5-18 | 10-15 | 7-15 | 22 | 18 | 8 | 7 | 2 | 0 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-12 | 6-10 |
35.7% | 25.0% | 60.0% | |
2nd Half | 12-28 | 2-6 | 4-5 |
42.9% | 33.3% | 80.0% | |
Total | 22-56 | 5-18 | 10-15 |
39.3% | 27.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 11
Saint Mary's (CA) - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marciulionis, Augustas | * | 32 | 6 - 14 | 0 - 2 | 3 - 5 | 1 - 6 | 7 | 2 | 5 | 0 | 0 | 2 | 15 |
23 | Murauskas, Paulius | * | 24 | 5 - 6 | 0 - 1 | 5 - 7 | 2 - 8 | 10 | 4 | 1 | 1 | 0 | 0 | 15 |
33 | Barrett, Luke | * | 35 | 6 - 10 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 0 | 0 | 0 | 13 |
11 | Saxen, Mitchell | * | 31 | 4 - 7 | 0 - 0 | 1 - 4 | 4 - 4 | 8 | 2 | 0 | 1 | 3 | 1 | 9 |
2 | Ross, Jordan | * | 26 | 2 - 4 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
1 | Wessels, Harry | 16 | 2 - 6 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | |
00 | Lewis, Mikey | 15 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
7 | Dent, Joshua | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Hardaway, Ashton | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
45 | Mckeever, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Bennett, Cade | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
24 | Gad, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 29-58 | 2-13 | 14-24 | 15-30 | 45 | 16 | 9 | 8 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 1-6 | 10-17 |
48.3% | 16.7% | 58.8% | |
2nd Half | 15-29 | 1-7 | 4-7 |
51.7% | 14.3% | 57.1% | |
Total | 29-58 | 2-13 | 14-24 |
50.0% | 15.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 17