
Portland vs Saint Mary's (CA)
 Portland - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Masic, Vukasin  | * | 39 | 5 - 12 | 3 - 8 | 2 - 3 | 0 - 8 | 8 | 3 | 7 | 1 | 0 | 1 | 15 | 
| 3 | Mackinnon, Max  | * | 34 | 5 - 12 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 8 | 3 | 0 | 0 | 13 | 
| 5 | Austin, Chris  | * | 39 | 5 - 9 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | 
| 24 | Dengdit, Bol  | * | 32 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 9 | 
| 22 | Rapp, Austin  | * | 36 | 3 - 10 | 1 - 4 | 1 - 3 | 1 - 4 | 5 | 4 | 0 | 1 | 2 | 2 | 8 | 
| 1 | Ballisager Webb, Jermaine  | 10 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 11 | Delano, Vincent  | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Ballew, Mikah  | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Oakman, Mezziah  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lemke, Coleman  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gebbers, Kelson  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 5-17 | 9-15 | 5-22 | 27 | 13 | 17 | 11 | 2 | 4 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-25 | 1-9 | 5-8 | 
| 44.0% | 11.1% | 62.5% | |
| 2nd Half | 15-29 | 4-8 | 4-7 | 
| 51.7% | 50.0% | 57.1% | |
| Total | 26-54 | 5-17 | 9-15 | 
| 48.1% | 29.4% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  10
 Saint Mary's (CA) - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Murauskas, Paulius | * | 39 | 9 - 15 | 2 - 5 | 0 - 0 | 5 - 6 | 11 | 3 | 1 | 3 | 1 | 2 | 20 | 
| 3 | Marciulionis, Augustas | * | 37 | 7 - 16 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 9 | 1 | 0 | 0 | 16 | 
| 33 | Barrett, Luke | * | 33 | 3 - 12 | 0 - 7 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | 
| 11 | Saxen, Mitchell | * | 25 | 2 - 5 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 4 | 2 | 3 | 1 | 0 | 6 | 
| 2 | Ross, Jordan | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 
| 00 | Lewis, Mikey | 21 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | |
| 1 | Wessels, Harry | 14 | 4 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | |
| 9 | Hardaway, Ashton | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Dent, Joshua | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bennett, Cade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Gad, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Mckeever, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 9-24 | 6-8 | 15-26 | 41 | 15 | 17 | 9 | 3 | 8 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-38 | 5-16 | 1-3 | 
| 39.5% | 31.3% | 33.3% | |
| 2nd Half | 17-30 | 4-8 | 5-5 | 
| 56.7% | 50.0% | 100.0% | |
| Total | 32-68 | 9-24 | 6-8 | 
| 47.1% | 37.5% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  19
Bench Points:  26
























