
Stanislaus St. vs Saint Mary's (CA)
Stanislaus St. - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tchengang, Jonathan | * | 20 | 3 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
3 | Walker, Cameron | * | 26 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 6 |
24 | Ameyaw, Daniel | * | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 1 | 0 | 2 |
5 | Fallay, Mahda | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
14 | Zimmer, Jason | * | 21 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 |
20 | Chavarin, William | 16 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | Cibull, Jason | 14 | 2 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
11 | French, Lloyd | 19 | 3 - 10 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 0 | 6 | |
1 | Smith, Jordan | 20 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Reichstadt, Fabian | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
15 | Johnson, Malik | 7 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
13 | Newman-gomez, Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 16-59 | 3-17 | 3-7 | 7-22 | 29 | 13 | 10 | 15 | 2 | 5 | 38 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-6 | 0-0 |
27.6% | 33.3% | 0.0% | |
2nd Half | 8-30 | 1-11 | 3-7 |
26.7% | 9.1% | 42.9% | |
Total | 16-59 | 3-17 | 3-7 |
27.1% | 17.6% | 42.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Saint Mary's (CA) - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marciulionis, Augustas | * | 18 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
23 | Murauskas, Paulius | * | 21 | 5 - 7 | 0 - 1 | 0 - 0 | 2 - 9 | 11 | 1 | 0 | 1 | 1 | 1 | 10 |
2 | Ross, Jordan | * | 20 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 8 |
33 | Barrett, Luke | * | 29 | 2 - 7 | 1 - 4 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 2 | 7 |
11 | Saxen, Mitchell | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
1 | Wessels, Harry | 15 | 5 - 7 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | |
45 | Mckeever, Andrew | 11 | 5 - 6 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 1 | 0 | 0 | 2 | 0 | 10 | |
9 | Hardaway, Ashton | 20 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | |
22 | Bennett, Cade | 17 | 2 - 2 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 7 | 1 | 0 | 1 | 5 | |
00 | Lewis, Mikey | 14 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | |
7 | Dent, Joshua | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
24 | Gad, Kevin | 8 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-63 | 6-25 | 10-15 | 13-38 | 51 | 10 | 18 | 13 | 4 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 4-10 | 6-8 |
53.1% | 40.0% | 75.0% | |
2nd Half | 14-31 | 2-15 | 4-7 |
45.2% | 13.3% | 57.1% | |
Total | 31-63 | 6-25 | 10-15 |
49.2% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 40