
Chattanooga vs Saint Mary's (CA)
Chattanooga - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Washington, Jr., Teddy | * | 25 | 6 - 15 | 0 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 13 |
| 11 | Smith, Billy | * | 24 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 5 | Frison, Jordan | * | 24 | 2 - 6 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 6 | 0 | 1 | 0 | 10 |
| 23 | Diouf, Latif | * | 18 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 |
| 7 | Cusano, Sean | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 |
| 00 | Darner, Tate | 22 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 34 | Richards, Makai | 22 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 6 | |
| 3 | Johnson, Jikari | 17 | 1 - 2 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 1 | Watkins, Brennan | 16 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 55 | Robison, Parker | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 13 | Holland, Houston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Lopez, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 | 7-21 | 15-19 | 6-15 | 21 | 22 | 15 | 13 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 5-13 | 4-4 |
| 40.0% | 38.5% | 100.0% | |
| 2nd Half | 10-22 | 2-8 | 11-15 |
| 45.5% | 25.0% | 73.3% | |
| Total | 22-52 | 7-21 | 15-19 |
| 42.3% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 22
Saint Mary's (CA) - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lewis, Mikey | * | 32 | 7 - 13 | 4 - 6 | 10 - 10 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 3 | 28 |
| 23 | Murauskas, Paulius | * | 30 | 7 - 9 | 0 - 0 | 8 - 9 | 3 - 5 | 8 | 2 | 5 | 3 | 0 | 0 | 22 |
| 45 | Mckeever, Andrew | * | 35 | 7 - 8 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 1 | 16 |
| 7 | Dent, Joshua | * | 32 | 1 - 7 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 4 | 6 | 2 | 0 | 1 | 7 |
| 24 | Gad, Kevin | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaw, Dillan | 16 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | |
| 33 | Campbell, Liam | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 6 | Juzenas, Mantas | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Hawke, Rory | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | Duckett, Tony | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Faubert, Oliver | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-45 | 8-16 | 27-29 | 6-25 | 31 | 16 | 21 | 14 | 4 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 3-9 | 13-13 |
| 57.1% | 33.3% | 100.0% | |
| 2nd Half | 10-17 | 5-7 | 14-16 |
| 58.8% | 71.4% | 87.5% | |
| Total | 26-45 | 8-16 | 27-29 |
| 57.8% | 50.0% | 93.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 14























