
Pepperdine vs Saint Mary's (CA)
Pepperdine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clark, Aaron | * | 30 | 6 - 14 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 18 |
| 00 | Phipps, Styles | * | 32 | 2 - 11 | 0 - 2 | 3 - 4 | 2 - 4 | 6 | 2 | 5 | 1 | 0 | 0 | 7 |
| 18 | Levy, Yonatan | * | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 5 |
| 35 | Dozic, Danilo | * | 24 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 2 | 1 | 4 |
| 23 | Cooley, Javon | * | 21 | 2 - 10 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 77 | Vudragovic, Luka | 25 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 1 | Mager, David | 8 | 2 - 6 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 14 | Cicic, Stefan | 22 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 5 | 1 | 4 | |
| 9 | Shemirani, Pasha | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Stosic, Pavle | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Sudar, Vladimir | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-67 | 7-26 | 7-12 | 12-18 | 30 | 18 | 13 | 12 | 7 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-14 | 4-7 |
| 32.4% | 21.4% | 57.1% | |
| 2nd Half | 12-33 | 4-12 | 3-5 |
| 36.4% | 33.3% | 60.0% | |
| Total | 23-67 | 7-26 | 7-12 |
| 34.3% | 26.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22
Saint Mary's (CA) - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Murauskas, Paulius | * | 24 | 7 - 13 | 3 - 4 | 1 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 2 | 1 | 18 |
| 00 | Lewis, Mikey | * | 24 | 4 - 12 | 0 - 5 | 5 - 5 | 1 - 1 | 2 | 1 | 3 | 3 | 1 | 2 | 13 |
| 7 | Dent, Joshua | * | 31 | 4 - 5 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 11 | 3 | 1 | 0 | 12 |
| 11 | Shaw, Dillan | * | 21 | 4 - 8 | 4 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 1 | 12 |
| 1 | Wessels, Harry | * | 21 | 1 - 4 | 0 - 0 | 3 - 6 | 6 - 5 | 11 | 2 | 3 | 1 | 1 | 1 | 5 |
| 6 | Juzenas, Mantas | 16 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 45 | McKeever, Andrew | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 2 | 3 | 0 | 0 | 7 | |
| 2 | Duckett, Tony | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 8 | Hawke, Rory | 19 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 33 | Campbell, Liam | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 14 | Faubert, Oliver | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-62 | 13-25 | 13-22 | 17-34 | 51 | 14 | 24 | 15 | 7 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 10-16 | 6-9 |
| 53.3% | 62.5% | 66.7% | |
| 2nd Half | 15-32 | 3-9 | 7-13 |
| 46.9% | 33.3% | 53.8% | |
| Total | 31-62 | 13-25 | 13-22 |
| 50.0% | 52.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28























