
St. Thomas (MN) vs Saint Mary's (CA)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 25 | 33 | 58 | |
| 35 | 49 | 84 | 
 St. Thomas (MN) - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Minessale, Nolan  | * | 35 | 10 - 19 | 2 - 6 | 2 - 4 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 1 | 24 | 
| 23 | Janowski, Nick  | * | 30 | 7 - 9 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 
| 32 | Bjerke, Carter  | * | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 3 | 3 | 
| 34 | Oosterbaan, Ben  | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 
| 12 | Dufault, Ryan  | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 11 | Herro, Austin  | 17 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 2 | Coleman, Jermaine  | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Lafferty, Ryan  | 20 | 1 - 4 | 0 - 3 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 00 | Johnson-arigu, Isaiah  | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Counts, Kyle  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Tibbits, Hayden  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Franks, Tim  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Humphries, Tommy  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tauer, Adam  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 5-21 | 3-10 | 5-19 | 24 | 17 | 13 | 10 | 2 | 8 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 1-9 | 0-2 | 
| 48.0% | 11.1% | 0.0% | |
| 2nd Half | 13-29 | 4-12 | 3-8 | 
| 44.8% | 33.3% | 37.5% | |
| Total | 25-54 | 5-21 | 3-10 | 
| 46.3% | 23.8% | 30.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  5 time(s) 
Points in the Paint:  38
Fast Break Points:  17
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  13
 Saint Mary's (CA) - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lewis, Mikey | * | 25 | 7 - 11 | 4 - 7 | 5 - 5 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 23 | 
| 7 | Dent, Joshua | * | 33 | 5 - 11 | 2 - 6 | 6 - 6 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 3 | 18 | 
| 23 | Murauskas, Paulius | * | 35 | 5 - 10 | 3 - 4 | 4 - 8 | 1 - 8 | 9 | 2 | 5 | 0 | 1 | 3 | 17 | 
| 1 | Wessels, Harry | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 24 | Gad, Kevin | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 2 | Duckett, Tony | 13 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 11 | Shaw, Dillan | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 5 | |
| 45 | Mckeever, Andrew | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 8 | Hawke, Rory | 17 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 33 | Campbell, Liam | 9 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Juzenas, Mantas | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 | 11-26 | 15-19 | 11-30 | 41 | 19 | 17 | 11 | 3 | 6 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 4-14 | 3-5 | 
| 41.2% | 28.6% | 60.0% | |
| 2nd Half | 15-23 | 7-12 | 12-14 | 
| 65.2% | 58.3% | 85.7% | |
| Total | 29-57 | 11-26 | 15-19 | 
| 50.9% | 42.3% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  24























