
Saint Mary's (CA) vs Vanderbilt
Saint Mary's (CA) - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Murauskas, Paulius | * | 35 | 6 - 13 | 1 - 6 | 11 - 13 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 24 |
| 00 | Lewis, Mikey | * | 31 | 5 - 12 | 4 - 7 | 5 - 5 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
| 7 | Dent, Joshua | * | 32 | 3 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 8 |
| 8 | Hawke, Rory | * | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 45 | Mckeever, Andrew | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 0 | 6 |
| 11 | Shaw, Dillan | 21 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 1 | Wessels, Harry | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Campbell, Liam | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Duckett, Tony | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Bennett, Cade | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Juzenas, Mantas | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 7-21 | 18-20 | 6-24 | 30 | 20 | 12 | 16 | 0 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-13 | 8-8 |
| 42.3% | 30.8% | 100.0% | |
| 2nd Half | 12-26 | 3-8 | 10-12 |
| 46.2% | 37.5% | 83.3% | |
| Total | 23-52 | 7-21 | 18-20 |
| 44.2% | 33.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 7
Vanderbilt - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miles, Duke | * | 29 | 9 - 16 | 1 - 2 | 6 - 9 | 2 - 2 | 4 | 3 | 4 | 3 | 0 | 3 | 25 |
| 3 | Tanner, Tyler | * | 29 | 5 - 9 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 0 | 1 | 2 | 13 |
| 5 | Nickel, Tyler | * | 30 | 3 - 7 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 11 |
| 99 | Mcglockton, Devin | * | 18 | 4 - 7 | 0 - 1 | 3 - 3 | 3 - 4 | 7 | 5 | 2 | 0 | 0 | 0 | 11 |
| 10 | Okereke, AK | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 13 | Washington, Jalen | 25 | 7 - 11 | 2 - 4 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | |
| 1 | Collins, Frankie | 20 | 3 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 6 | 1 | 0 | 1 | 7 | |
| 7 | Bing, Chandler | 11 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Harris, Tyler | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Dean-vines, Jaylon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Nicholson, Mason | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Messer, Coleson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Keeffe, Miles | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Leverett, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-67 | 8-19 | 18-22 | 11-23 | 34 | 20 | 18 | 7 | 5 | 7 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 5-11 | 10-13 |
| 58.1% | 45.5% | 76.9% | |
| 2nd Half | 17-36 | 3-8 | 8-9 |
| 47.2% | 37.5% | 88.9% | |
| Total | 35-67 | 8-19 | 18-22 |
| 52.2% | 42.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 34























