
Sonoma St. vs Saint Mary's (CA)
08/22/2021
Saint Mary's Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SSU | SMC |
|---|---|---|---|---|---|---|
| 46:43 | Greg Brighton (1) | Unassisted | Broke free past the defense, nutmegged the goalkeeer on a low-middle shot | 0 | 1 | |
| 64:32 | Christian Engmann (1) | Assisted by: Jan Marpe | Corner from Marpe, right to Engmann on the header, finished in the middle of the goal | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sonoma St. | 4 | 0 | 4 (2) |
| Saint Mary's (CA) | 2 | 12 | 14 (8) |
Saves | |||
| Sonoma St. | 0 | 6 | 6 |
| Saint Mary's (CA) | 2 | 0 | 2 |
Corners Kicks | |||
| Sonoma St. | 3 | 0 | 3 |
| Saint Mary's (CA) | 1 | 11 | 12 |
Offsides | |||
| Sonoma St. | 4 | 1 | 5 |
| Saint Mary's (CA) | 3 | 3 | 6 |
Fouls | |||
| Sonoma St. | 8 | 6 | 14 |
| Saint Mary's (CA) | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:24 | #10 Luis Diaz-Mendoza | ||
| 23:31 | #24 Lucas English | ||
| 28:27 | #15 Riley Lynch | ||
| 46:45 | #2 Grayson Stewart | ||
| 52:44 | #13 Miles Hodgson | ||
| 58:16 | #11 Jayden Smileski | ||
| 60:15 | #10 Luis Diaz-Mendoza | ||
| 60:15 | #20 Tyler Hardin | ||
| 77:02 | #5 Iain Reis |














