
Saint Mary's (CA) vs Hawai'i Pacific
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Watt, James / Reckow, Boris | 77 |
| Benjamin Loccisano / Ondrej Ctverak | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bot, Matis / Divkovic, Karlo | 7 |
| Marcel Hornung / Matej Panik | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rincon, Felipe / Watterson, Andy | 3 |
| Cheng-Chieh Wang / Ryohei Arai | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watt, James | 4 | 6 |
| Benjamin Loccisano | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Divkovic, Karlo | 2 | 0 |
| Ondrej Ctverak | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rincon, Felipe | 6 | 6 |
| Ryohei Arai | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bastola, Abhishek | 6 | 6 |
| Marcel Hornung | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bot, Matis | 7 | 1 | 6 |
| Matej Panik | 5 | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reckow, Boris | 6 | 6 | 1 |
| Cheng-Chieh Wang | 3 | 7 | 6 |
Order Of Finish: 3, 2, 4, 1, 6, 5












