
Saint Mary's vs Santa Clara
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Watt, James / Reckow, Boris | 6 |
| Mann Shah / Arthur Neuhaus | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Moysan, Mathis / Ramos Membrives, Carlos | 6 |
| Guillaume Dalmasso / Santiago Hinojosa | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Potts, Caelan / Rincon, Felipe | 5 | 0 |
| James Bell / Nick Cmager | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watt, James | 2 | 3 |
| Guillaume Dalmasso | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moysan, Mathis | 4 | 3 |
| Arthur Neuhaus | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Potts, Caelan | 3 | 4 |
| Mann Shah | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Divkovic, Karlo | 7 | 1 | 0 | 0 |
| James Bell | 5 | 6 | 1 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ramos Membrives, Carlos | 2 | 6 | 4 | 0 |
| Santiago Hinojosa | 6 | 1 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 4 | 1 |
| Ryan Ali | 6 | 6 |
Order Of Finish: 1, 2, 3, 6












