
Saint Mary's vs Portland
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Reckow, Boris / Watt, James | 3 |
| Sema Pankin / Eleftherios Neos | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Moysan, Mathis / Ramos Membrives, Carlos | 2 | 0 |
| Nikolas Tvedt / Nicolas Ocana | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Potts, Caelan / Rincon, Felipe | 1 |
| Issa Yoshida / Nicklas Oberg | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moysan, Mathis | 1 | 3 |
| Sema Pankin | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Watt, James | 3 | 6 | 6 |
| Eleftherios Neos | 6 | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Potts, Caelan | 7 | 6 |
| Nicolas Ocana | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Divkovic, Karlo | 3 | 2 |
| Issa Yoshida | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ramos Membrives, Carlos | 5 | 1 | 0 |
| Nikolas Tvedt | 7 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 2 | 1 |
| Oscar Brown | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 6












