
Saint Mary's vs BYU
Doubles
#1 doubles | |
---|---|
Final | 1 |
Watt, James / Reckow, Boris | 5 |
Jack Barnett / Ben Gajardo | 7 |
#2 doubles | |
---|---|
Final | 1 |
Damon Kesaris / Roensdorf, Fabian | 6 |
Mateo, Melendez / Matheus Leite | 2 |
#3 doubles | |
---|---|
Final | 1 |
Matis Bot / Potts, Caelan | 4 |
Sean Hill / Sam Tullis | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Damon Kesaris | 1 | 2 |
Sean Hill | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Watt, James | 4 | 6 | 0 |
Jack Barnett | 6 | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Roensdorf, Fabian | 3 | 6 | 0 |
Ben Gajardo | 6 | 2 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Matis Bot | 6 | 4 | 1 | 0 |
Sam Tullis | 4 | 6 | 2 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Reckow, Boris | 0 | 0 | 0 |
Mateo, Melendez | 6 | 1 | UF |
#6 singles | |
---|---|
Unfinished | 1 |
Potts, Caelan | 0 |
Matheus Leite | UF |
Order Of Finish: 1, 2, 3